AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Why Phone Card Details
Why
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-462-8521 (English)
1-800-803-4014 (Spanish)
1-800-803-1373 (German)
1-800-803-5432 (Tagalog)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Albania 6.54˘ / min.
Albania - Cellular 23.52˘ / min.
Angola 13.07˘ / min.
Angola - Cellular 18.97˘ / min.
Anguilla 13.07˘ / min.
Argentina 1.49˘ / min.
Argentina - Cellular 7.26˘ / min.
Belgium 1.73˘ / min.
Belgium - Cellular 20.28˘ / min.
Bolivia 8.28˘ / min.
Why Calling Card Terms

 



Why Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/21/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.28˘ 25 49 99 $0.00
Albania 6.54˘ 76 153 306 $0.00
Albania - Cellular 23.52˘ 21 43 85 $0.00
Algeria 9.04˘ 55 111 221 $0.00
Algeria - Cellular 14.00˘ 36 71 143 $0.00
American Samoa 7.08˘ 71 141 282 $0.00
Andorra 2.62˘ 190 381 762 $0.00
Andorra - Cellular 26.73˘ 19 37 75 $0.00
Angola 13.07˘ 38 77 153 $0.00
Angola - Cellular 18.97˘ 26 53 105 $0.00
Anguilla 13.07˘ 38 77 153 $0.00
Anguilla - Cellular 19.60˘ 26 51 102 $0.00
Antigua & Barbuba 12.51˘ 40 80 160 $0.00
Antigua - Cellular 12.51˘ 40 80 160 $0.00
Argentina 1.49˘ 335 670 1,340 $0.00
Argentina - Cellular 7.26˘ 69 138 275 $0.00
Armenia 7.44˘ 67 134 269 $0.00
Armenia - Cellular 17.82˘ 28 56 112 $0.00
Aruba 14.70˘ 34 68 136 $0.00
Aruba - Cellular 15.89˘ 31 63 126 $0.00
Australia 1.53˘ 325 649 1,299 $0.00
Australia - Cellular 9.80˘ 51 102 204 $0.00
Austria 11.99˘ 42 83 167 $0.00
Austria - Cellular 15.47˘ 32 65 129 $0.00
Azerbaijan 11.99˘ 42 83 167 $0.00
Azerbaijan - Cellular 15.08˘ 33 66 133 $0.00
Bahamas 7.08˘ 71 141 282 $0.00
Bahrain 5.02˘ 99 199 398 $0.00
Bahrain - Cellular 7.73˘ 65 129 258 $0.00
Bangladesh 8.91˘ 56 112 224 $0.00
Bangladesh - Cellular 11.09˘ 45 90 180 $0.00
Belarus 28.01˘ 18 36 71 $0.00
Belarus - Cellular 21.00˘ 24 48 95 $0.00
Belgium 1.73˘ 289 578 1,156 $0.00
Belgium - Cellular 20.28˘ 25 49 99 $0.00
Belize 20.28˘ 25 49 99 $0.00
Belize - Cellular 21.78˘ 23 46 92 $0.00
Benin 10.14˘ 49 99 197 $0.00
Benin - Cellular 9.33˘ 54 107 214 $0.00
Bhutan 15.89˘ 31 63 126 $0.00
Bolivia 8.28˘ 60 121 241 $0.00
Bolivia - Cellular 10.14˘ 49 99 197 $0.00
Bosnia & Herzegovina 19.61˘ 25 51 102 $0.00
Bosnia & Herzegovina - Cellular 24.50˘ 20 41 82 $0.00
Botswana 9.19˘ 54 109 218 $0.00
Botswana - Cellular 17.82˘ 28 56 112 $0.00
Brazil 14.70˘ 34 68 136 $0.00
Brazil - Cellular 15.89˘ 31 63 126 $0.00
Brunei 3.01˘ 166 332 663 $0.00
Brunei - Cellular 4.70˘ 106 213 425 $0.00
Bulgaria 2.76˘ 181 362 724 $0.00
Bulgaria - Cellular 28.01˘ 18 36 71 $0.00
Burkina Faso 17.30˘ 29 58 116 $0.00
Burundi 9.48˘ 53 105 211 $0.00
Burundi - Cellular 19.61˘ 25 51 102 $0.00
Cambodia 10.14˘ 49 99 197 $0.00
Cambodia - Cellular 9.80˘ 51 102 204 $0.00
Cameroon 13.36˘ 37 75 150 $0.00
Cameroon - Cellular 17.30˘ 29 58 116 $0.00
Canada 1.17˘ 425 850 1,700 $0.00
Canada - Cellular 1.17˘ 425 850 1,700 $0.00
Cape Verde Islands 21.01˘ 24 48 95 $0.00
Central African Republic 21.78˘ 23 46 92 $0.00
Chile 2.63˘ 190 379 758 $0.00
Chile - Cellular 14.34˘ 35 70 139 $0.00
China 1.29˘ 387 774 1,547 $0.00
China - Beijing 1.29˘ 387 774 1,547 $0.00
China - Canton 1.29˘ 387 774 1,547 $0.00
China - Cellular 1.29˘ 387 774 1,547 $0.00
China - Shanghai 1.29˘ 387 774 1,547 $0.00
China - Shenyang 1.29˘ 387 774 1,547 $0.00
China - TianJin 1.29˘ 387 774 1,547 $0.00
Colombia 6.54˘ 76 153 306 $0.00
Colombia - Cellular 8.40˘ 60 119 238 $0.00
Comoros Island 32.67˘ 15 31 61 $0.00
Congo 12.00˘ 42 83 167 $0.00
Congo - Cellular 11.76˘ 43 85 170 $0.00
Costa Rica 5.15˘ 97 194 388 $0.00
Costa Rica - Cellular 5.34˘ 94 187 374 $0.00
Croatia 3.52˘ 142 284 568 $0.00
Croatia - Cellular 19.60˘ 26 51 102 $0.00
Cyprus 2.09˘ 239 478 955 $0.00
Cyprus - Cellular 4.59˘ 109 218 435 $0.00
Czech Republic 2.26˘ 221 442 884 $0.00
Czech Republic - Cellular 16.34˘ 31 61 122 $0.00
Denmark 1.35˘ 370 740 1,479 $0.00
Denmark - Cellular 18.38˘ 27 54 109 $0.00
Dominica 15.08˘ 33 66 133 $0.00
Dominica - Cellular 16.33˘ 31 61 122 $0.00
Dominican Republic 5.29˘ 94 189 377 $0.00
Dominican Republic - Cellular 11.76˘ 43 85 170 $0.00
Ecuador 10.69˘ 47 94 187 $0.00
Ecuador - Cellular 20.28˘ 25 49 99 $0.00
Egypt 15.08˘ 33 66 133 $0.00
Egypt - Cellular 13.07˘ 38 77 153 $0.00
El Salvador 13.07˘ 38 77 153 $0.00
El Salvador - Cellular 16.80˘ 30 60 119 $0.00
Eritrea 28.01˘ 18 36 71 $0.00
Estonia 2.15˘ 232 464 928 $0.00
Estonia - Cellular 29.41˘ 17 34 68 $0.00
Ethiopia 23.52˘ 21 43 85 $0.00
Ethiopia - Cellular 26.73˘ 19 37 75 $0.00
Fiji Islands 23.52˘ 21 43 85 $0.00
Fiji Islands - Cellular 32.67˘ 15 31 61 $0.00
Finland 2.81˘ 178 355 711 $0.00
France 1.38˘ 360 721 1,442 $0.00
France - Cellular 13.07˘ 38 77 153 $0.00
Gabon 5.76˘ 87 173 347 $0.00
Gabon - Cellular 7.35˘ 68 136 272 $0.00
Gambia 24.50˘ 20 41 82 $0.00
Gambia - Cellular 25.57˘ 20 39 78 $0.00
Georgia 4.45˘ 112 224 449 $0.00
Georgia - Cellular 13.07˘ 38 77 153 $0.00
Germany 11.76˘ 43 85 170 $0.00
Germany - Cellular 12.51˘ 40 80 160 $0.00
Ghana 14.28˘ 69 138 275 $0.00
Ghana - Cellular 14.28˘ 32 65 129 $0.00
Greece 1.71˘ 291 581 1,163 $0.00
Greece - Cellular 17.30˘ 29 58 116 $0.00
Guadeloupe 3.28˘ 152 304 609 $0.00
Guadeloupe - Cellular 28.01˘ 18 36 71 $0.00
Guam 3.52˘ 142 284 568 $0.00
Guatemala 9.64˘ 52 104 207 $0.00
Guatemala - Cellular 12.00˘ 42 83 167 $0.00
Guinea 18.97˘ 26 53 105 $0.00
Guinea - Bissau 53.47˘ 9 19 37 $0.00
Guinea - Cellular 20.28˘ 25 49 99 $0.00
Guinea Bissau - Cellular 53.47˘ 9 19 37 $0.00
Guyana 28.01˘ 18 36 71 $0.00
Guyana - Cellular 28.01˘ 18 36 71 $0.00
Haiti 14.34˘ 35 70 139 $0.00
Haiti - Cellular 21.78˘ 23 46 92 $0.00
Honduras 14.00˘ 36 71 143 $0.00
Honduras - Cellular 17.82˘ 28 56 112 $0.00
Hong Kong 1.78˘ 280 559 1,119 $0.00
Hong Kong - Cellular 0.82˘ 607 1,214 2,428 $0.00
Hungary 1.83˘ 273 546 1,091 $0.00
Hungary - Cellular 15.89˘ 31 63 126 $0.00
Iceland 1.91˘ 261 522 1,044 $0.00
Iceland - Cellular 19.60˘ 26 51 102 $0.00
India 7.08˘ 71 141 282 $0.00
India - Ahmedabad 6.38˘ 78 157 313 $0.00
India - Bangalore 6.38˘ 78 157 313 $0.00
India - Bombay 6.38˘ 78 157 313 $0.00
India - Calcutta 6.38˘ 78 157 313 $0.00
India - Cellular 6.38˘ 78 157 313 $0.00
India - Hydrabad 6.38˘ 78 157 313 $0.00
India - New Dehli 6.38˘ 78 157 313 $0.00
Indonesia 6.83˘ 73 146 292 $0.00
Indonesia - Cellular 11.99˘ 42 83 167 $0.00
Iran 9.04˘ 55 111 221 $0.00
Iran - Cellular 9.04˘ 55 111 221 $0.00
Iraq 5.94˘ 84 168 337 $0.00
Iraq - Cellular 12.78˘ 39 78 156 $0.00
Ireland 1.33˘ 376 751 1,503 $0.00
Ireland - Cellular 17.82˘ 28 56 112 $0.00
Israel 1.69˘ 295 590 1,180 $0.00
Israel - Cellular 11.76˘ 43 85 170 $0.00
Italy 1.47˘ 340 680 1,360 $0.00
Italy - Cellular 17.82˘ 28 56 112 $0.00
Ivory Coast - Cellular 16.81˘ 30 59 119 $0.00
Jamaica 7.08˘ 71 141 282 $0.00
Jamaica - Cellular 20.28˘ 25 49 99 $0.00
Japan 2.41˘ 207 415 830 $0.00
Japan - Cellular 14.70˘ 34 68 136 $0.00
Jordan 2.72˘ 184 367 734 $0.00
Jordan - Cellular 8.28˘ 60 121 241 $0.00
Kazakhstan 7.54˘ 66 133 265 $0.00
Kazakhstan - Cellular 9.33˘ 54 107 214 $0.00
Kenya 9.97˘ 50 100 201 $0.00
Kenya - Cellular 17.30˘ 29 58 116 $0.00
Kiribati 53.47˘ 9 19 37 $0.00
Kiribati - Cellular 53.47˘ 9 19 37 $0.00
Kuwait 8.40˘ 60 119 238 $0.00
Kuwait - Cellular 8.40˘ 60 119 238 $0.00
Kyrgystan - Cellular 9.19˘ 54 109 218 $0.00
Kyrgyzstan 8.77˘ 57 114 228 $0.00
Laos 5.49˘ 91 182 364 $0.00
Latvia 75.00˘ 4 13 27 $0.00
Latvia - Cellular 75.00˘ 4 13 27 $0.00
Lebanon 10.50˘ 48 95 190 $0.00
Lebanon - Cellular 18.97˘ 26 53 105 $0.00
Lesotho 23.52˘ 21 43 85 $0.00
Liberia 23.52˘ 21 43 85 $0.00
Liberia - Cellular 19.60˘ 26 51 102 $0.00
Libya 24.50˘ 20 41 82 $0.00
Liechtenstein 11.76˘ 43 85 170 $0.00
Liechtenstein - Cellular 45.24˘ 11 22 44 $0.00
Lithuania 4.82˘ 104 207 415 $0.00
Lithuania - Cellular 15.89˘ 31 63 126 $0.00
Luxembourg 1.96˘ 254 509 1,018 $0.00
Luxembourg - Cellular 19.60˘ 26 51 102 $0.00
Macau 4.74˘ 105 211 422 $0.00
Macau - Cellular 4.66˘ 107 214 428 $0.00
Macedonia 11.31˘ 44 88 177 $0.00
Macedonia - Cellular 28.01˘ 18 36 71 $0.00
Madagascar 15.47˘ 32 65 129 $0.00
Malawi 5.88˘ 85 170 340 $0.00
Malaysia 19.61˘ 25 51 102 $0.00
Malaysia - Cellular 3.58˘ 139 279 558 $0.00
Maldives 18.97˘ 26 53 105 $0.00
Mali Republic 22.62˘ 22 44 88 $0.00
Malta 6.83˘ 73 146 292 $0.00
Marshall Islands 25.57˘ 20 39 78 $0.00
Martinique - FR. Antilles 18.38˘ 27 54 109 $0.00
Mauritania 21.00˘ 24 48 95 $0.00
Mauritius 14.70˘ 34 68 136 $0.00
Mayotte Island 29.41˘ 17 34 68 $0.00
Mexico 6.54˘ 76 153 306 $0.00
Mexico - Cellular 19.60˘ 26 51 102 $0.00
Mexico - Guadalajara 1.75˘ 286 571 1,142 $0.00
Mexico - Mexico City 1.73˘ 289 578 1,156 $0.00
Mexico - Monterrey 1.70˘ 293 587 1,173 $0.00
Mexico - Puebla 1.97˘ 253 507 1,013 $0.00
Micronesia 22.62˘ 22 44 88 $0.00
Moldova 12.51˘ 40 80 160 $0.00
Moldova - Cellular 18.38˘ 27 54 109 $0.00
Monaco 1.47˘ 340 680 1,360 $0.00
Monaco - Cellular 29.41˘ 17 34 68 $0.00
Mongolia 14.70˘ 34 68 136 $0.00
Mongolia - Cellular 16.80˘ 30 60 119 $0.00
Montserrat 13.67˘ 37 73 146 $0.00
Morocco 18.97˘ 26 53 105 $0.00
Morocco - Cellular 24.50˘ 20 41 82 $0.00
Mozambique 13.07˘ 38 77 153 $0.00
Myanmar (Burma) 30.95˘ 16 32 65 $0.00
Namibia 17.30˘ 29 58 116 $0.00
Namibia - Cellular 17.30˘ 29 58 116 $0.00
Nauru 65.36˘ 8 15 31 $0.00
Nauru - Cellular 84.03˘ 6 12 24 $0.00
Nepal 20.28˘ 25 49 99 $0.00
Nepal - Cellular 19.60˘ 26 51 102 $0.00
Netherlands 1.48˘ 337 675 1,350 $0.00
Netherlands - Antilles 11.09˘ 45 90 180 $0.00
Netherlands - Cellular 19.61˘ 25 51 102 $0.00
New Caledonia 25.57˘ 20 39 78 $0.00
New Zealand 1.98˘ 252 503 1,006 $0.00
New Zealand - Cellular 19.60˘ 26 51 102 $0.00
Nicaragua 15.08˘ 33 66 133 $0.00
Nicaragua - Cellular 21.00˘ 24 48 95 $0.00
Niger 11.76˘ 43 85 170 $0.00
Nigeria 10.89˘ 46 92 184 $0.00
Nigeria - Cellular 12.78˘ 39 78 156 $0.00
Niue Island 39.21˘ 13 26 51 $0.00
Norway 1.65˘ 302 604 1,207 $0.00
Norway - Cellular 15.47˘ 32 65 129 $0.00
Oman 16.80˘ 30 60 119 $0.00
Oman - Cellular 16.81˘ 30 59 119 $0.00
Pakistan 15.68˘ 32 64 128 $0.00
Pakistan - Cellular 16.57˘ 30 60 121 $0.00
Palau 32.67˘ 15 31 61 $0.00
Palestine 23.52˘ 21 43 85 $0.00
Palestine - Cellular 25.57˘ 20 39 78 $0.00
Panama 2.47˘ 202 405 809 $0.00
Panama - Cellular 10.31˘ 48 97 194 $0.00
Papua New Guinea 58.82˘ 9 17 34 $0.00
Paraguay 8.77˘ 57 114 228 $0.00
Paraguay - Asuncion 5.20˘ 96 192 384 $0.00
Peru 3.46˘ 145 289 578 $0.00
Peru - Cellular 18.97˘ 26 53 105 $0.00
Philippines 12.78˘ 39 78 156 $0.00
Philippines - Cellular 15.08˘ 33 66 133 $0.00
Poland 2.16˘ 231 462 925 $0.00
Poland - Cellular 7.84˘ 64 128 255 $0.00
Portugal 1.57˘ 317 634 1,268 $0.00
Portugal - Cellular 17.30˘ 29 58 116 $0.00
Puerto Rico 2.35˘ 213 425 850 $0.00
Qatar 20.28˘ 25 49 99 $0.00
Qatar - Cellular 21.78˘ 23 46 92 $0.00
Romania 4.59˘ 109 218 435 $0.00
Romania - Cellular 18.97˘ 26 53 105 $0.00
Russia 3.86˘ 129 258 517 $0.00
Russia - Cellular 5.15˘ 97 194 388 $0.00
Rwanda 10.89˘ 46 92 184 $0.00
Saipan 3.91˘ 128 255 511 $0.00
Saipan - Mariana Islands 3.91˘ 128 255 511 $0.00
San Marino 3.00˘ 167 333 666 $0.00
Sao Tome Principe 98.03˘ 5 10 20 $0.00
Saudi Arabia 11.53˘ 43 87 173 $0.00
Saudi Arabia - Cellular 17.30˘ 29 58 116 $0.00
Saudi Arabia - Dhahran 11.53˘ 43 87 173 $0.00
Saudi Arabia - Jeddah 11.53˘ 43 87 173 $0.00
Saudi Arabia - Riyadh 11.53˘ 43 87 173 $0.00
Senegal 18.38˘ 27 54 109 $0.00
Senegal - Cellular 21.78˘ 23 46 92 $0.00
Serbia 8.65˘ 58 116 231 $0.00
Serbia - Cellular 21.78˘ 23 46 92 $0.00
Sierra Leone 16.33˘ 31 61 122 $0.00
Sierra Leone - Cellular 16.80˘ 30 60 119 $0.00
Singapore 1.20˘ 417 833 1,666 $0.00
Singapore - Cellular 1.21˘ 412 825 1,649 $0.00
Slovakia 3.11˘ 161 321 643 $0.00
Slovakia - Cellular 16.81˘ 30 59 119 $0.00
Slovenia 3.24˘ 154 308 615 $0.00
Slovenia - Cellular 26.73˘ 19 37 75 $0.00
Solomon Island 98.03˘ 5 10 20 $0.00
Somalia 58.82˘ 9 17 34 $0.00
South Africa 6.32˘ 79 158 316 $0.00
South Africa - Cellular 15.47˘ 32 65 129 $0.00
Spain 1.36˘ 366 733 1,465 $0.00
Spain - Cellular 17.30˘ 29 58 116 $0.00
Sri Lanka 11.31˘ 44 88 177 $0.00
Sri Lanka - Cellular 11.09˘ 45 90 180 $0.00
St. Lucia 14.00˘ 36 71 143 $0.00
St. Vincent 13.07˘ 38 77 153 $0.00
Sudan 12.00˘ 42 83 167 $0.00
Suriname 21.01˘ 24 48 95 $0.00
Suriname - Cellular 21.01˘ 24 48 95 $0.00
Swaziland 7.35˘ 68 136 272 $0.00
Sweden 1.41˘ 354 709 1,418 $0.00
Sweden - Cellular 15.08˘ 33 66 133 $0.00
Switzerland 1.74˘ 287 575 1,149 $0.00
Switzerland - Cellular 21.78˘ 23 46 92 $0.00
Syria 18.97˘ 26 53 105 $0.00
Syria - Cellular 22.62˘ 22 44 88 $0.00
Taiwan 1.82˘ 275 549 1,098 $0.00
Taiwan - Cellular 6.46˘ 77 155 309 $0.00
Tajikistan 8.05˘ 62 124 248 $0.00
Tajikistan - Cellular 8.16˘ 61 122 245 $0.00
Tanzania 14.70˘ 34 68 136 $0.00
Thailand 1.82˘ 275 549 1,098 $0.00
Thailand - Cellular 1.90˘ 263 525 1,051 $0.00
Togo 49.02˘ 10 20 41 $0.00
Tokelau 84.03˘ 6 12 24 $0.00
Tonga 19.61˘ 25 51 102 $0.00
Tonga - Cellular 17.82˘ 28 56 112 $0.00
Trinidad & Tobago 9.80˘ 51 102 204 $0.00
Trinidad & Tobago Cellular 13.67˘ 37 73 146 $0.00
Tunisia 24.50˘ 20 41 82 $0.00
Turkey 3.23˘ 155 309 619 $0.00
Turkey - Cellular 14.70˘ 34 68 136 $0.00
Turkmenistan 13.07˘ 38 77 153 $0.00
Turks & Caicos 11.76˘ 43 85 170 $0.00
Turks & Caicos - Cellular 14.70˘ 34 68 136 $0.00
U.S. Virgin Island 8.28˘ 60 121 241 $0.00
Uganda 10.69˘ 47 94 187 $0.00
Uganda - Cellular 11.76˘ 43 85 170 $0.00
Ukraine 9.33˘ 54 107 214 $0.00
Ukraine - Cellular 9.48˘ 53 105 211 $0.00
United Arab Emirates 17.82˘ 28 56 112 $0.00
United Arab Emirates - Cellular 17.82˘ 28 56 112 $0.00
United Kingdom 1.16˘ 429 859 1,717 $0.00
United Kingdom (UK) - Cellular 13.67˘ 37 73 146 $0.00
Uruguay 6.68˘ 75 150 299 $0.00
Uruguay - Cellular 19.61˘ 25 51 102 $0.00
Uzbekistan 7.98˘ 63 125 250 $0.00
Vanuatu Republic 53.47˘ 9 19 37 $0.00
Vatican City 1.47˘ 340 680 1,360 $0.00
Venezuela 2.49˘ 201 401 802 $0.00
Venezuela - Cellular 13.67˘ 37 73 146 $0.00
Vietnam 8.05˘ 62 124 248 $0.00
Vietnam - Cellular 8.52˘ 59 117 235 $0.00
Western Samoa 39.21˘ 13 26 51 $0.00
Yemen 15.08˘ 33 66 133 $0.00
Yemen - Cellular 15.47˘ 32 65 129 $0.00
Zambia 13.67˘ 37 73 146 $0.00
Zimbabwe 13.36˘ 37 75 150 $0.00
Zimbabwe - Cellular 17.82˘ 28 56 112 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.