AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Tiger (800 & Local Access) Phone Card Details
New Phone Card
Tiger (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-573-7041
ServiceProvider: KTP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Australia 5000 min. Cell 180 min.
  • Bangladesh 550 min. Cell 800 min.
  • Brunei 600 min. Cambodia 400 min.
  • Canada 500 min. Chile 1600 min.
  • China 5000 min. Colombia 700 min.
  • Czech 2000 min. Denmark 5000 min.
  • France 5000 min. Germany 500 min.
  • Hong Kong 5000 min. India 2500 min.
  • Italy 5000 min. Jordan 2000 min.
  • Malaysia 5000 min. Cell 800 min.
  • Norway 3000 min. Pakistan 400 min.
  • Romania 1600 min. Russia 900 min.
  • Singapore 5000 min. Cell 5000 min.
  • S. Korea 5000 min. Spain 5000 min.
  • Sweden 5000 min. Thailand 5000 min.
  • UK 5000 min. Vietnam 330 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $20 Phone Card.
Tiger (800 & Local Access) Calling Card Terms

 



Tiger (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/8/2010

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Alaska 2.00˘ 500 1,000 $0.00
Argentina 5.00˘ 200 400 $0.00
Argentina - Buenos Aires 0.25˘ 4,000 8,000 $0.00
Argentina - Cardoba 5.00˘ 200 400 $0.00
Argentina - Cellular 5.00˘ 200 400 $0.00
Argentina - Mar Del Plata 5.00˘ 200 400 $0.00
Argentina - Mendoza 5.00˘ 200 400 $0.00
Argentina - Rosario 5.00˘ 200 400 $0.00
Australia 0.40˘ 2,500 5,000 $0.00
Australia - Cellular 11.11˘ 90 180 $0.00
Australia - Melbourne 0.40˘ 2,500 5,000 $0.00
Australia - Perth 0.40˘ 2,500 5,000 $0.00
Australia - Sydney 0.40˘ 2,500 5,000 $0.00
Austria 0.40˘ 2,500 5,000 $0.00
Austria - Cellular 13.33˘ 75 150 $0.00
Austria - Vienna 0.40˘ 2,500 5,000 $0.00
Bahamas 2.00˘ 500 1,000 $0.00
Bahrain 6.67˘ 150 300 $0.00
Bangladesh 3.64˘ 275 550 $0.00
Bangladesh - Cellular 2.50˘ 400 800 $0.00
Bangladesh - Chittagong 3.64˘ 275 550 $0.00
Bangladesh - Dhaka 3.64˘ 275 550 $0.00
Bangladesh - Khulna 3.64˘ 275 550 $0.00
Bangladesh - Sylhet 3.64˘ 275 550 $0.00
Belgium 0.40˘ 2,500 5,000 $0.00
Bermuda 4.00˘ 250 500 $0.00
Brazil 1.00˘ 1,000 2,000 $0.00
Brazil - Belo Horizante 0.40˘ 2,500 5,000 $0.00
Brazil - Brasilia 1.00˘ 1,000 2,000 $0.00
Brazil - Cellular 13.33˘ 75 150 $0.00
Brazil - Rio De Janeiro 0.40˘ 2,500 5,000 $0.00
Brazil - Sao Paulo 0.40˘ 2,500 5,000 $0.00
Brunei 3.33˘ 300 600 $0.00
Bulgaria 4.44˘ 225 450 $0.00
Bulgaria - Sofia 2.86˘ 350 700 $0.00
Cambodia 5.00˘ 200 400 $0.00
Cambodia - Cellular 5.00˘ 200 400 $0.00
Cambodia - Phnom Penh 5.00˘ 200 400 $0.00
Canada 0.40˘ 2,500 5,000 $0.00
Chile 1.25˘ 800 1,600 $0.00
Chile - Cellular 4.00˘ 250 500 $0.00
Chile - Eastern Island 1.25˘ 800 1,600 $0.00
Chile - Santiago 1.25˘ 800 1,600 $0.00
China 0.40˘ 2,500 5,000 $0.00
China - Beijing 0.40˘ 2,500 5,000 $0.00
China - Canton 0.40˘ 2,500 5,000 $0.00
China - Shanghai 0.40˘ 2,500 5,000 $0.00
China - Shenyang 0.40˘ 2,500 5,000 $0.00
China - TianJin 0.40˘ 2,500 5,000 $0.00
Colombia 2.86˘ 350 700 $0.00
Colombia - Barranquilla 0.67˘ 1,500 3,000 $0.00
Colombia - Bogota 0.67˘ 1,500 3,000 $0.00
Colombia - Buenaventura 2.86˘ 350 700 $0.00
Colombia - Cali 0.67˘ 1,500 3,000 $0.00
Colombia - Cartagena 2.86˘ 350 700 $0.00
Colombia - Cartago 2.86˘ 350 700 $0.00
Colombia - Cellular 4.00˘ 250 500 $0.00
Colombia - Medellin 1.00˘ 1,000 2,000 $0.00
Colombia - Monteria 2.86˘ 350 700 $0.00
Costa Rica 4.00˘ 250 500 $0.00
Costa Rica - Cellular 4.44˘ 225 450 $0.00
Croatia 1.67˘ 600 1,200 $0.00
Croatia - Zagreb 1.67˘ 600 1,200 $0.00
Cyprus 1.00˘ 1,000 2,000 $0.00
Cyprus - Cellular 4.00˘ 250 500 $0.00
Czech Republic 1.00˘ 1,000 2,000 $0.00
Czech Republic - Praque 1.00˘ 1,000 2,000 $0.00
Denmark 0.40˘ 2,500 5,000 $0.00
Dominican Republic 2.22˘ 450 900 $0.00
Dominican Republic - Cellular 9.09˘ 110 220 $0.00
Egypt 10.00˘ 100 200 $0.00
Egypt - Alexandria 10.00˘ 100 200 $0.00
Egypt - Cairo 10.00˘ 100 200 $0.00
Egypt - Cellular 9.09˘ 110 220 $0.00
Estonia 1.43˘ 700 1,400 $0.00
Finland 2.22˘ 450 900 $0.00
Finland - Cellular 16.67˘ 60 120 $0.00
France 0.40˘ 2,500 5,000 $0.00
France - Cellular 10.00˘ 100 200 $0.00
Georgia 2.22˘ 450 900 $0.00
Georgia - Cellular 12.50˘ 80 160 $0.00
Georgia - Tbilisi 2.22˘ 450 900 $0.00
Germany 0.40˘ 2,500 5,000 $0.00
Germany - Cellular 18.18˘ 55 110 $0.00
Ghana 14.28˘ 140 280 $0.00
Ghana - Accra 14.28˘ 140 280 $0.00
Gibraltar 2.86˘ 350 700 $0.00
Greece 0.40˘ 2,500 5,000 $0.00
Greece - Athens 0.40˘ 2,500 5,000 $0.00
Guam 1.25˘ 800 1,600 $0.00
Guatemala 8.00˘ 125 250 $0.00
Guatemala - Cellular 15.38˘ 65 130 $0.00
Hawaii 2.00˘ 500 1,000 $0.00
Hong Kong 0.40˘ 2,500 5,000 $0.00
Hong Kong - Cellular 0.40˘ 2,500 5,000 $0.00
Hungary 0.50˘ 2,000 4,000 $0.00
Hungary - Budapest 0.50˘ 2,000 4,000 $0.00
Hungary - Cellular 16.67˘ 60 120 $0.00
Iceland 1.00˘ 1,000 2,000 $0.00
India 0.80˘ 1,250 2,500 $0.00
India - Ahmedabad 0.80˘ 1,250 2,500 $0.00
India - Andrah Pradesh 0.80˘ 1,250 2,500 $0.00
India - Bangalore 0.80˘ 1,250 2,500 $0.00
India - Bombay 0.80˘ 1,250 2,500 $0.00
India - Calcutta 0.80˘ 1,250 2,500 $0.00
India - Cellular 0.80˘ 1,250 2,500 $0.00
India - Gujarat 0.80˘ 1,250 2,500 $0.00
India - Hydrabad 0.80˘ 1,250 2,500 $0.00
India - Kerala 0.80˘ 1,250 2,500 $0.00
India - Madras 0.80˘ 1,250 2,500 $0.00
India - New Dehli 0.80˘ 1,250 2,500 $0.00
India - Pune 0.80˘ 1,250 2,500 $0.00
India - Punjab 0.80˘ 1,250 2,500 $0.00
Indonesia 7.14˘ 140 280 $0.00
Indonesia - Bangdung 2.00˘ 500 1,000 $0.00
Indonesia - Cellular 5.00˘ 200 400 $0.00
Indonesia - Denpasar 3.08˘ 325 650 $0.00
Indonesia - Jakarta 1.33˘ 750 1,500 $0.00
Indonesia - Medan 7.14˘ 140 280 $0.00
Indonesia - Surabaya 1.33˘ 750 1,500 $0.00
Iran 10.00˘ 100 200 $0.00
Iran - Cellular 16.67˘ 60 120 $0.00
Iran - Tehran 10.00˘ 100 200 $0.00
Iraq 4.44˘ 225 450 $0.00
Iraq - Baghdad 2.67˘ 375 750 $0.00
Iraq - Cellular 16.67˘ 60 120 $0.00
Ireland 0.40˘ 2,500 5,000 $0.00
Ireland - Dublin 0.40˘ 2,500 5,000 $0.00
Israel 0.40˘ 2,500 5,000 $0.00
Israel - Cellular 10.00˘ 100 200 $0.00
Israel - Tel Aviv 0.40˘ 2,500 5,000 $0.00
Italy 0.40˘ 2,500 5,000 $0.00
Italy - Rome 0.40˘ 2,500 5,000 $0.00
Japan 1.33˘ 750 1,500 $0.00
Japan - Osaka 1.33˘ 750 1,500 $0.00
Japan - Tokyo 1.33˘ 750 1,500 $0.00
Jordan 1.00˘ 1,000 2,000 $0.00
Jordan - Amman 1.00˘ 1,000 2,000 $0.00
Jordan - Cellular 6.67˘ 150 300 $0.00
Kazakhstan 8.00˘ 125 250 $0.00
Korea - South 0.40˘ 2,500 5,000 $0.00
Korea - South - Cellular 2.86˘ 350 700 $0.00
Korea - South - Seoul 0.40˘ 2,500 5,000 $0.00
Laos 5.41˘ 185 370 $0.00
Laos - Cellular 5.41˘ 185 370 $0.00
Liechtenstein 5.00˘ 200 400 $0.00
Lithuania 2.86˘ 350 700 $0.00
Luxembourg 2.22˘ 450 900 $0.00
Macau 3.33˘ 300 600 $0.00
Macedonia 3.08˘ 325 650 $0.00
Malaysia 0.40˘ 2,500 5,000 $0.00
Malaysia - Cellular 2.50˘ 400 800 $0.00
Malaysia - Kuala Lumpur 0.40˘ 2,500 5,000 $0.00
Mexico 6.67˘ 150 300 $0.00
Mexico - Cellular 11.11˘ 90 180 $0.00
Mexico - Guadalajara 0.40˘ 2,500 5,000 $0.00
Mexico - Mexico City 0.40˘ 2,500 5,000 $0.00
Mexico - Monterrey 0.40˘ 2,500 5,000 $0.00
Mexico - Puebla 0.67˘ 1,500 3,000 $0.00
Micronesia 45.45˘ 22 44 $0.00
Moldova 18.18˘ 55 110 $0.00
Moldova - Cellular 25.00˘ 40 80 $0.00
Monaco 1.00˘ 1,000 2,000 $0.00
Morocco 6.45˘ 155 310 $0.00
Morocco - Casablanca 6.45˘ 155 310 $0.00
Morocco - Rabat 6.45˘ 155 310 $0.00
Mozambique 16.67˘ 60 120 $0.00
Mozambique - Maputo 16.67˘ 60 120 $0.00
Netherlands 0.40˘ 2,500 5,000 $0.00
New Zealand 1.33˘ 750 1,500 $0.00
Nigeria 10.00˘ 100 200 $0.00
Nigeria - Akure 10.00˘ 100 200 $0.00
Nigeria - Cellular 10.00˘ 100 200 $0.00
Nigeria - Ibadan 10.00˘ 100 200 $0.00
Nigeria - Lagos 10.00˘ 100 200 $0.00
Nigeria - Markudi 10.00˘ 100 200 $0.00
Nigeria - Oyo 10.00˘ 100 200 $0.00
Nigeria - Port Harcort 10.00˘ 100 200 $0.00
Norway 0.67˘ 1,500 3,000 $0.00
Norway - Oslo 0.67˘ 1,500 3,000 $0.00
Pakistan 5.00˘ 200 400 $0.00
Pakistan - Cellular 6.67˘ 150 300 $0.00
Pakistan - Islamabad 5.00˘ 200 400 $0.00
Pakistan - Karachi 5.00˘ 200 400 $0.00
Pakistan - Lahore 5.00˘ 200 400 $0.00
Panama 3.33˘ 300 600 $0.00
Panama - Panama City 3.33˘ 300 600 $0.00
Paraguay 5.00˘ 200 400 $0.00
Paraguay - Asuncion 5.00˘ 200 400 $0.00
Paraguay - Cellular 6.67˘ 150 300 $0.00
Paraguay - San Marinos 5.00˘ 200 400 $0.00
Peru 0.80˘ 1,250 2,500 $0.00
Peru - Lima 0.50˘ 2,000 4,000 $0.00
Philippines 12.50˘ 80 160 $0.00
Philippines - Manila 12.50˘ 80 160 $0.00
Poland 0.50˘ 2,000 4,000 $0.00
Poland - Warsaw 0.50˘ 2,000 4,000 $0.00
Portugal 0.50˘ 2,000 4,000 $0.00
Portugal - Azores 0.50˘ 2,000 4,000 $0.00
Portugal - Lisbon 0.50˘ 2,000 4,000 $0.00
Portugal - Manderia 0.50˘ 2,000 4,000 $0.00
Puerto Rico 1.25˘ 800 1,600 $0.00
Romania 1.25˘ 800 1,600 $0.00
Romania - Bucharest 1.25˘ 800 1,600 $0.00
Romania - Cellular 10.00˘ 100 200 $0.00
Russia 2.22˘ 450 900 $0.00
Russia - Cellular 4.44˘ 225 450 $0.00
Russia - Moscow 0.50˘ 2,000 4,000 $0.00
Russia - St. Petersburg 0.50˘ 2,000 4,000 $0.00
Saipan - Mariana Islands 2.50˘ 400 800 $0.00
San Marino 5.00˘ 200 400 $0.00
San Marino -Cellular 5.00˘ 200 400 $0.00
Saudi Arabia 10.00˘ 100 200 $0.00
Saudi Arabia - Cellular 20.00˘ 50 100 $0.00
Saudi Arabia - Dhahran 10.00˘ 100 200 $0.00
Saudi Arabia - Jeddah 10.00˘ 100 200 $0.00
Saudi Arabia - Riyadh 4.44˘ 225 450 $0.00
Singapore 0.40˘ 2,500 5,000 $0.00
Slovakia 2.22˘ 450 900 $0.00
Slovenia 2.50˘ 400 800 $0.00
South Africa 4.00˘ 250 500 $0.00
South Africa - Cape Town 4.00˘ 250 500 $0.00
South Africa - Cellular 15.38˘ 65 130 $0.00
South Africa - Durban 4.00˘ 250 500 $0.00
South Africa - Johannesburg 4.00˘ 250 500 $0.00
Spain 0.40˘ 2,500 5,000 $0.00
Spain - Barcelona 0.40˘ 2,500 5,000 $0.00
Spain - Madrid 0.40˘ 2,500 5,000 $0.00
Sri Lanka 12.50˘ 80 160 $0.00
Sri Lanka - Cellular 16.67˘ 60 120 $0.00
Sri Lanka - Colombo 12.50˘ 80 160 $0.00
Sweden 0.40˘ 2,500 5,000 $0.00
Sweden - Cellular 11.11˘ 90 180 $0.00
Switzerland 0.40˘ 2,500 5,000 $0.00
Switzerland - Cellular 28.57˘ 35 70 $0.00
Taiwan 0.40˘ 2,500 5,000 $0.00
Taiwan - Cellular 8.00˘ 125 250 $0.00
Taiwan - Taipei 0.40˘ 2,500 5,000 $0.00
Thailand 0.40˘ 2,500 5,000 $0.00
Thailand - Bangkok 0.40˘ 2,500 5,000 $0.00
Thailand - Cellular 0.40˘ 2,500 5,000 $0.00
Trinidad & Tobago 1.54˘ 650 1,300 $0.00
Trinidad & Tobago Cellular 8.33˘ 120 240 $0.00
Turkey 1.82˘ 550 1,100 $0.00
Turkey - Ankara 1.00˘ 1,000 2,000 $0.00
Turkey - Cellular 6.67˘ 150 300 $0.00
Turkey - Istanbul 1.00˘ 1,000 2,000 $0.00
U.S. Virgin Island 1.33˘ 750 1,500 $0.00
United Kingdom 0.40˘ 2,500 5,000 $0.00
United Kingdom (UK) - Cellular 11.76˘ 85 170 $0.00
United States 1.25˘ 800 1,600 $0.00
Uruguay - Montevideo 5.00˘ 200 400 $0.00
Uzbekistan 8.00˘ 125 250 $0.00
Venezuela 0.80˘ 1,250 2,500 $0.00
Venezuela - Caracas 0.67˘ 1,500 3,000 $0.00
Venezuela - Cellular 10.00˘ 100 200 $0.00
Venezuela - Maracaibo 0.80˘ 1,250 2,500 $0.00
Vietnam 6.06˘ 165 330 $0.00
Vietnam - Cellular 6.67˘ 150 300 $0.00
Vietnam - Ho Chi Minh 5.00˘ 200 400 $0.00
Vietnam - Saigon 6.06˘ 165 330 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.