AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
The World (800 & Local Access) Phone Card Details
The World (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
CustomerService: 1-800-297-8124
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Cambodia 27.03˘ / min.
Canada 1.40˘ / min.
China 1.53˘ / min.
Ecuador 14.08˘ / min.
Guatemala 8.33˘ / min.
Honduras 24.39˘ / min.
India 12.50˘ / min.
Indonesia - Jakarta 2.86˘ / min.
Japan 2.49˘ / min.
Korea - South 1.90˘ / min.
The World (800 & Local Access) Calling Card Terms

 



The World (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Alaska 4.65˘ 108 430 $0.00
Albania 5.56˘ 90 360 $0.00
Albania - Tirana 12.99˘ 38 154 $0.00
Algeria 12.50˘ 40 160 $0.00
American Samoa 7.94˘ 63 252 $0.00
Andorra 4.76˘ 105 420 $0.00
Angola 18.87˘ 26 106 $0.00
Argentina 2.86˘ 175 699 $0.00
Argentina - Buenos Aires 2.86˘ 175 699 $0.00
Argentina - Cardoba 2.86˘ 175 699 $0.00
Argentina - Mar Del Plata 2.86˘ 175 699 $0.00
Argentina - Rosario 2.86˘ 175 699 $0.00
Armenia 12.50˘ 40 160 $0.00
Armenia - Yerevan 12.50˘ 40 160 $0.00
Aruba 12.50˘ 40 160 $0.00
Australia 1.66˘ 301 1,205 $0.00
Australia - Melbourne 1.66˘ 301 1,205 $0.00
Australia - Perth 1.66˘ 301 1,205 $0.00
Australia - Sydney 1.66˘ 301 1,205 $0.00
Austria 10.20˘ 49 196 $0.00
Austria - Vienna 1.81˘ 276 1,105 $0.00
Bahamas 6.67˘ 75 300 $0.00
Bangladesh 16.67˘ 30 120 $0.00
Bangladesh - Chittagong 7.69˘ 65 260 $0.00
Bangladesh - Dhaka 6.25˘ 80 320 $0.00
Bangladesh - Khulna 16.67˘ 30 120 $0.00
Bangladesh - Sylhet 16.67˘ 30 120 $0.00
Belgium 1.81˘ 276 1,105 $0.00
Benin 14.49˘ 35 138 $0.00
Bermuda 7.69˘ 65 260 $0.00
Bhutan 18.18˘ 28 110 $0.00
Bolivia 13.33˘ 38 150 $0.00
Bolivia - Cochabamba 13.33˘ 38 150 $0.00
Bolivia - La Paz 13.33˘ 38 150 $0.00
Bolivia - Santa Cruz 13.33˘ 38 150 $0.00
Botswana 10.00˘ 50 200 $0.00
Brazil 12.50˘ 40 160 $0.00
Brazil - Belo Horizante 5.38˘ 93 372 $0.00
Brazil - Rio De Janeiro 5.38˘ 93 372 $0.00
Brazil - Sao Paulo 5.38˘ 93 372 $0.00
British Virgin Island 13.33˘ 38 150 $0.00
Brunei 6.21˘ 81 322 $0.00
Bulgaria 6.67˘ 75 300 $0.00
Cambodia 27.03˘ 18 74 $0.00
Cambodia - Phnom Penh 27.03˘ 18 74 $0.00
Cameroon 23.81˘ 21 84 $0.00
Canada 1.40˘ 357 1,429 $0.00
Canada - Cellular 1.40˘ 357 1,429 $0.00
Cape Verde Islands 30.30˘ 17 66 $0.00
Cayman Island 11.11˘ 45 180 $0.00
Central African Republic 17.24˘ 29 116 $0.00
Chad 27.78˘ 18 72 $0.00
Chile 1.81˘ 276 1,105 $0.00
Chile - Eastern Island 1.81˘ 276 1,105 $0.00
Chile - Santiago 1.81˘ 276 1,105 $0.00
China 1.53˘ 327 1,307 $0.00
China - Beijing 1.53˘ 327 1,307 $0.00
China - Canton 1.53˘ 327 1,307 $0.00
China - Cellular 1.53˘ 327 1,307 $0.00
China - Shanghai 1.53˘ 327 1,307 $0.00
China - Shenyang 1.53˘ 327 1,307 $0.00
China - TianJin 1.53˘ 327 1,307 $0.00
Colombia 6.67˘ 75 300 $0.00
Congo 14.29˘ 35 140 $0.00
Cook Island 71.43˘ 7 28 $0.00
Costa Rica 5.68˘ 88 352 $0.00
Croatia 5.38˘ 93 372 $0.00
Croatia - Cellular 19.61˘ 25 102 $0.00
Croatia - Zagreb 5.38˘ 93 372 $0.00
Cuba 100.00˘ 5 20 $0.00
Cyprus 6.06˘ 83 330 $0.00
Czech Republic 2.22˘ 225 901 $0.00
Czech Republic - Praque 2.22˘ 225 901 $0.00
Denmark 1.53˘ 327 1,307 $0.00
Djibouti 28.57˘ 18 70 $0.00
Dominica 15.15˘ 33 132 $0.00
Dominican Republic 7.09˘ 71 282 $0.00
Ecuador 14.08˘ 36 142 $0.00
Ecuador - Cuenca 14.08˘ 36 142 $0.00
Ecuador - Guayaquil 14.08˘ 36 142 $0.00
Ecuador - Quito 14.08˘ 36 142 $0.00
Egypt 17.86˘ 28 112 $0.00
Egypt - Cairo 17.86˘ 28 112 $0.00
El Salvador 11.11˘ 45 180 $0.00
Equatorial Guinea 25.00˘ 20 80 $0.00
Estonia 2.86˘ 175 699 $0.00
Ethiopia 38.46˘ 13 52 $0.00
Ethiopia - Adis Ababa 38.46˘ 13 52 $0.00
Faeroe Island 13.16˘ 38 152 $0.00
Falkland Island 50.00˘ 10 40 $0.00
Fiji Islands 28.57˘ 18 70 $0.00
Finland 2.22˘ 225 901 $0.00
France 1.66˘ 301 1,205 $0.00
Gabon 13.89˘ 36 144 $0.00
Gabon - Cellular 24.39˘ 21 82 $0.00
Gambia 24.39˘ 21 82 $0.00
Georgia 5.71˘ 88 350 $0.00
Germany 10.00˘ 50 200 $0.00
Ghana 14.28˘ 48 192 $0.00
Ghana - Accra 14.28˘ 61 242 $0.00
Ghana - Cellular 14.28˘ 43 172 $0.00
Greece 3.03˘ 165 660 $0.00
Greece - Athens 3.03˘ 165 660 $0.00
Grenada 16.67˘ 30 120 $0.00
Guadeloupe 11.63˘ 43 172 $0.00
Guam 4.17˘ 120 480 $0.00
Guatemala 8.33˘ 60 240 $0.00
Guinea 14.29˘ 35 140 $0.00
Guyana 27.03˘ 18 74 $0.00
Haiti 11.90˘ 42 168 $0.00
Hawaii 2.00˘ 250 1,000 $0.00
Honduras 24.39˘ 21 82 $0.00
Hong Kong 1.40˘ 357 1,429 $0.00
Hong Kong - Cellular 1.40˘ 357 1,429 $0.00
Hungary 4.17˘ 120 480 $0.00
Hungary - Budapest 4.00˘ 125 500 $0.00
Iceland 3.33˘ 150 601 $0.00
India 12.50˘ 40 160 $0.00
India - Ahmedabad 12.50˘ 40 160 $0.00
India - Bangalore 12.50˘ 40 160 $0.00
India - Bombay 12.50˘ 40 160 $0.00
India - Calcutta 12.50˘ 40 160 $0.00
India - Cellular 12.50˘ 40 160 $0.00
India - Hydrabad 12.50˘ 40 160 $0.00
India - Kerala 12.50˘ 40 160 $0.00
India - Madras 12.50˘ 40 160 $0.00
India - New Dehli 12.50˘ 40 160 $0.00
India - Pune 12.50˘ 40 160 $0.00
India - Punjab 12.50˘ 40 160 $0.00
Indonesia 4.72˘ 106 424 $0.00
Indonesia - Cellular 10.20˘ 49 196 $0.00
Indonesia - Jakarta 2.86˘ 175 699 $0.00
Iran 8.77˘ 57 228 $0.00
Iraq 52.63˘ 10 38 $0.00
Ireland 1.90˘ 263 1,053 $0.00
Israel 2.50˘ 200 800 $0.00
Italy 1.81˘ 276 1,105 $0.00
Ivory Coast - Abidjan 14.29˘ 35 140 $0.00
Jamaica 8.33˘ 60 240 $0.00
Japan 2.49˘ 201 803 $0.00
Japan - Cellular 15.38˘ 33 130 $0.00
Japan - Osaka 2.49˘ 201 803 $0.00
Japan - Tokyo 2.49˘ 201 803 $0.00
Jordan 16.13˘ 31 124 $0.00
Jordan - Amman 16.13˘ 31 124 $0.00
Kazakhstan 15.15˘ 33 132 $0.00
Kenya 16.67˘ 30 120 $0.00
Kenya - Mombassa 16.67˘ 30 120 $0.00
Kenya - Nairobi 12.50˘ 40 160 $0.00
Korea - North 33.33˘ 15 60 $0.00
Korea - South 1.90˘ 263 1,053 $0.00
Korea - South - Cellular 6.25˘ 80 320 $0.00
Kuwait 9.43˘ 53 212 $0.00
Kyrgyzstan 14.71˘ 34 136 $0.00
Laos 13.89˘ 36 144 $0.00
Latvia 13.33˘ 38 150 $0.00
Lebanon 10.87˘ 46 184 $0.00
Lesotho 14.71˘ 34 136 $0.00
Liberia 16.13˘ 31 124 $0.00
Libya 20.00˘ 25 100 $0.00
Liechtenstein 10.00˘ 50 200 $0.00
Lithuania 9.80˘ 51 204 $0.00
Luxembourg 2.50˘ 200 800 $0.00
Macau 4.98˘ 100 402 $0.00
Macau - Cellular 4.98˘ 100 402 $0.00
Macedonia 21.28˘ 23 94 $0.00
Madagascar 23.81˘ 21 84 $0.00
Malawi 6.25˘ 80 320 $0.00
Malaysia 16.67˘ 30 120 $0.00
Malaysia - Cellular 4.00˘ 125 500 $0.00
Malaysia - Kuala Lumpur 2.67˘ 187 749 $0.00
Maldives 35.71˘ 14 56 $0.00
Mali Republic 23.81˘ 21 84 $0.00
Malta 11.11˘ 45 180 $0.00
Marshall Islands 41.67˘ 12 48 $0.00
Mauritania 24.39˘ 21 82 $0.00
Mauritius 26.32˘ 19 76 $0.00
Mayotte Island 18.87˘ 26 106 $0.00
Mexico 5.56˘ 90 360 $0.00
Mexico - Guadalajara 4.00˘ 125 500 $0.00
Mexico - Mexico City 4.00˘ 125 500 $0.00
Mexico - Monterrey 4.00˘ 125 500 $0.00
Micronesia 45.45˘ 11 44 $0.00
Moldova 10.00˘ 50 200 $0.00
Monaco 1.25˘ 400 1,600 $0.00
Mongolia 12.50˘ 40 160 $0.00
Morocco 22.73˘ 22 88 $0.00
Mozambique 13.89˘ 36 144 $0.00
Mozambique - Maputo 13.89˘ 36 144 $0.00
Myanmar (Burma) 27.78˘ 18 72 $0.00
Nepal 33.33˘ 15 60 $0.00
Nepal - Katmandu 33.33˘ 15 60 $0.00
Netherlands 1.42˘ 352 1,408 $0.00
Netherlands - Antilles 13.33˘ 38 150 $0.00
New Zealand 1.90˘ 263 1,053 $0.00
Nicaragua 15.38˘ 33 130 $0.00
Nicaragua - Managua 15.38˘ 33 130 $0.00
Niger 13.33˘ 38 150 $0.00
Nigeria 15.63˘ 32 128 $0.00
Nigeria - Akure 15.63˘ 32 128 $0.00
Nigeria - Ibadan 15.63˘ 32 128 $0.00
Nigeria - Lagos 8.33˘ 60 240 $0.00
Nigeria - Markudi 15.63˘ 32 128 $0.00
Nigeria - Oyo 15.63˘ 32 128 $0.00
Nigeria - Port Harcort 15.63˘ 32 128 $0.00
Niue Island 142.86˘ 3 14 $0.00
Norway 1.90˘ 263 1,053 $0.00
Oman 27.78˘ 18 72 $0.00
Pakistan 23.81˘ 21 84 $0.00
Pakistan - Islamabad 23.81˘ 21 84 $0.00
Pakistan - Karachi 23.81˘ 21 84 $0.00
Pakistan - Lahore 23.81˘ 21 84 $0.00
Palau 34.48˘ 15 58 $0.00
Palestine 11.11˘ 45 180 $0.00
Panama 11.11˘ 45 180 $0.00
Panama - Panama City 11.11˘ 45 180 $0.00
Papua New Guinea 41.67˘ 12 48 $0.00
Paraguay 13.33˘ 38 150 $0.00
Paraguay - Asuncion 13.33˘ 38 150 $0.00
Peru 7.63˘ 66 262 $0.00
Philippines 10.00˘ 50 200 $0.00
Philippines - Cellular 14.29˘ 35 140 $0.00
Philippines - Manila 10.42˘ 48 192 $0.00
Poland 2.50˘ 200 800 $0.00
Poland - Warsaw 2.50˘ 200 800 $0.00
Portugal 2.56˘ 195 781 $0.00
Portugal - Lisbon 2.56˘ 195 781 $0.00
Portugal - Manderia 2.56˘ 195 781 $0.00
Puerto Rico 4.00˘ 125 500 $0.00
Qatar 31.25˘ 16 64 $0.00
Reunion Island 18.52˘ 27 108 $0.00
Romania 9.90˘ 51 202 $0.00
Romania - Bucharest 5.38˘ 93 372 $0.00
Russia 5.24˘ 95 382 $0.00
Russia - Moscow 1.42˘ 352 1,408 $0.00
Russia - St. Petersburg 2.22˘ 225 901 $0.00
Rwanda 13.89˘ 36 144 $0.00
Saipan 4.76˘ 105 420 $0.00
San Marino 3.64˘ 137 549 $0.00
Saudi Arabia 20.00˘ 25 100 $0.00
Saudi Arabia - Dhahran 10.42˘ 48 192 $0.00
Saudi Arabia - Jeddah 6.02˘ 83 332 $0.00
Saudi Arabia - Riyadh 7.81˘ 64 256 $0.00
Senegal 22.22˘ 23 90 $0.00
Serbia 12.99˘ 38 154 $0.00
Sierra Leone 30.30˘ 17 66 $0.00
Singapore 1.40˘ 357 1,429 $0.00
Singapore - Cellular 1.40˘ 357 1,429 $0.00
Slovakia 5.56˘ 90 360 $0.00
Slovenia 5.56˘ 90 360 $0.00
Solomon Island 90.91˘ 5 22 $0.00
South Africa 6.02˘ 83 332 $0.00
South Africa - Cape Town 6.02˘ 83 332 $0.00
South Africa - Durban 6.02˘ 83 332 $0.00
South Africa - Johannesburg 6.02˘ 83 332 $0.00
Spain 1.53˘ 327 1,307 $0.00
Spain - Barcelona 1.53˘ 327 1,307 $0.00
Spain - Madrid 1.53˘ 327 1,307 $0.00
Sri Lanka 19.23˘ 26 104 $0.00
Sri Lanka - Colombo 19.23˘ 26 104 $0.00
St. Lucia 19.23˘ 26 104 $0.00
Sudan 25.64˘ 20 78 $0.00
Swaziland 10.42˘ 48 192 $0.00
Sweden 1.66˘ 301 1,205 $0.00
Switzerland 2.17˘ 230 922 $0.00
Syria 35.71˘ 14 56 $0.00
Taiwan 1.66˘ 301 1,205 $0.00
Taiwan - Cellular 7.94˘ 63 252 $0.00
Taiwan - Taipei 1.66˘ 301 1,205 $0.00
Tajikistan 19.23˘ 26 104 $0.00
Tanzania 28.57˘ 18 70 $0.00
Tanzania - Dar Es Salaam 28.57˘ 18 70 $0.00
Thailand 9.09˘ 55 220 $0.00
Thailand - Bangkok 4.15˘ 120 482 $0.00
Thailand - Cellular 9.09˘ 55 220 $0.00
Togo 41.67˘ 12 48 $0.00
Tokelau 52.63˘ 10 38 $0.00
Tonga 27.78˘ 18 72 $0.00
Trinidad & Tobago 12.35˘ 40 162 $0.00
Tunisia 29.76˘ 17 67 $0.00
Turkey 13.89˘ 36 144 $0.00
Turkey - Ankara 13.89˘ 36 144 $0.00
Turkey - Istanbul 7.30˘ 68 274 $0.00
Turkmenistan 18.18˘ 28 110 $0.00
U.S. Virgin Island 3.70˘ 135 541 $0.00
Uganda 11.49˘ 44 174 $0.00
Uganda - Kampala 14.36˘ 35 139 $0.00
Ukraine 11.49˘ 44 174 $0.00
Ukraine - Kiev 10.00˘ 50 200 $0.00
Ukraine - Odessa 11.49˘ 44 174 $0.00
United Arab Emirates 24.39˘ 21 82 $0.00
United Kingdom 1.40˘ 357 1,429 $0.00
United Kingdom (UK) - Cellular 14.29˘ 35 140 $0.00
United States 4.65˘ 108 430 $0.00
Uruguay 11.76˘ 43 170 $0.00
Uruguay - Montevideo 11.76˘ 43 170 $0.00
Uzbekistan 13.89˘ 36 144 $0.00
Vatican City 12.20˘ 41 164 $0.00
Venezuela 6.85˘ 73 292 $0.00
Venezuela - Caracas 6.85˘ 73 292 $0.00
Venezuela - Maracaibo 6.85˘ 73 292 $0.00
Vietnam 27.78˘ 18 72 $0.00
Vietnam - Cellular 27.78˘ 18 72 $0.00
Vietnam - Ho Chi Minh 27.78˘ 18 72 $0.00
Yemen 18.18˘ 28 110 $0.00
Zambia 7.94˘ 63 252 $0.00
Zambia - Lusaka 13.23˘ 38 151 $0.00
Zimbabwe 6.45˘ 78 310 $0.00
Zimbabwe - Harare 9.21˘ 54 217 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.