AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
STI New Jersey Plus (Regional 800 & NJ Local Access) Phone Card Details
STI New Jersey Plus (Regional 800 & NJ Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-429-9660 (English)
1-800-225-3072 (English)
(Toll Free Works From NJ State Only, Please Use Local Access For Calls From Outside NJ State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-429-9658 (NJ State Only)
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 731 min. B. A 1756 min.
  • Australia 943 min. Cell 61 min.
  • Austria 710 min. Vienna 722 min.
  • Brazil 393 min. Sao Paolo 802 min.
  • Bulgaria 599 min. Sofia 606 min.
  • China 1251 min. Colombia 116 min.
  • Denmark 906 min. Ecuador 69 min.
  • Ghana 103 min. Hong Kong 883 min.
  • Hungary 706 min. India 99 min.
  • Italy 915 min. Japan 602 min.
  • Malaysia 699 min. Mexico 70 min.
  • Pakistan 180 min. Peru 274 min.
  • Poland 967 min. Russia 380 min.
  • Slovakia 402 min. Slovenia 391 min.
  • Spain 1251 min. Sweden 813 min.
  • Turkey 257 min. Ankara 575 min.
  • Venezuela 520 min. Cell 57 min.
  • Zaire 35 min. Zambia 300 min.
  • *Outside NJ, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-429-9658 (NJ State Only) to get latest rates.
STI New Jersey Plus (Regional 800 & NJ Local Access) Calling Card Terms

 



STI New Jersey Plus (Regional 800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.2¢ 29 58 116 $0.00
Alaska 3.1¢ 161 322 644 $0.00
Albania 5.6¢ 90 180 360 $0.00
Albania - Cellular 17.2¢ 29 58 116 $0.00
Albania - Tirana 2.5¢ 200 400 800 $0.00
Algeria 8.9¢ 56 112 224 $0.00
Algeria - Cellular 14.3¢ 35 70 140 $0.00
American Samoa 7.1¢ 70 140 280 $0.00
Andorra 1.6¢ 321 641 1,282 $0.00
Andorra - Cellular 20.0¢ 25 50 100 $0.00
Angola 11.1¢ 45 90 180 $0.00
Angola - Cellular 16.7¢ 30 60 120 $0.00
Anguilla 13.9¢ 36 72 144 $0.00
Antarctica - Casey 27.8¢ 18 36 72 $0.00
Antarctica - Scott 27.8¢ 18 36 72 $0.00
Antigua & Barbuba 9.1¢ 55 110 220 $0.00
Antigua - Cellular 8.5¢ 59 118 236 $0.00
Argentina 0.7¢ 731 1,462 2,924 $0.00
Argentina - Buenos Aires 0.3¢ 1,756 3,512 7,024 $0.00
Argentina - Cardoba 0.3¢ 1,477 2,954 5,908 $0.00
Argentina - Cellular 2.7¢ 185 370 740 $0.00
Argentina - Mar Del Plata 0.3¢ 1,577 3,154 6,308 $0.00
Argentina - Mendoza 0.3¢ 1,586 3,172 6,344 $0.00
Argentina - Rosario 0.3¢ 1,586 3,172 6,344 $0.00
Armenia 3.3¢ 150 300 601 $0.00
Armenia - Cellular 9.4¢ 53 106 212 $0.00
Armenia - Yerevan 4.2¢ 120 240 480 $0.00
Aruba 6.5¢ 77 154 308 $0.00
Aruba - Cellular 14.3¢ 35 70 140 $0.00
Ascension Island 19.2¢ 26 52 104 $0.00
Australia 0.5¢ 943 1,886 3,772 $0.00
Australia - Cellular 8.2¢ 61 122 244 $0.00
Austria 10.2¢ 49 98 196 $0.00
Austria - Cellular 11.4¢ 44 88 176 $0.00
Austria - Vienna 0.7¢ 722 1,444 2,888 $0.00
Azerbaijan 10.2¢ 49 98 196 $0.00
Azerbaijan - Cellular 8.5¢ 59 118 236 $0.00
Bahamas 2.5¢ 200 400 800 $0.00
Bahrain 4.2¢ 120 240 480 $0.00
Bahrain - Cellular 6.8¢ 74 148 296 $0.00
Bangladesh 4.1¢ 121 242 484 $0.00
Bangladesh - Cellular 3.3¢ 150 300 600 $0.00
Bangladesh - Chittagong 3.9¢ 130 260 520 $0.00
Bangladesh - Dhaka 3.7¢ 137 274 548 $0.00
Bangladesh - Sylhet 3.2¢ 155 310 620 $0.00
Barbados 4.8¢ 104 208 416 $0.00
Barbados - Cellular 16.7¢ 30 60 120 $0.00
Belarus 23.8¢ 21 42 84 $0.00
Belarus - Cellular 16.1¢ 31 62 124 $0.00
Belarus - Minsk 23.8¢ 21 42 84 $0.00
Belgium 0.6¢ 876 1,752 3,504 $0.00
Belgium - Cellular 15.2¢ 33 66 132 $0.00
Belize 12.8¢ 39 78 156 $0.00
Belize - Cellular 14.3¢ 35 70 140 $0.00
Benin 6.7¢ 75 150 300 $0.00
Benin - Cellular 6.7¢ 75 150 300 $0.00
Bermuda 3.3¢ 150 300 600 $0.00
Bhutan 13.5¢ 37 74 148 $0.00
Bolivia 5.3¢ 94 188 376 $0.00
Bolivia - Cellular 6.7¢ 75 150 300 $0.00
Bolivia - Cochabamba 2.9¢ 170 340 680 $0.00
Bolivia - La Paz 3.2¢ 157 314 628 $0.00
Bolivia - Santa Cruz 3.4¢ 148 296 592 $0.00
Bosnia & Herzegovina 16.7¢ 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 20.8¢ 24 48 96 $0.00
Botswana 5.9¢ 85 170 340 $0.00
Botswana - Cellular 15.6¢ 32 64 128 $0.00
Brazil 12.5¢ 40 80 160 $0.00
Brazil - Belo Horizante 1.0¢ 500 1,000 2,000 $0.00
Brazil - Cellular 7.8¢ 64 128 256 $0.00
Brazil - Rio De Janeiro 1.0¢ 500 1,000 2,000 $0.00
Brazil - Sao Paulo 0.6¢ 802 1,604 3,208 $0.00
British Virgin Island 9.4¢ 53 106 212 $0.00
Brunei 2.5¢ 200 400 800 $0.00
Bulgaria 1.3¢ 379 758 1,515 $0.00
Bulgaria - Cellular 23.8¢ 21 42 84 $0.00
Bulgaria - Sofia 1.4¢ 350 699 1,399 $0.00
Burkina Faso 13.2¢ 38 76 152 $0.00
Burundi 7.4¢ 68 136 272 $0.00
Burundi - Cellular 16.7¢ 30 60 120 $0.00
Cambodia 7.1¢ 70 140 280 $0.00
Cambodia - Cellular 7.1¢ 70 140 280 $0.00
Cameroon 6.7¢ 75 150 300 $0.00
Cameroon - Cellular 18.5¢ 27 54 108 $0.00
Canada 0.6¢ 794 1,587 3,175 $0.00
Canada - Cellular 0.6¢ 794 1,587 3,175 $0.00
Cape Verde Islands 18.5¢ 27 54 108 $0.00
Cayman Island 5.0¢ 100 200 400 $0.00
Cayman Islands - Cellular 13.2¢ 38 76 152 $0.00
Central African Republic 17.2¢ 29 58 116 $0.00
Chad 9.1¢ 55 110 220 $0.00
Chad - Cellular 10.0¢ 50 100 200 $0.00
Chile 0.8¢ 663 1,326 2,652 $0.00
Chile - Cellular 9.4¢ 53 106 212 $0.00
Chile - Santiago 0.8¢ 663 1,326 2,652 $0.00
China 0.6¢ 794 1,587 3,175 $0.00
China - Beijing 0.6¢ 794 1,587 3,175 $0.00
China - Canton 0.6¢ 794 1,587 3,175 $0.00
China - Cellular 0.6¢ 794 1,587 3,175 $0.00
China - Shanghai 0.6¢ 794 1,587 3,175 $0.00
China - Shenyang 0.6¢ 794 1,587 3,175 $0.00
China - TianJin 0.6¢ 794 1,587 3,175 $0.00
Christmas Island 2.1¢ 239 478 956 $0.00
Cocos Island 2.1¢ 239 478 956 $0.00
Colombia 5.6¢ 90 180 360 $0.00
Colombia - Barranquilla 1.0¢ 523 1,046 2,092 $0.00
Colombia - Bogota 2.0¢ 250 500 1,000 $0.00
Colombia - Buenaventura 4.3¢ 116 232 464 $0.00
Colombia - Cali 4.3¢ 116 232 464 $0.00
Colombia - Cellular 8.8¢ 57 114 228 $0.00
Colombia - Medellin 4.3¢ 116 232 464 $0.00
Comoros Island 27.8¢ 18 36 72 $0.00
Congo 9.4¢ 53 106 212 $0.00
Cook Island 33.3¢ 15 30 60 $0.00
Costa Rica 3.2¢ 157 314 628 $0.00
Costa Rica - Cellular 3.8¢ 133 266 532 $0.00
Croatia 1.3¢ 400 800 1,600 $0.00
Croatia - Cellular 15.6¢ 32 64 128 $0.00
Cuba 100.0¢ 5 10 20 $0.00
Cyprus 1.1¢ 450 901 1,802 $0.00
Cyprus - Cellular 2.2¢ 230 460 920 $0.00
Czech Republic 1.0¢ 504 1,008 2,016 $0.00
Czech Republic - Cellular 13.9¢ 36 72 144 $0.00
Czech Republic - Praque 1.0¢ 504 1,008 2,016 $0.00
Denmark 0.6¢ 906 1,812 3,624 $0.00
Denmark - Cellular 12.8¢ 39 78 156 $0.00
Diego Garcia 50.0¢ 10 20 40 $0.00
Djibouti 18.5¢ 27 54 108 $0.00
Djibouti - Cellular 27.8¢ 18 36 72 $0.00
Dominica 7.1¢ 70 140 280 $0.00
Dominica - Cellular 16.7¢ 30 60 120 $0.00
Dominican Republic 2.1¢ 240 481 962 $0.00
Dominican Republic - Cellular 7.1¢ 70 140 280 $0.00
East Timor 22.7¢ 22 44 88 $0.00
Ecuador 9.1¢ 55 110 220 $0.00
Ecuador - Cellular 15.2¢ 33 66 132 $0.00
Ecuador - Cuenca 6.9¢ 73 146 292 $0.00
Ecuador - Guayaquil 6.9¢ 73 146 292 $0.00
Ecuador - Quito 6.9¢ 73 146 292 $0.00
Egypt 12.5¢ 40 80 160 $0.00
Egypt - Cairo 12.5¢ 40 80 160 $0.00
Egypt - Cellular 8.8¢ 57 114 228 $0.00
El Salvador 11.1¢ 45 90 180 $0.00
El Salvador - Cellular 14.3¢ 35 70 140 $0.00
Equatorial Guinea 20.0¢ 25 50 100 $0.00
Eritrea 21.7¢ 23 46 92 $0.00
Estonia 1.4¢ 350 699 1,399 $0.00
Estonia - Cellular 20.0¢</