AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
STI Monster Phone Card Details
STI Monster
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $24.00

Toll Free: 1-800-618-1962 (English)
1-800-618-1963 (Spanish)
CustomerService: 1-800-618-1964
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Vietnam 49 min. India 54 min.
  • Pakistan 73 min. Karachi 104 min.
  • Thailand 204 min. Jamaica 70 min.
  • Philippines 47 min. Haiti 41 min.
  • Algeria 72 min. Andorra 159 min.
  • Argentina 234 min. Armenia 81 min.
  • Bangladesh 110 min. Dhaka 200 min.
  • Bulgaria 139 min. Cambodia 43 min.
  • China 328 min. Colombia 109 min.
  • Ecuador 60 min. Egypt 41 min.
  • El Salvador 80 min. Cell 60 min.
  • Ghana 78 min. Gibraltar 182 min.
  • Guam 305 min. Iraq 81 min.
  • Nepal 29 min. Katmandu 60 min.
  • Nigeria 99 min. Norway 289 min.
  • Portugal 291 min. Slovenia 160 min.
  • Syria 41 min. Turkey 144 min.
  • Venezuela 199 min. Yemen 44 min.
  • *Minutes Based On $6 Phone Card.
  • * Please call 1-800-618-1964 to get latest rates.
STI Monster Calling Card Terms

 



STI Monster Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 22.7¢ 22 $0.00
Alaska 3.4¢ 149 $0.00
Albania 11.6¢ 43 $0.00
Albania - Cellular 20.8¢ 24 $0.00
Albania - Tirana 7.7¢ 65 $0.00
Algeria 10.9¢ 46 $0.00
Algeria - Algiers 10.6¢ 47 $0.00
Algeria - Cellular 17.2¢ 29 $0.00
American Samoa 6.7¢ 75 $0.00
Andorra 3.1¢ 159 $0.00
Andorra - Cellular 20.0¢ 25 $0.00
Angola 17.2¢ 29 $0.00
Angola - Cellular 22.7¢ 22 $0.00
Anguilla 17.9¢ 28 $0.00
Antarctica - Casey 27.8¢ 18 $0.00
Antarctica - Scott 27.8¢ 18 $0.00
Antigua & Barbuba 15.6¢ 32 $0.00
Antigua - Cellular 13.2¢ 38 $0.00
Argentina 2.7¢ 188 $0.00
Argentina - Buenos Aires 2.1¢ 235 $0.00
Argentina - Cardoba 3.6¢ 140 $0.00
Argentina - Cellular 6.3¢ 80 $0.00
Argentina - Mar Del Plata 3.6¢ 140 $0.00
Argentina - Mendoza 1.6¢ 307 $0.00
Argentina - Rosario 2.5¢ 200 $0.00
Armenia 9.4¢ 53 $0.00
Armenia - Cellular 15.6¢ 32 $0.00
Armenia - Yerevan 5.8¢ 87 $0.00
Aruba 10.4¢ 48 $0.00
Aruba - Cellular 20.8¢ 24 $0.00
Ascension Island 26.3¢ 19 $0.00
Australia 3.3¢ 150 $0.00
Australia - Cellular 15.2¢ 33 $0.00
Austria 3.9¢ 130 $0.00
Austria - Cellular 17.9¢ 28 $0.00
Austria - Vienna 3.1¢ 160 $0.00
Azerbaijan 8.9¢ 56 $0.00
Azerbaijan - Baku 8.1¢ 62 $0.00
Azerbaijan - Cellular 17.2¢ 29 $0.00
Bahamas 4.0¢ 124 $0.00
Bahrain 11.4¢ 44 $0.00
Bahrain - Cellular 13.5¢ 37 $0.00
Bangladesh 7.0¢ 71 $0.00
Bangladesh - Cellular 8.3¢ 60 $0.00
Bangladesh - Chittagong 6.7¢ 75 $0.00
Bangladesh - Dhaka 4.0¢ 124 $0.00
Bangladesh - Sylhet 6.7¢ 75 $0.00
Barbados 7.5¢ 67 $0.00
Barbados - Cellular 25.0¢ 20 $0.00
Belarus 21.7¢ 23 $0.00
Belarus - Cellular 25.0¢ 20 $0.00
Belarus - Minsk 21.7¢ 23 $0.00
Belgium 3.6¢ 140 $0.00
Belgium - Cellular 19.2¢ 26 $0.00
Belize 26.3¢ 19 $0.00
Belize - Cellular 22.7¢ 22 $0.00
Benin 11.6¢ 43 $0.00
Benin - Cellular 27.8¢ 18 $0.00
Bermuda 9.4¢ 53 $0.00
Bhutan 16.1¢ 31 $0.00
Bolivia 10.4¢ 48 $0.00
Bolivia - Cellular 12.8¢ 39 $0.00
Bolivia - Cochabamba 6.8¢ 74 $0.00
Bolivia - La Paz 6.7¢ 75 $0.00
Bolivia - Santa Cruz 5.3¢ 94 $0.00
Bosnia & Herzegovina 17.9¢ 28 $0.00
Bosnia & Herzegovina - Cellular 25.0¢ 20 $0.00
Botswana 10.0¢ 50 $0.00
Botswana - Cellular 21.7¢ 23 $0.00
Brazil 4.0¢ 125 $0.00
Brazil - Belo Horizante 2.5¢ 198 $0.00
Brazil - Brasilia 4.1¢ 121 $0.00
Brazil - Cellular 13.2¢ 38 $0.00
Brazil - Rio De Janeiro 2.1¢ 235 $0.00
Brazil - Sao Paulo 3.5¢ 144 $0.00
British Virgin Island 14.7¢ 34 $0.00
Brunei 5.7¢ 88 $0.00
Bulgaria 4.0¢ 124 $0.00
Bulgaria - Cellular 17.2¢ 29 $0.00
Bulgaria - Sofia 4.2¢ 118 $0.00
Burkina Faso 14.3¢ 35 $0.00
Burkina Faso - Cellular 20.0¢ 25 $0.00
Burundi 8.1¢ 62 $0.00
Burundi - Cellular 8.3¢ 60 $0.00
Cambodia 17.9¢ 28 $0.00
Cambodia - Cellular 17.2¢ 29 $0.00
Cameroon 13.5¢ 37 $0.00
Cameroon - Cellular 29.4¢ 17 $0.00
Cameroon - Douala 17.9¢ 28 $0.00
Canada 1.3¢ 400 $0.00
Canada - Cellular 1.3¢ 400 $0.00
Cape Verde Islands 22.7¢ 22 $0.00
Cape Verde Islands - Cellular 29.4¢ 17 $0.00
Cayman Island 12.8¢ 39 $0.00
Cayman Islands - Cellular 8.9¢ 56 $0.00
Central African Republic 15.6¢ 32 $0.00
Chad 17.9¢ 28 $0.00
Chad - Cellular 17.2¢ 29 $0.00
Chile 3.9¢ 127 $0.00
Chile - Cellular 13.2¢ 38 $0.00
Chile - Santiago 3.3¢ 153 $0.00
China 2.9¢ 175 $0.00
China - Beijing 2.6¢ 190 $0.00
China - Canton 1.5¢ 329 $0.00
China - Cellular 3.1¢ 160 $0.00
China - Shanghai 2.9¢ 175 $0.00
China - Shenyang 1.5¢ 329 $0.00
China - TianJin 1.5¢ 329 $0.00
Christmas Island 4.1¢ 121 $0.00
Cocos Island 4.1¢ 121 $0.00
Colombia 6.3¢ 79 $0.00
Colombia - Barranquilla 4.0¢ 125 $0.00
Colombia - Bogota 6.3¢ 80 $0.00
Colombia - Buenaventura 4.8¢ 105 $0.00
Colombia - Cali 7.5¢ 67 $0.00
Colombia - Cellular 11.1¢ 45 $0.00
Colombia - Medellin 7.5¢ 67 $0.00
Comoros Island 26.3¢ 19 $0.00
Congo 14.3¢ 35 $0.00
Cook Island 33.3¢ 15 $0.00
Cook Island - Cellular 33.3¢ 15 $0.00
Costa Rica 7.4¢ 68 $0.00
Costa Rica - Cellular 7.7¢ 65 $0.00
Croatia 3.7¢ 137 $0.00
Croatia - Cellular 20.0¢ 25 $0.00
Cuba 100.0¢ 5 $0.00
Cyprus 2.4¢ 207 $0.00
Cyprus - Cellular 6.8¢ 74 $0.00
Czech Republic 3.7¢ 134 $0.00
Czech Republic - Cellular 19.2¢ 26 $0.00
Czech Republic - Praque 2.5¢ 200 $0.00
Denmark 5.0¢ 100 $0.00
Denmark - Cellular 21.7¢ 23 $0.00
Diego Garcia 45.5¢ 11 $0.00
Djibouti 25.0¢ 20 $0.00
Djibouti - Cellular 50.0¢ 10 $0.00
Dominica 12.5¢ 40 $0.00
Dominica - Cellular 21.7¢ 23 $0.00
Dominican Republic 3.3¢ 150 $0.00
Dominican Republic - Cellular 8.3¢ 60 $0.00
East Timor 41.7¢ 12 $0.00
Ecuador 13.9¢ 36 $0.00
Ecuador - Cellular 25.0¢ 20 $0.00
Ecuador - Cuenca 10.4¢ 48 $0.00
Ecuador - Guayaquil 13.2¢ 38 $0.00
Ecuador - Quito 11.4¢ 44 $0.00
Egypt 11.9¢ 42 $0.00
Egypt - Alexandria 20.0¢ 25 $0.00
Egypt - Cairo 20.0¢ 25 $0.00
Egypt - Cellular 11.1¢ 45 $0.00
El Salvador 12.5¢ 40 $0.00
El Salvador - Cellular 20.0¢ 25 $0.00
Equatorial Guinea 26.3¢ 19 $0.00
Eritrea 31.3¢ 16 $0.00
Estonia 4.2¢ 120 $0.00
Estonia - Cellular 23.8¢ 21 $0.00
Ethiopia 21.7¢ 23 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 $0.00
Ethiopia - Cellular 19.2¢ 26 $0.00
Faeroe Island 10.2¢ 49 $0.00
Falkland Island 41.7¢ 12 $0.00
Fiji Islands 27.8¢ 18 $0.00
Fiji Islands - Cellular 22.7¢ 22 $0.00
Finland 3.3¢ 150 $0.00
Finland - Cellular 15.6¢ 32 $0.00
France 3.1¢ 160 $0.00
France - Cellular 13.5¢ 37 $0.00
French - Guiana 6.3¢ 80 $0.00
French - Guiana - Cellular 38.5¢ 13 $0.00
French - Polynesia 20.0¢ 25 $0.00
Gabon 5.8¢ 87 $0.00
Gabon - Cellular 8.8¢ 57 $0.00
Gambia 22.7¢ 22 $0.00
Gambia - Cellular 22.7¢ 22 $0.00
Georgia 6.7¢ 75 $0.00
Georgia - Cellular 15.2¢ 33 $0.00
Germany 2.2¢ 226 $0.00
Germany - Cellular 18.5¢ 27 $0.00
Ghana 10.6¢ 47 $0.00
Ghana - Accra 10.6¢ 47 $0.00
Ghana - Cellular 14.7¢ 34 $0.00
Gibraltar 2.8¢ 182 $0.00
Gibraltar - Cellular 17.2¢ 29 $0.00
Greece 2.7¢ 189 $0.00
Greece - Athens 1.9¢ 263 $0.00
Greece - Cellular 19.2¢ 26 $0.00
Greenland 31.3¢ 16 $0.00
Greenland - Cellular 35.7¢ 14 $0.00
Grenada 14.7¢ 34 $0.00
Grenada - Cellular 25.0¢ 20 $0.00
Guadeloupe 3.9¢ 128 $0.00
Guadeloupe - Cellular 33.3¢ 15 $0.00
Guam 1.8¢ 279 $0.00
Guantanamo Bay 50.0¢ 10 $0.00
Guatemala 8.3¢ 60 $0.00
Guatemala - Cellular 14.3¢ 35 $0.00
Guinea 14.3¢ 35 $0.00
Guinea - Bissau 38.5¢ 13 $0.00
Guinea - Cellular 25.0¢ 20 $0.00
Guinea Bissau - Cellular 55.6¢ 9 $0.00
Guyana 27.8¢ 18 $0.00
Guyana - Cellular 33.3¢ 15 $0.00
Haiti 12.8¢ 39 $0.00
Haiti - Cellular 25.0¢ 20 $0.00
Haiti - Port Au Prince 19.2¢ 26 $0.00
Hawaii 3.3¢ 150 $0.00
Honduras 7.6¢ 66 $0.00
Honduras - Cellular 20.0¢ 25 $0.00
Hong Kong 3.1¢ 160 $0.00
Hong Kong - Cellular 3.1¢ 160 $0.00
Hungary 3.9¢ 130 $0.00
Hungary - Budapest 2.3¢ 222 $0.00
Hungary - Cellular 20.8¢ 24 $0.00
Iceland 4.4¢ 115 $0.00
Iceland - Cellular 29.4¢ 17 $0.00
India 8.2¢ 61 $0.00