AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
STI LA (Regional 800 & Local Access) Phone Card Details
STI LA (Regional 800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.40
Price: $6.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-511-9547 (English)
(Toll Free Works From CA State Only, Please Use Local Access For Calls From Outside CA State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-573-8395 (Nationwide)
1-800-511-9548 (CA State Only)
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

Rate Highlights
Cambodia 7.1¢ / min.
Cambodia - Cellular 7.1¢ / min.
Cambodia - Phnom Penh 7.1¢ / min.
Egypt - Cairo 8.3¢ / min.
Egypt - Cellular 5.6¢ / min.
Honduras 10.0¢ / min.
Honduras - Cellular 14.3¢ / min.
Nigeria 9.1¢ / min.
Nigeria - Cellular 8.3¢ / min.
Nigeria - Lagos 7.7¢ / min.
STI LA (Regional 800 & Local Access) Calling Card Terms

 



STI LA (Regional 800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 9.1¢ 22 55 220 $0.00
Albania 5.6¢ 36 90 360 $0.00
Albania - Cellular 22.7¢ 9 22 88 $0.00
Albania - Tirana 2.5¢ 80 200 800 $0.00
Algeria 10.0¢ 20 50 200 $0.00
Argentina 1.1¢ 184 460 1,840 $0.00
Argentina - Buenos Aires 1.1¢ 184 460 1,840 $0.00
Argentina - Cardoba 1.1¢ 184 460 1,840 $0.00
Argentina - Mar Del Plata 1.1¢ 184 460 1,840 $0.00
Argentina - Mendoza 1.0¢ 200 500 2,000 $0.00
Argentina - Rosario 1.1¢ 184 460 1,840 $0.00
Armenia 4.2¢ 48 120 480 $0.00
Armenia - Cellular 9.6¢ 21 52 208 $0.00
Armenia - Yerevan 4.2¢ 48 120 480 $0.00
Australia 1.0¢ 200 500 2,000 $0.00
Australia - Melbourne 1.0¢ 200 500 2,000 $0.00
Australia - Perth 1.0¢ 200 500 2,000 $0.00
Australia - Sydney 1.0¢ 200 500 2,000 $0.00
Bangladesh 5.6¢ 36 90 360 $0.00
Bangladesh - Cellular 2.6¢ 76 190 760 $0.00
Bangladesh - Chittagong 2.0¢ 100 250 1,000 $0.00
Bangladesh - Dhaka 2.0¢ 100 250 1,000 $0.00
Bangladesh - Khulna 5.6¢ 36 90 360 $0.00
Bangladesh - Sylhet 2.5¢ 80 200 800 $0.00
Belgium 1.0¢ 200 500 2,000 $0.00
Brazil 12.5¢ 16 40 160 $0.00
Brazil - Belo Horizante 1.0¢ 200 500 2,000 $0.00
Brazil - Cellular 6.7¢ 30 75 300 $0.00
Brazil - Rio De Janeiro 1.0¢ 200 500 2,000 $0.00
Brazil - Sao Paulo 1.0¢ 200 500 2,000 $0.00
Cambodia 7.1¢ 28 70 280 $0.00
Cambodia - Cellular 7.1¢ 28 70 280 $0.00
Cambodia - Phnom Penh 7.1¢ 28 70 280 $0.00
Canada 1.0¢ 200 500 2,000 $0.00
Canada - Cellular 1.0¢ 200 500 2,000 $0.00
Cape Verde Islands 17.9¢ 11 28 112 $0.00
Central African Republic 17.2¢ 12 29 116 $0.00
Chile 1.1¢ 184 460 1,840 $0.00
Chile - Santiago 1.1¢ 184 460 1,840 $0.00
China 1.0¢ 200 500 2,000 $0.00
China - Beijing 1.0¢ 200 500 2,000 $0.00
China - Canton 1.0¢ 200 500 2,000 $0.00
China - Cellular 1.0¢ 200 500 2,000 $0.00
China - Shanghai 1.0¢ 200 500 2,000 $0.00
China - Shenyang 1.0¢ 200 500 2,000 $0.00
China - TianJin 1.0¢ 200 500 2,000 $0.00
Colombia 5.6¢ 36 90 360 $0.00
Colombia - Barranquilla 1.9¢ 104 260 1,040 $0.00
Colombia - Bogota 1.9¢ 104 260 1,040 $0.00
Colombia - Buenaventura 1.9¢ 104 260 1,040 $0.00
Colombia - Cali 1.9¢ 104 260 1,040 $0.00
Colombia - Cartagena 1.9¢ 104 260 1,040 $0.00
Colombia - Cartago 1.9¢ 104 260 1,040 $0.00
Colombia - Cellular 10.2¢ 20 49 196 $0.00
Colombia - Medellin 1.9¢ 104 260 1,040 $0.00
Colombia - Monteria 1.9¢ 104 260 1,040 $0.00
Costa Rica 2.6¢ 76 190 760 $0.00
Cuba 100.0¢ 2 5 20 $0.00
Czech Republic 1.0¢ 200 500 2,000 $0.00
Czech Republic - Praque 1.0¢ 200 500 2,000 $0.00
Dominican Republic 2.1¢ 96 240 962 $0.00
Dominican Republic - Cellular 7.1¢ 28 70 280 $0.00
Ecuador 9.1¢ 22 55 220 $0.00
Ecuador - Cellular 14.3¢ 14 35 140 $0.00
Ecuador - Cuenca 6.7¢ 30 75 300 $0.00
Ecuador - Guayaquil 6.7¢ 30 75 300 $0.00
Ecuador - Quito 6.7¢ 30 75 300 $0.00
Egypt 8.3¢ 24 60 240 $0.00
Egypt - Cairo 8.3¢ 24 60 240 $0.00
Egypt - Cellular 5.6¢ 36 90 360 $0.00
El Salvador 11.1¢ 18 45 180 $0.00
El Salvador - Cellular 14.3¢ 14 35 140 $0.00
Eritrea 20.0¢ 10 25 100 $0.00
Ethiopia 20.0¢ 10 25 100 $0.00
Ethiopia - Adis Ababa 20.8¢ 10 24 96 $0.00
France 1.0¢ 200 500 2,000 $0.00
Germany 10.0¢ 20 50 200 $0.00
Germany - Cellular 10.0¢ 20 50 200 $0.00
Ghana 3.3¢ 60 150 601 $0.00
Ghana - Accra 3.1¢ 64 160 639 $0.00
Ghana - Cellular 11.1¢ 18 45 180 $0.00
Greece 1.0¢ 200 500 2,000 $0.00
Greece - Athens 1.0¢ 200 500 2,000 $0.00
Guatemala 5.8¢ 35 87 348 $0.00
Guatemala - Cellular 7.8¢ 26 64 256 $0.00
Guyana 20.0¢ 10 25 100 $0.00
Guyana - Georgetown 16.7¢ 12 30 120 $0.00
Haiti 9.1¢ 22 55 220 $0.00
Haiti - Cellular 16.7¢ 12 30 120 $0.00
Haiti - Port Au Prince 9.1¢ 22 55 220 $0.00
Honduras 10.0¢ 20 50 200 $0.00
Honduras - Cellular 14.3¢ 14 35 140 $0.00
Hong Kong 1.0¢ 200 500 2,000 $0.00
India 5.6¢ 36 90 360 $0.00
India - Ahmedabad 6.3¢ 32 80 320 $0.00
India - Andrah Pradesh 5.6¢ 36 90 360 $0.00
India - Bangalore 5.6¢ 36 90 360 $0.00
India - Bombay 4.2¢ 48 120 480 $0.00
India - Calcutta 5.6¢ 36 90 360 $0.00
India - Cellular 7.8¢ 26 64 256 $0.00
India - Gujarat 4.6¢ 44 110 440 $0.00
India - Hydrabad 5.6¢ 36 90 360 $0.00
India - Kerala 5.6¢ 36 90 360 $0.00
India - Madras 4.6¢ 44 110 440 $0.00
India - New Dehli 5.6¢ 36 90 360 $0.00
India - Pune 4.6¢ 44 110 440 $0.00
India - Punjab 5.6¢ 36 90 360 $0.00
Indonesia 3.6¢ 56 140 560 $0.00
Indonesia - Bangdung 3.6¢ 56 140 560 $0.00
Indonesia - Denpasar 3.6¢ 56 140 560 $0.00
Indonesia - Jakarta 3.6¢ 56 140 560 $0.00
Indonesia - Medan 5.6¢ 36 90 360 $0.00
Indonesia - Surabaya 3.6¢ 56 140 560 $0.00
Ireland 1.3¢ 150 375 1,500 $0.00
Ireland - Dublin 1.3¢ 150 375 1,500 $0.00
Italy 1.0¢ 200 500 2,000 $0.00
Italy - Cellular 10.6¢ 19 47 188 $0.00
Italy - Rome 1.0¢ 200 500 2,000 $0.00
Ivory Coast - Abidjan 14.3¢ 14 35 140 $0.00
Ivory Coast - Cellular 14.3¢ 14 35 140 $0.00
Jamaica 5.6¢ 36 90 360 $0.00
Jamaica - Cellular 16.7¢ 12 30 120 $0.00
Japan 1.4¢ 140 350 1,399 $0.00
Japan - Osaka 1.4¢ 140 350 1,399 $0.00
Japan - Tokyo 1.4¢ 140 350 1,399 $0.00
Jordan 1.6¢ 128 320 1,280 $0.00
Jordan - Amman 1.6¢ 128 320 1,280 $0.00
Kenya 7.3¢ 28 69 276 $0.00
Kenya - Cellular 13.2¢ 15 38 152 $0.00
Kenya - Mombassa 7.3¢ 28 69 276 $0.00
Kenya - Nairobi 7.3¢ 28 69 276 $0.00
Korea - South 1.0¢ 200 500 2,000 $0.00
Korea - South - Seoul 1.0¢ 200 500 2,000 $0.00
Laos 3.3¢ 60 150 601 $0.00
Mali Republic 8.3¢ 24 60 240 $0.00
Mexico 5.6¢ 36 90 360 $0.00
Mexico - Guadalajara 0.7¢ 290 725 2,900 $0.00
Mexico - Mexico City 0.7¢ 290 725 2,900 $0.00
Mexico - Monterrey 0.7¢ 290 725 2,900 $0.00
Mexico - Puebla 5.6¢ 36 90 360 $0.00
Morocco 10.9¢ 18 46 184 $0.00
Morocco - Casablanca 12.5¢ 16 40 160 $0.00
Morocco - Cellular 16.7¢ 12 30 120 $0.00
Morocco - Rabat 14.3¢ 14 35 140 $0.00
Nepal 12.5¢ 16 40 160 $0.00
Nepal - Cellular 14.3¢ 14 35 140 $0.00
Nepal - Katmandu 6.3¢ 32 80 320 $0.00
Nicaragua 8.8¢ 23 57 228 $0.00
Nicaragua - Managua 8.8¢ 23 57 228 $0.00
Nigeria 9.1¢ 22 55 220 $0.00
Nigeria - Akure 10.0¢ 20