AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
STI LA (Regional 800 & CA Local Access) Phone Card Details
STI LA (Regional 800 & CA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-511-9547 (English)
(Toll Free Works From CA State Only, Please Use Local Access For Calls From Outside CA State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-573-8395 (Nationwide)
1-800-511-9548 (CA State Only)
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card!
  • Absolutely No Refund or Exchange!
  • Philippines 34 min. Egypt 32 min.
  • Cambodia 76 min. Honduras 30 min.
  • Ethiopia 19 min. Nigeria 45 min.
  • Albania 93 min. Tirana 171 min.
  • Algeria 39 min. Armenia 87 min.
  • Argentina 420 min. Chile 360 min.
  • Colombia 89 min. Czech 280 min.
  • Ghana 65 min. Greece 420 min.
  • India 78 min. Ireland 560 min.
  • Japan 420 min. Jordan 50 min.
  • Laos 84 min. Morocco 27 min.
  • Nepal 30 min. Katmandu 80 min.
  • Pakistan 50 min. Karachi 50 min.
  • Turkey 167 min. Vietnam 70 min.
  • *Outside CA, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI LA (Regional 800 & CA Local Access) Calling Card Terms

 



STI LA (Regional 800 & CA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 25.25˘ 7 20 40 $0.00
Albania 5.97˘ 33 84 167 $0.00
Albania - Cellular 29.23˘ 6 17 34 $0.00
Albania - Tirana 3.24˘ 61 154 308 $0.00
Algeria 14.24˘ 14 35 70 $0.00
Algeria - Algiers 7.30˘ 27 68 137 $0.00
Algeria - Cellular 16.33˘ 12 31 61 $0.00
Andorra 2.39˘ 83 209 418 $0.00
Andorra - Cellular 26.45˘ 7 19 38 $0.00
Angola 13.88˘ 14 36 72 $0.00
Angola - Cellular 24.15˘ 8 21 41 $0.00
Anguilla 17.36˘ 11 29 58 $0.00
Antarctica - Casey 46.29˘ 4 11 22 $0.00
Antarctica - Scott 46.29˘ 4 11 22 $0.00
Antigua & Barbuba 14.61˘ 14 34 68 $0.00
Antigua - Cellular 12.07˘ 16 41 83 $0.00
Argentina 1.32˘ 151 378 756 $0.00
Argentina - Buenos Aires 0.73˘ 273 682 1,364 $0.00
Argentina - Cardoba 0.85˘ 232 582 1,165 $0.00
Argentina - Cellular 5.78˘ 34 86 173 $0.00
Argentina - Mar Del Plata 0.79˘ 252 631 1,262 $0.00
Argentina - Mendoza 0.79˘ 252 631 1,262 $0.00
Argentina - Rosario 0.70˘ 284 710 1,420 $0.00
Armenia 6.38˘ 31 78 157 $0.00
Armenia - Cellular 18.51˘ 11 27 54 $0.00
Armenia - Yerevan 3.47˘ 58 144 288 $0.00
Aruba 12.07˘ 16 41 83 $0.00
Aruba - Cellular 20.57˘ 9 24 49 $0.00
Ascension Island 37.03˘ 5 14 27 $0.00
Australia 1.27˘ 157 392 785 $0.00
Australia - Cellular 12.62˘ 15 40 79 $0.00
Australia - Melbourne 1.27˘ 157 392 785 $0.00
Australia - Perth 1.27˘ 157 392 785 $0.00
Australia - Sydney 1.27˘ 157 392 785 $0.00
Austria 1.23˘ 162 405 810 $0.00
Austria - Cellular 16.83˘ 12 30 59 $0.00
Austria - Vienna 1.32˘ 151 378 756 $0.00
Azerbaijan 9.74˘ 20 51 103 $0.00
Azerbaijan - Baku 6.38˘ 31 78 157 $0.00
Azerbaijan - Cellular 15.01˘ 13 33 67 $0.00
Bahamas 3.03˘ 66 165 329 $0.00
Bahrain 3.60˘ 55 139 277 $0.00
Bahrain - Cellular 7.12˘ 28 70 140 $0.00
Bangladesh 8.54˘ 23 59 117 $0.00
Bangladesh - Cellular 7.12˘ 28 70 140 $0.00
Bangladesh - Chittagong 7.61˘ 26 66 131 $0.00
Bangladesh - Dhaka 6.38˘ 31 78 157 $0.00
Bangladesh - Khulna 8.54˘ 23 59 117 $0.00
Bangladesh - Sylhet 6.10˘ 32 82 164 $0.00
Barbados 8.16˘ 24 61 122 $0.00
Barbados - Cellular 21.36˘ 9 23 47 $0.00
Belarus 23.14˘ 8 22 43 $0.00
Belarus - Cellular 23.14˘ 8 22 43 $0.00
Belarus - Minsk 24.15˘ 8 21 41 $0.00
Belgium 1.32˘ 151 378 756 $0.00
Belgium - Cellular 21.36˘ 9 23 47 $0.00
Belize 23.14˘ 8 22 43 $0.00
Belize - Cellular 25.25˘ 7 20 40 $0.00
Benin 7.61˘ 26 66 131 $0.00
Benin - Cellular 15.01˘ 13 33 67 $0.00
Bermuda 5.78˘ 34 86 173 $0.00
Bhutan 18.51˘ 11 27 54 $0.00
Bolivia 8.54˘ 23 59 117 $0.00
Bolivia - Cellular 10.10˘ 20 50 99 $0.00
Bolivia - Cochabamba 4.66˘ 42 107 214 $0.00
Bolivia - La Paz 5.19˘ 38 96 193 $0.00
Bolivia - Santa Cruz 5.09˘ 39 98 196 $0.00
Bosnia & Herzegovina 17.36˘ 11 29 58 $0.00
Bosnia & Herzegovina - Cellular 22.22˘ 9 23 45 $0.00
Botswana 9.92˘ 20 50 101 $0.00
Botswana - Cellular 22.22˘ 9 23 45 $0.00
Brazil 1.32˘ 151 378 756 $0.00
Brazil - Belo Horizante 1.31˘ 152 382 763 $0.00
Brazil - Brasilia 1.32˘ 151 378 756 $0.00
Brazil - Cellular 15.43˘ 13 32 65 $0.00
Brazil - Rio De Janeiro 1.20˘ 166 416 832 $0.00
Brazil - Sao Paulo 1.18˘ 168 422 844 $0.00
British Virgin Island 12.34˘ 16 41 81 $0.00
Brunei 3.70˘ 54 135 270 $0.00
Bulgaria 2.45˘ 81 203 407 $0.00
Bulgaria - Cellular 26.45˘ 7 19 38 $0.00
Bulgaria - Sofia 2.06˘ 96 242 484 $0.00
Burkina Faso 17.36˘ 11 29 58 $0.00
Burkina Faso - Cellular 22.22˘ 9 23 45 $0.00
Burundi 10.48˘ 19 48 95 $0.00
Burundi - Cellular 7.50˘ 26 67 133 $0.00
Cambodia 7.30˘ 27 68 137 $0.00
Cambodia - Cellular 8.68˘ 23 58 115 $0.00
Cambodia - Phnom Penh 7.30˘ 27 68 137 $0.00
Cameroon 10.89˘ 18 46 92 $0.00
Cameroon - Cellular 22.22˘ 9 23 45 $0.00
Cameroon - Douala 7.12˘ 28 70 140 $0.00
Cameroon - Yaonde 10.89˘ 18 46 92 $0.00
Canada 0.79˘ 252 631 1,262 $0.00
Cape Verde Islands 27.77˘ 7 18 36 $0.00
Cape Verde Islands - Cellular 27.77˘ 7 18 36 $0.00
Cayman Island 6.77˘ 29 74 148 $0.00
Cayman Islands - Cellular 21.36˘ 9 23 47 $0.00
Central African Republic 27.77˘ 7 18 36 $0.00
Chad 11.82˘ 16 42 85 $0.00
Chad - Cellular 10.68˘ 18 47 94 $0.00
Chile 1.54˘ 130 324 648 $0.00
Chile - Cellular 14.61˘ 14 34 68 $0.00
Chile - Eastern Island 1.54˘ 130 324 648 $0.00
Chile - Santiago 1.32˘ 151 378 756 $0.00
China 0.99˘ 202 504 1,008 $0.00
China - Beijing 0.99˘ 202 504 1,008 $0.00
China - Canton 0.99˘ 202 504 1,008 $0.00
China - Cellular 0.99˘ 202 504 1,008 $0.00
China - Shanghai 0.99˘ 202 504 1,008 $0.00
China - Shenyang 0.99˘ 202 504 1,008 $0.00
China - TianJin 0.99˘ 202 504 1,008 $0.00
Christmas Island 4.17˘ 48 120 239 $0.00
Cocos Island 4.17˘ 48 120 239 $0.00
Colombia 6.24˘ 32 80 160 $0.00
Colombia - Barranquilla 1.32˘ 151 378 756 $0.00
Colombia - Bogota 1.32˘ 151 378 756 $0.00
Colombia - Buenaventura 6.85˘ 29 73 146 $0.00
Colombia - Cali 0.92˘ 216 540 1,080 $0.00
Colombia - Cartagena 6.24˘ 32 80 160 $0.00
Colombia - Cartago 6.24˘ 32 80 160 $0.00
Colombia - Cellular 16.33˘ 12 31 61 $0.00
Colombia - Cellular (Comcel) 16.33˘ 12 31 61 $0.00
Colombia - Cellular (Movistar) 16.33˘ 12 31 61 $0.00
Colombia - Cellular (Tigo) 16.33˘ 12 31 61 $0.00
Colombia - Medellin 1.32˘ 151 378 756 $0.00
Colombia - Monteria 6.24˘ 32 80 160 $0.00
Comoros Island 39.68˘ 5 13 25 $0.00
Congo 46.29˘ 4 11 22 $0.00
Congo - Cellular 46.29˘ 4 11 22 $0.00
Cook Island 50.50˘ 4 10 20 $0.00
Cook Island - Cellular 46.29˘ 4 11 22 $0.00
Costa Rica 4.20˘ 47 119 238 $0.00
Costa Rica - Cellular 5.84˘ 34 86 171 $0.00
Croatia 3.08˘ 65 162 324 $0.00
Croatia - Cellular 19.84˘ 10 25 50 $0.00
Croatia - Zagreb 3.08˘ 65 162 324 $0.00
Cuba 138.88˘ 1 4 7 $0.00
Cyprus 1.32˘ 151 378 756 $0.00
Cyprus - Cellular 3.77˘ 52 132 265 $0.00
Czech Republic 1.98˘ 101 252 504 $0.00
Czech Republic - Cellular 19.15˘ 10 26 52 $0.00
Czech Republic - Praque 1.32˘ 151 378 756 $0.00
Denmark 1.07˘ 186 467 934 $0.00
Denmark - Cellular 19.84˘ 10 25 50 $0.00
Diego Garcia 79.36˘ 2 6 13 $0.00
Djibouti 37.03˘ 5 14 27 $0.00
Djibouti - Cellular 32.67˘ 5 15 31 $0.00
Dominica 9.92˘ 20 50 101 $0.00
Dominica - Cellular 22.22˘ 9 23 45 $0.00
Dominican Republic 5.24˘ 38 95 191 $0.00
Dominican Republic - Cellular 13.55˘ 14 37 74 $0.00
East Timor 37.03˘ 5 14 27 $0.00
Ecuador 12.62˘ 15 40 79 $0.00
Ecuador - Cellular 24.15˘ 8 21 41 $0.00
Ecuador - Cuenca 11.57˘ 17 43 86 $0.00
Ecuador - Guayaquil 11.33˘ 17 44 88 $0.00
Ecuador - Quito 15.01˘ 13 33 67 $0.00
Egypt 17.36˘ 11 29 58 $0.00
Egypt - Alexandria 19.15˘ 10 26 52 $0.00
Egypt - Cairo 20.57˘ 9 24 49 $0.00
Egypt - Cellular 12.07˘ 16 41 83 $0.00
El Salvador 14.24˘ 14 35 70 $0.00
El Salvador - Cellular 18.51˘ 11 27 54 $0.00
El Salvador - Cellular (CTE) 14.24˘ 14 35 70 $0.00
El Salvador - Cellular (Telefonica) 18.51˘ 11 27 54 $0.00
El Salvador - Cellular (Telemovil) 18.51˘ 11 27 54 $0.00
Equatorial Guinea 23.14˘ 8 22 43 $0.00
Eritrea 29.23˘ 6 17 34 $0.00
Estonia 1.32˘ 151 378 756 $0.00
Estonia - Cellular 25.25˘ 7 20 40 $0.00
Ethiopia 29.23˘ 6 17 34 $0.00
Ethiopia - Adis Ababa 32.67˘ 5 15 31 $0.00
Ethiopia - Cellular 37.03˘ 5 14 27 $0.00
Faeroe Island 9.74˘ 20 51 103 $0.00
Falkland Island 55.55˘ 4 9 18 $0.00
Fiji Islands 24.15˘ 8 21 41 $0.00
Fiji Islands - Cellular 24.15˘ 8 21 41 $0.00
Finland 2.59˘ 77 193 385 $0.00
Finland - Cellular 16.33˘ 12 31 61 $0.00
France 1.29˘ 154 386 772 $0.00
France - Cellular 12.62˘ 15 40 79 $0.00
French - Antilles 3.53˘ 56 141 283 $0.00
French - Antilles - Cellular 29.23˘ 6 17 34 $0.00
French - Guiana 7.82˘ 25 64 128 $0.00
French - Guiana - Cellular 23.14˘ 8 22 43 $0.00
French - Polynesia 21.36˘ 9 23 47 $0.00
Gabon 4.51˘ 44 111 221 $0.00
Gabon - Cellular 13.88˘ 14 36 72 $0.00
Gambia 25.25˘ 7 20 40 $0.00
Gambia - Cellular 37.03˘ 5 14 27 $0.00
Georgia 5.14˘ 39 97 194 $0.00
Georgia - Cellular 11.82˘ 16 42 85 $0.00
Georgia - Tbilisi 5.14˘ 39 97 194 $0.00
Germany 0.83˘ 239 600 1,201 $0.00
Germany - Cellular 12.34˘ 16 41 81 $0.00
Ghana 14.28˘ 23 59 117 $0.00
Ghana - Accra 14.28˘ 25 64 128 $0.00
Ghana - Cellular 14.28˘ 11 28 56 $0.00
Gibraltar 3.01˘ 66 166 331 $0.00
Gibraltar - Cellular 26.45˘ 7 19 38 $0.00
Greece 1.32˘ 151 378 756 $0.00
Greece - Athens 1.32˘ 151 378 756 $0.00
Greece - Cellular 17.92˘ 11 28 56 $0.00
Greenland 46.29˘ 4 11 22 $0.00
Greenland - Cellular 42.73˘ 5 12 23 $0.00
Grenada 13.22˘ 14 38 76 $0.00
Grenada - Cellular 24.15˘ 8 21 41 $0.00
Guadeloupe 3.22˘ 61 155 310 $0.00
Guadeloupe - Cellular 27.77˘ 7 18 36 $0.00
Guantanamo Bay 55.55˘ 4 9 18 $0.00
Guatemala 10.48˘ 19 48 95 $0.00
Guatemala - Cellular 12.91˘ 15 39 77 $0.00
Guatemala - Cellular (PCS) 12.91˘ 15 39 77 $0.00
Guatemala - Telgua 10.48˘ 19 48 95 $0.00
Guinea 19.84˘ 10 25 50 $0.00
Guinea - Bissau 46.29˘ 4 11 22 $0.00
Guinea - Cellular 37.03˘ 5 14 27 $0.00
Guinea Bissau - Cellular 46.29˘ 4 11 22 $0.00
Guyana 32.67˘ 5 15 31 $0.00
Guyana - Cellular 34.72˘ 5 14 29 $0.00
Guyana - Georgetown 32.67˘ 5 15 31 $0.00
Haiti 17.36˘ 11 29 58 $0.00
Haiti - Cellular 26.45˘ 7 19 38 $0.00
Haiti - Port Au Prince 17.92˘ 11 28 56 $0.00
Honduras 18.51˘ 11 27 54 $0.00
Honduras - Cellular 26.45˘ 7 19 38 $0.00
Honduras - Cellular (Celltel) 26.45˘ 7 19 38 $0.00
Honduras - Cellular (Digitel) 26.45˘ 7 19 38 $0.00
Honduras - Cellular (Megatel) 26.45˘ 7 19 38 $0.00
Hong Kong 1.32˘ 151 378 756 $0.00
Hong Kong - Cellular 0.92˘ 216 540 1,080 $0.00
Hungary 1.32˘ 151 378 756 $0.00
Hungary - Budapest 1.32˘ 151 378 756 $0.00
Hungary - Cellular 20.57˘ 9 24 49 $0.00
Iceland 1.61˘ 123 309 617 $0.00
Iceland - Cellular 23.14˘ 8 22 43 $0.00
India 7.12˘ 28 70 140 $0.00
India - Ahmedabad 1.32˘ 151 378 756 $0.00
India - Andrah Pradesh 7.12˘ 28 70 140 $0.00
India - Bangalore 1.32˘ 151 378 756 $0.00
India - Bombay 1.32˘ 151 378 756 $0.00
India - Calcutta 1.32˘ 151 378 756 $0.00
India - Cellular 1.32˘ 151 378 756 $0.00
India - Gujarat 7.12˘ 28 70 140 $0.00
India - Hydrabad 1.32˘ 151 378 756 $0.00
India - Kerala 7.12˘ 28 70 140 $0.00
India - Madras 1.32˘ 151 378 756 $0.00
India - New Dehli 1.32˘ 151 378 756 $0.00
India - Pune 1.32˘ 151 378 756 $0.00
India - Punjab 1.32˘ 151 378 756 $0.00
Indonesia 7.03˘ 28 71 142 $0.00
Indonesia - Bangdung 7.03˘ 28 71 142 $0.00
Indonesia - Cellular 11.57˘ 17 43 86 $0.00
Indonesia - Denpasar 7.03˘ 28 71 142 $0.00
Indonesia - Jakarta 1.32˘ 151 378 756 $0.00
Indonesia - Medan 7.03˘ 28 71 142 $0.00
Indonesia - Surabaya 2.83˘ 70 176 353 $0.00
Iran 10.10˘ 20 50 99 $0.00
Iran - Cellular 7.03˘ 28 71 142 $0.00
Iran - Tehran 11.82˘ 16 42 85 $0.00
Iraq 4.66˘ 42 107 214 $0.00
Iraq - Baghdad 2.37˘ 84 211 421 $0.00
Iraq - Cellular 11.11˘ 18 45 90 $0.00
Ireland 0.99˘ 202 504 1,008 $0.00
Ireland - Cellular 17.92˘ 11 28 56 $0.00
Ireland - Dublin 0.99˘ 202 504 1,008 $0.00
Israel 1.32˘ 151 378 756 $0.00
Israel - Cellular 8.16˘ 24 61 122 $0.00
Israel - Tel Aviv 1.32˘ 151 378 756 $0.00
Italy 1.32˘ 151 378 756 $0.00
Italy - Cellular 19.15˘ 10 26 52 $0.00
Italy - Rome 1.32˘ 151 378 756 $0.00
Ivory Coast 16.33˘ 12 31 61 $0.00
Ivory Coast - Abidjan 22.22˘ 9 23 45 $0.00
Ivory Coast - Cellular 24.15˘ 8 21 41 $0.00
Jamaica 9.10˘ 22 55 110 $0.00
Jamaica - Cellular 24.15˘ 8 21 41 $0.00
Japan 1.32˘ 151 378 756 $0.00
Japan - Cellular 10.89˘ 18 46 92 $0.00
Japan - Osaka 2.08˘ 95 239 479 $0.00
Japan - Tokyo 1.32˘ 151 378 756 $0.00
Jordan 11.11˘ 18 45 90 $0.00
Jordan - Amman 11.11˘ 18 45 90 $0.00
Jordan - Cellular 13.88˘ 14 36 72 $0.00
Kazakhstan 8.96˘ 22 56 112 $0.00
Kazakhstan - Cellular 14.24˘ 14 35 70 $0.00
Kenya 8.68˘ 23 58 115 $0.00
Kenya - Cellular 16.33˘ 12 31 61 $0.00
Kenya - Mombassa 8.68˘ 23 58 115 $0.00
Kenya - Nairobi 1.32˘ 151 378 756 $0.00
Kiribati 55.55˘ 4 9 18 $0.00
Kiribati - Cellular 55.55˘ 4 9 18 $0.00
Korea - North 39.68˘ 5 13 25 $0.00
Korea - South 1.32˘ 151 378 756 $0.00
Korea - South - Cellular 4.55˘ 43 110 220 $0.00
Korea - South - Seoul 1.32˘ 151 378 756 $0.00
Kuwait 7.12˘ 28 70 140 $0.00
Kuwait - Cellular 7.12˘ 28 70 140 $0.00
Kyrgystan - Cellular 8.81˘ 23 57 113 $0.00
Kyrgyzstan 7.61˘ 26 66 131 $0.00
Laos 6.61˘ 30 76 151 $0.00
Latvia 2.93˘ 68 170 340 $0.00
Latvia - Cellular 10.48˘ 19 48 95 $0.00
Lebanon 11.82˘ 16 42 85 $0.00
Lebanon - Cellular 24.15˘ 8 21 41 $0.00
Lesotho 25.25˘ 7 20 40 $0.00
Liberia 27.77˘ 7 18 36 $0.00
Liberia - Cellular 27.77˘ 7 18 36 $0.00
Libya 26.45˘ 7 19 38 $0.00
Liechtenstein 3.99˘ 50 125 250 $0.00
Liechtenstein - Cellular 55.55˘ 4 9 18 $0.00
Lithuania 5.09˘ 39 98 196 $0.00
Lithuania - Cellular 16.83˘ 12 30 59 $0.00
Luxembourg 1.32˘ 151 378 756 $0.00
Luxembourg - Cellular 16.33˘ 12 31 61 $0.00
Macau 3.49˘ 57 143 286 $0.00
Macau - Cellular 3.70˘ 54 135 270 $0.00
Macedonia 10.68˘ 18 47 94 $0.00
Macedonia - Cellular 30.86˘ 6 16 32 $0.00
Madagascar 19.15˘ 10 26 52 $0.00
Madagascar - Cellular 25.25˘ 7 20 40 $0.00
Malawi 4.62˘ 43 108 216 $0.00
Malaysia 1.32˘ 151 378 756 $0.00
Malaysia - Cellular 3.70˘ 54 135 270 $0.00
Malaysia - Kuala Lumpur 1.32˘ 151 378 756 $0.00
Maldives 25.25˘ 7 20 40 $0.00
Mali Republic 24.15˘ 8 21 41 $0.00
Mali Republic - Bamako 24.15˘ 8 21 41 $0.00
Mali Republic - Cellular 23.14˘ 8 22 43 $0.00
Malta 7.12˘ 28 70 140 $0.00
Malta - Cellular 25.25˘ 7 20 40 $0.00
Marshall Islands 29.23˘ 6 17 34 $0.00
Mauritania 23.14˘ 8 22 43 $0.00
Mauritius 15.43˘ 13 32 65 $0.00
Mayotte Island 32.67˘ 5 15 31 $0.00
Mexico 10.68˘ 18 47 94 $0.00
Mexico - Cellular 17.36˘ 11 29 58 $0.00
Mexico - Cellular (Movistar) 17.36˘ 11 29 58 $0.00
Mexico - Guadalajara 1.31˘ 152 382 763 $0.00
Mexico - Mexico City 1.31˘ 152 381 761 $0.00
Mexico - Monterrey 1.32˘ 151 378 756 $0.00
Mexico - Puebla 1.32˘ 151 378 756 $0.00
Micronesia 20.57˘ 9 24 49 $0.00
Moldova 14.61˘ 14 34 68 $0.00
Moldova - Cellular 21.36˘ 9 23 47 $0.00
Monaco 2.30˘ 86 217 434 $0.00
Monaco - Cellular 24.15˘ 8 21 41 $0.00
Mongolia 13.55˘ 14 37 74 $0.00
Montserrat 14.24˘ 14 35 70 $0.00
Morocco 20.57˘ 9 24 49 $0.00
Morocco - Casablanca 20.57˘ 9 24 49 $0.00
Morocco - Cellular 34.72˘ 5 14 29 $0.00
Morocco - Rabat 21.36˘ 9 23 47 $0.00
Mozambique 7.93˘ 25 63 126 $0.00
Mozambique - Cellular 18.51˘ 11 27 54 $0.00
Mozambique - Maputo 7.93˘ 25 63 126 $0.00
Myanmar (Burma) 27.77˘ 7 18 36 $0.00
Namibia 7.12˘ 28 70 140 $0.00
Namibia - Cellular 23.14˘ 8 22 43 $0.00
Nauru 92.59˘ 2 5 11 $0.00
Nauru - Cellular 92.59˘ 2 5 11 $0.00
Nepal 18.51˘ 11 27 54 $0.00
Nepal - Cellular 17.92˘ 11 28 56 $0.00
Nepal - Katmandu 6.94˘ 29 72 144 $0.00
Netherlands 1.32˘ 151 378 756 $0.00
Netherlands - Antilles 11.33˘ 17 44 88 $0.00
Netherlands - Cellular 22.22˘ 9 23 45 $0.00
New Caledonia 27.77˘ 7 18 36 $0.00
New Zealand 1.32˘ 151 378 756 $0.00
New Zealand - Cellular 20.57˘ 9 24 49 $0.00
Nicaragua 18.51˘ 11 27 54 $0.00
Nicaragua - Cellular 27.77˘ 7 18 36 $0.00
Nicaragua - Managua 18.51˘ 11 27 54 $0.00
Niger 15.01˘ 13 33 67 $0.00
Niger - Cellular 15.01˘ 13 33 67 $0.00
Nigeria 12.34˘ 16 41 81 $0.00
Nigeria - Akure 12.34˘ 16 41 81 $0.00
Nigeria - Cellular 13.22˘ 14 38 76 $0.00
Nigeria - Ibadan 12.34˘ 16 41 81 $0.00
Nigeria - Lagos 11.82˘ 16 42 85 $0.00
Nigeria - Lagos - Cellular 8.16˘ 24 61 122 $0.00
Nigeria - Markudi 12.34˘ 16 41 81 $0.00
Nigeria - Oyo 12.34˘ 16 41 81 $0.00
Nigeria - Port Harcort 12.34˘ 16 41 81 $0.00
Niue Island 46.29˘ 4 11 22 $0.00
Niue Island - Cellular 50.50˘ 4 10 20 $0.00
Norfolk Island 50.50˘ 4 10 20 $0.00
Norfolk Island - Cellular 61.72˘ 3 8 16 $0.00
Norway 1.32˘ 151 378 756 $0.00
Norway - Cellular 21.36˘ 9 23 47 $0.00
Norway - Oslo 1.32˘ 151 378 756 $0.00
Oman 17.92˘ 11 28 56 $0.00
Oman - Cellular 21.36˘ 9 23 47 $0.00
Pakistan 11.11˘ 18 45 90 $0.00
Pakistan - Cellular 11.11˘ 18 45 90 $0.00
Pakistan - Islamabad 11.11˘ 18 45 90 $0.00
Pakistan - Karachi 11.11˘ 18 45 90 $0.00
Pakistan - Lahore 11.11˘ 18 45 90 $0.00
Palau 25.25˘ 7 20 40 $0.00
Palestine 22.22˘ 9 23 45 $0.00
Palestine - Cellular 19.84˘ 10 25 50 $0.00
Panama 1.94˘ 103 257 513 $0.00
Panama - Cellular 8.41˘ 23 59 119 $0.00
Panama - Panama City 1.78˘ 112 281 562 $0.00
Papua New Guinea 42.73˘ 5 12 23 $0.00
Papua New Guinea - Cellular 42.73˘ 5 12 23 $0.00
Paraguay 9.57˘ 21 52 104 $0.00
Paraguay - Asuncion 4.78˘ 41 104 209 $0.00
Paraguay - Cellular 10.68˘ 18 47 94 $0.00
Paraguay - San Marinos 9.57˘ 21 52 104 $0.00
Peru 1.32˘ 151 378 756 $0.00
Peru - Cellular 16.33˘ 12 31 61 $0.00
Peru - Lima 1.32˘ 151 378 756 $0.00
Philippines 16.33˘ 12 31 61 $0.00
Philippines - Cellular 22.22˘ 9 23 45 $0.00
Philippines - Manila 16.33˘ 12 31 61 $0.00
