AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
STI Edge Phone Card Details
New Phone Card
STI Edge
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-467-4409 (English)
1-800-467-9503 (Spanish)
CustomerService: 1-888-715-2363
ServiceProvider: STI Prepaid
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent Quality and Connectivity!
  • No Maintenance Fee!
  • No Service Fee!
  • 1 Minute Rounding!
  • No Extra charges!
  • No Expiration Date!
  • Honduras 34 min. Cell 40 min.
  • Jamaica 60 min. Cell 22 min.
  • India 150 min. Cell 180 min.
  • Yemen 30 min. Cambodia 90 min.
  • Bahamas 110 min. Bhutan 35 min.
  • Canada 300 min. Chile 140 min.
  • China 240 min. Colombia 120 min.
  • Egypt 45 min. Estonia 150 min.
  • Indonesia 60 min. Jakarta 180 min.
  • Kenya 50 min. Laos 85 min.
  • Nepal 30 min. Nicaragua 34 min.
  • Philippines 36 min. Cell 30 min.
  • Russia 120 min. Syria 38 min.
  • Venezuela 180 min. Zambia 100 min.
  • *Minutes Based On $5 Phone Card.
STI Edge Calling Card Terms

 



STI Edge Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 23.81˘ 8 21 42 84 $0.00
Albania 6.67˘ 30 75 150 300 $0.00
Albania - Cellular 27.78˘ 7 18 36 72 $0.00
Albania - Tirana 4.00˘ 50 125 250 500 $0.00
Algeria 9.09˘ 22 55 110 220 $0.00
Algeria - Algiers 8.33˘ 24 60 120 240 $0.00
Algeria - Cellular 33.33˘ 6 15 30 60 $0.00
Andorra 3.85˘ 52 130 260 520 $0.00
Andorra - Cellular 23.81˘ 8 21 42 84 $0.00
Angola 12.50˘ 16 40 80 160 $0.00
Angola - Cellular 15.63˘ 12 32 64 128 $0.00
Anguilla 20.83˘ 9 24 48 96 $0.00
Antarctica - Casey 45.45˘ 4 11 22 44 $0.00
Antarctica - Scott 45.45˘ 4 11 22 44 $0.00
Antigua & Barbuba 12.50˘ 16 40 80 160 $0.00
Antigua - Cellular 12.50˘ 16 40 80 160 $0.00
Argentina 2.78˘ 72 180 360 720 $0.00
Argentina - Buenos Aires 1.39˘ 144 360 720 1,440 $0.00
Argentina - Cardoba 2.00˘ 100 250 500 1,000 $0.00
Argentina - Cellular 8.33˘ 24 60 120 240 $0.00
Argentina - Mar Del Plata 2.00˘ 100 250 500 1,000 $0.00
Argentina - Mendoza 2.00˘ 100 250 500 1,000 $0.00
Argentina - Rosario 2.00˘ 100 250 500 1,000 $0.00
Armenia 10.00˘ 20 50 100 200 $0.00
Armenia - Cellular 18.52˘ 10 27 54 108 $0.00
Armenia - Yerevan 8.33˘ 24 60 120 240 $0.00
Aruba 10.00˘ 20 50 100 200 $0.00
Aruba - Cellular 20.83˘ 9 24 48 96 $0.00
Ascension Island 55.56˘ 3 9 18 36 $0.00
Australia 2.08˘ 96 240 480 960 $0.00
Australia - Cellular 11.11˘ 18 45 90 180 $0.00
Australia - Melbourne 2.08˘ 96 240 480 960 $0.00
Australia - Perth 2.08˘ 96 240 480 960 $0.00
Australia - Sydney 2.08˘ 96 240 480 960 $0.00
Austria 5.56˘ 36 90 180 360 $0.00
Austria - Cellular 8.33˘ 24 60 120 240 $0.00
Austria - Vienna 2.78˘ 72 180 360 720 $0.00
Azerbaijan 13.89˘ 14 36 72 144 $0.00
Azerbaijan - Baku 16.13˘ 12 31 62 124 $0.00
Azerbaijan - Cellular 27.78˘ 7 18 36 72 $0.00
Bahamas 4.55˘ 44 110 220 440 $0.00
Bahrain 3.57˘ 56 140 280 560 $0.00
Bahrain - Cellular 7.46˘ 26 67 134 268 $0.00
Bangladesh 4.55˘ 44 110 220 440 $0.00
Bangladesh - Cellular 4.55˘ 44 110 220 440 $0.00
Bangladesh - Chittagong 4.50˘ 44 111 222 444 $0.00
Bangladesh - Dhaka 4.55˘ 44 110 220 440 $0.00
Bangladesh - Khulna 4.55˘ 44 110 220 440 $0.00
Bangladesh - Sylhet 4.76˘ 42 105 210 420 $0.00
Barbados 7.58˘ 26 66 132 264 $0.00
Barbados - Cellular 20.83˘ 9 24 48 96 $0.00
Belarus 20.00˘ 10 25 50 100 $0.00
Belarus - Cellular 23.81˘ 8 21 42 84 $0.00
Belarus - Minsk 21.74˘ 9 23 46 92 $0.00
Belgium 2.08˘ 96 240 480 960 $0.00
Belgium - Cellular 17.86˘ 11 28 56 112 $0.00
Belize 25.00˘ 8 20 40 80 $0.00
Belize - Cellular 25.00˘ 8 20 40 80 $0.00
Benin 16.67˘ 12 30 60 120 $0.00
Benin - Cellular 19.23˘ 10 26 52 104 $0.00
Bermuda 5.43˘ 36 92 184 368 $0.00
Bhutan 14.29˘ 14 35 70 140 $0.00
Bolivia 10.00˘ 20 50 100 200 $0.00
Bolivia - Cellular 13.89˘ 14 36 72 144 $0.00
Bolivia - Cochabamba 7.69˘ 26 65 130 260 $0.00
Bolivia - La Paz 7.14˘ 28 70 140 280 $0.00
Bolivia - Santa Cruz 7.69˘ 26 65 130 260 $0.00
Bosnia & Herzegovina 9.09˘ 22 55 110 220 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 7 18 36 72 $0.00
Botswana 10.00˘ 20 50 100 200 $0.00
Botswana - Cellular 20.83˘ 9 24 48 96 $0.00
Brazil 2.78˘ 72 180 360 720 $0.00
Brazil - Belo Horizante 2.78˘ 72 180 360 720 $0.00
Brazil - Brasilia 2.78˘ 72 180 360 720 $0.00
Brazil - Cellular 14.71˘ 13 34 68 136 $0.00
Brazil - Rio De Janeiro 2.08˘ 96 240 480 960 $0.00
Brazil - Sao Paulo 2.78˘ 72 180 360 720 $0.00
British Virgin Island 16.67˘ 12 30 60 120 $0.00
Brunei 3.91˘ 51 128 256 512 $0.00
Bulgaria 5.95˘ 33 84 168 336 $0.00
Bulgaria - Cellular 41.67˘ 4 12 24 48 $0.00
Bulgaria - Sofia 5.56˘ 36 90 180 360 $0.00
Burkina Faso 17.86˘ 11 28 56 112 $0.00
Burkina Faso - Cellular 23.81˘ 8 21 42 84 $0.00
Burundi 8.33˘ 24 60 120 240 $0.00
Burundi - Cellular 12.50˘ 16 40 80 160 $0.00
Cambodia 5.56˘ 36 90 180 360 $0.00
Cambodia - Cellular 5.56˘ 36 90 180 360 $0.00
Cambodia - Phnom Penh 5.56˘ 36 90 180 360 $0.00
Cameroon 16.67˘ 12 30 60 120 $0.00
Cameroon - Cellular 22.73˘ 8 22 44 88 $0.00
Cameroon - Douala 17.86˘ 11 28 56 112 $0.00
Cameroon - Yaonde 16.67˘ 12 30 60 120 $0.00
Canada 1.67˘ 120 300 600 1,200 $0.00
Cape Verde Islands 20.00˘ 10 25 50 100 $0.00
Cape Verde Islands - Cellular 29.41˘ 6 17 34 68 $0.00
Cayman Island 10.00˘ 20 50 100 200 $0.00
Cayman Islands - Cellular 16.67˘ 12 30 60 120 $0.00
Central African Republic 35.71˘ 5 14 28 56 $0.00
Chad 8.33˘ 24 60 120 240 $0.00
Chad - Cellular 26.32˘ 7 19 38 76 $0.00
Chile 3.57˘ 56 140 280 560 $0.00
Chile - Cellular 5.05˘ 39 99 198 396 $0.00
Chile - Eastern Island 3.57˘ 56 140 280 560 $0.00
Chile - Santiago 2.50˘ 80 200 400 800 $0.00
China 2.08˘ 96 240 480 960 $0.00
China - Beijing 2.08˘ 96 240 480 960 $0.00
China - Canton 2.08˘ 96 240 480 960 $0.00
China - Cellular 2.08˘ 96 240 480 960 $0.00
China - Shanghai 2.08˘ 96 240 480 960 $0.00
China - Shenyang 2.08˘ 96 240 480 960 $0.00
China - TianJin 2.08˘ 96 240 480 960 $0.00
Christmas Island 5.95˘ 33 84 168 336 $0.00
Cocos Island 5.95˘ 33 84 168 336 $0.00
Colombia 4.17˘ 48 120 240 480 $0.00
Colombia - Barranquilla 2.78˘ 72 180 360 720 $0.00
Colombia - Bogota 2.78˘ 72 180 360 720 $0.00
Colombia - Buenaventura 5.00˘ 40 100 200 400 $0.00
Colombia - Cali 3.33˘ 60 150 300 600 $0.00
Colombia - Cartagena 4.17˘ 48 120 240 480 $0.00
Colombia - Cartago 4.17˘ 48 120 240 480 $0.00
Colombia - Cellular 5.26˘ 38 95 190 380 $0.00
Colombia - Cellular (Comcel) 5.88˘ 34 85 170 340 $0.00
Colombia - Cellular (Movistar) 6.67˘ 30 75 150 300 $0.00
Colombia - Cellular (Tigo) 6.67˘ 30 75 150 300 $0.00
Colombia - Medellin 2.78˘ 72 180 360 720 $0.00
Colombia - Monteria 4.17˘ 48 120 240 480 $0.00
Comoros Island 41.67˘ 4 12 24 48 $0.00
Congo 41.67˘ 4 12 24 48 $0.00
Congo - Cellular 35.71˘ 5 14 28 56 $0.00
Cook Island 55.56˘ 3 9 18 36 $0.00
Cook Island - Cellular 71.43˘ 2 7 14 28 $0.00
Costa Rica 5.88˘ 34 85 170 340 $0.00
Costa Rica - Cellular 5.88˘ 34 85 170 340 $0.00
Croatia 2.78˘ 72 180 360 720 $0.00
Croatia - Cellular 16.67˘ 12 30 60 120 $0.00
Croatia - Zagreb 2.78˘ 72 180 360 720 $0.00
Cuba 125.00˘ 1 4 8 16 $0.00
Cyprus 2.63˘ 76 190 380 760 $0.00
Cyprus - Cellular 5.21˘ 38 96 192 384 $0.00
Czech Republic 3.33˘ 60 150 300 600 $0.00
Czech Republic - Cellular 18.52˘ 10 27 54 108 $0.00
Czech Republic - Praque 3.33˘ 60 150 300 600 $0.00
Denmark 2.08˘ 96 240 480 960 $0.00
Denmark - Cellular 16.67˘ 12 30 60 120 $0.00
Diego Garcia 83.33˘ 2 6 12 24 $0.00
Djibouti 35.71˘ 5 14 28 56 $0.00
Djibouti - Cellular 35.71˘ 5 14 28 56 $0.00
Dominica 11.11˘ 18 45 90 180 $0.00
Dominica - Cellular 22.73˘ 8 22 44 88 $0.00
Dominican Republic 3.33˘ 60 150 300 600 $0.00
Dominican Republic - Cellular 10.00˘ 20 50 100 200 $0.00
East Timor 50.00˘ 4 10 20 40 $0.00
Ecuador 11.11˘ 18 45 90 180 $0.00
Ecuador - Cellular 20.83˘ 9 24 48 96 $0.00
Ecuador - Cuenca 10.00˘ 20 50 100 200 $0.00
Ecuador - Guayaquil 11.11˘ 18 45 90 180 $0.00
Ecuador - Quito 11.11˘ 18 45 90 180 $0.00
Egypt 11.11˘ 18 45 90 180 $0.00
Egypt - Alexandria 11.11˘ 18 45 90 180 $0.00
Egypt - Cairo 11.11˘ 18 45 90 180 $0.00
Egypt - Cellular 10.00˘ 20 50 100 200 $0.00
El Salvador 13.16˘ 15 38 76 152 $0.00
El Salvador - Cellular 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (CTE) 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (Telefonica) 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (Telemovil) 16.67˘ 12 30 60 120 $0.00
Equatorial Guinea 25.00˘ 8 20 40 80 $0.00
Eritrea 31.25˘ 6 16 32 64 $0.00
Estonia 3.33˘ 60 150 300 600 $0.00
Estonia - Cellular 25.00˘ 8 20 40 80 $0.00
Ethiopia 27.78˘ 7 18 36 72 $0.00
Ethiopia - Adis Ababa 25.00˘ 8 20 40 80 $0.00
Ethiopia - Cellular 27.78˘ 7 18 36 72 $0.00
Faeroe Island 16.67˘ 12 30 60 120 $0.00
Falkland Island 50.00˘ 4 10 20 40 $0.00
Fiji Islands 25.00˘ 8 20 40 80 $0.00
Fiji Islands - Cellular 25.00˘ 8 20 40 80 $0.00
Finland 5.56˘ 36 90 180 360 $0.00
Finland - Cellular 11.11˘ 18 45 90 180 $0.00
France 2.78˘ 72 180 360 720 $0.00
France - Cellular 11.11˘ 18 45 90 180 $0.00
French - Antilles 4.55˘ 44 110 220 440 $0.00
French - Antilles - Cellular 25.00˘ 8 20 40 80 $0.00
French - Guiana 5.88˘ 34 85 170 340 $0.00
French - Guiana - Cellular 27.78˘ 7 18 36 72 $0.00
French - Polynesia 31.25˘ 6 16 32 64 $0.00
Gabon 16.67˘ 12 30 60 120 $0.00
Gabon - Cellular 25.00˘ 8 20 40 80 $0.00
Gambia 41.67˘ 4 12 24 48 $0.00
Gambia - Cellular 41.67˘ 4 12 24 48 $0.00
Georgia 6.67˘ 30 75 150 300 $0.00
Georgia - Cellular 12.50˘ 16 40 80 160 $0.00
Georgia - Tbilisi 6.67˘ 30 75 150 300 $0.00
Germany 2.08˘ 96 240 480 960 $0.00
Germany - Cellular 11.90˘ 16 42 84 168 $0.00
Ghana 14.28˘ 20 50 100 200 $0.00
Ghana - Accra 14.28˘ 20 50 100 200 $0.00
Ghana - Cellular 14.28˘ 11 28 56 112 $0.00
Gibraltar 9.09˘ 22 55 110 220 $0.00
Gibraltar - Cellular 12.50˘ 16 40 80 160 $0.00
Greece 2.50˘ 80 200 400 800 $0.00
Greece - Athens 2.36˘ 84 212 424 848 $0.00
Greece - Cellular 12.50˘ 16 40 80 160 $0.00
Greenland 83.33˘ 2 6 12 24 $0.00
Greenland - Cellular 55.56˘ 3 9 18 36 $0.00
Grenada 11.11˘ 18 45 90 180 $0.00
Grenada - Cellular 20.83˘ 9 24 48 96 $0.00
Guadeloupe 3.33˘ 60 150 300 600 $0.00
Guadeloupe - Cellular 27.78˘ 7 18 36 72 $0.00
Guantanamo Bay 55.56˘ 3 9 18 36 $0.00
Guatemala 7.14˘ 28 70 140 280 $0.00
Guatemala - Cellular 13.89˘ 14 36 72 144 $0.00
Guatemala - Cellular (PCS) 10.00˘ 20 50 100 200 $0.00
Guatemala - Telgua 8.33˘ 24 60 120 240 $0.00
Guinea 50.00˘ 4 10 20 40 $0.00
Guinea - Bissau 33.33˘ 6 15 30 60 $0.00
Guinea - Cellular 35.71˘ 5 14 28 56 $0.00
Guinea Bissau - Cellular 33.33˘ 6 15 30 60 $0.00
Guyana 25.00˘ 8 20 40 80 $0.00
Guyana - Cellular 20.83˘ 9 24 48 96 $0.00
Guyana - Georgetown 25.00˘ 8 20 40 80 $0.00
Haiti 18.52˘ 10 27 54 108 $0.00
Haiti - Cellular 25.00˘ 8 20 40 80 $0.00
Haiti - Port Au Prince 18.52˘ 10 27 54 108 $0.00
Honduras 14.71˘ 13 34 68 136 $0.00
Honduras - Cellular 12.50˘ 16 40 80 160 $0.00
Honduras - Cellular (Celltel) 14.71˘ 13 34 68 136 $0.00
Honduras - Cellular (Digitel) 14.71˘ 13 34 68 136 $0.00
Honduras - Cellular (Megatel) 14.71˘ 13 34 68 136 $0.00
Hong Kong 2.21˘ 90 226 452 904 $0.00
Hong Kong - Cellular 1.98˘ 100 252 504 1,008 $0.00
Hungary 2.26˘ 88 221 442 884 $0.00
Hungary - Budapest 2.26˘ 88 221 442 884 $0.00
Hungary - Cellular 12.50˘ 16 40 80 160 $0.00
Iceland 3.33˘ 60 150 300 600 $0.00
Iceland - Cellular 22.73˘ 8 22 44 88 $0.00
India 3.33˘ 60 150 300 600 $0.00
India - Ahmedabad 2.78˘ 72 180 360 720 $0.00
India - Andrah Pradesh 3.33˘ 60 150 300 600 $0.00
India - Bangalore 2.78˘ 72 180 360 720 $0.00
India - Bombay 2.78˘ 72 180 360 720 $0.00
India - Calcutta 2.78˘ 72 180 360 720 $0.00
India - Cellular 2.78˘ 72 180 360 720 $0.00
India - Gujarat 3.33˘ 60 150 300 600 $0.00
India - Hydrabad 2.78˘ 72 180 360 720 $0.00
India - Kerala 3.33˘ 60 150 300 600 $0.00
India - Madras 2.78˘ 72 180 360 720 $0.00
India - New Dehli 2.78˘ 72 180 360 720 $0.00
India - Pune 2.78˘ 72 180 360 720 $0.00
India - Punjab 2.78˘ 72 180 360 720 $0.00
Indonesia 8.33˘ 24 60 120 240 $0.00
Indonesia - Bangdung 8.33˘ 24 60 120 240 $0.00
Indonesia - Cellular 4.17˘ 48 120 240 480 $0.00
Indonesia - Denpasar 8.33˘ 24 60 120 240 $0.00
Indonesia - Jakarta 2.78˘ 72 180 360 720 $0.00
Indonesia - Medan 8.33˘ 24 60 120 240 $0.00
Indonesia - Surabaya 3.33˘ 60 150 300 600 $0.00
Iran 9.09˘ 22 55 110 220 $0.00
Iran - Cellular 11.90˘ 16 42 84 168 $0.00
Iran - Tehran 8.33˘ 24 60 120 240 $0.00
Iraq 5.00˘ 40 100 200 400 $0.00
Iraq - Baghdad 5.00˘ 40 100 200 400 $0.00
Iraq - Cellular 12.50˘ 16 40 80 160 $0.00
Ireland 2.08˘ 96 240 480 960 $0.00
Ireland - Cellular 22.73˘ 8 22 44 88 $0.00
Ireland - Dublin 2.08˘ 96 240 480 960 $0.00
Israel 2.50˘ 80 200 400 800 $0.00
Israel - Cellular 10.00˘ 20 50 100 200 $0.00
Israel - Tel Aviv 2.50˘ 80 200 400 800 $0.00
Italy 2.78˘ 72 180 360 720 $0.00
Italy - Cellular 16.67˘ 12 30 60 120 $0.00
Italy - Rome 2.78˘ 72 180 360 720 $0.00
Ivory Coast 25.00˘ 8 20 40 80 $0.00
Ivory Coast - Abidjan 25.00˘ 8 20 40 80 $0.00
Ivory Coast - Cellular 33.33˘ 6 15 30 60 $0.00
Jamaica 8.33˘ 24 60 120 240 $0.00
Jamaica - Cellular 22.73˘ 8 22 44 88 $0.00
Japan 3.33˘ 60 150 300 600 $0.00
Japan - Cellular 10.00˘ 20 50 100 200 $0.00
Japan - Osaka 3.33˘ 60 150 300 600 $0.00
Japan - Tokyo 3.33˘ 60 150 300 600 $0.00
Jordan 10.00˘ 20 50 100 200 $0.00
Jordan - Amman 10.00˘ 20 50 100 200 $0.00
Jordan - Cellular 12.50˘ 16 40 80 160 $0.00
Kazakhstan 6.67˘ 30 75 150 300 $0.00
Kazakhstan - Cellular 11.11˘ 18 45 90 180 $0.00
Kenya 10.00˘ 20 50 100 200 $0.00
Kenya - Cellular 11.11˘ 18 45 90 180 $0.00
Kenya - Mombassa 10.00˘ 20 50 100 200 $0.00
Kenya - Nairobi 11.11˘ 18 45 90 180 $0.00
Kiribati 55.56˘ 3 9 18 36 $0.00
Kiribati - Cellular 55.56˘ 3 9 18 36 $0.00
Korea - North 50.00˘ 4 10 20 40 $0.00
Korea - South 3.11˘ 64 161 322 644 $0.00
Korea - South - Cellular 5.21˘ 38 96 192 384 $0.00
Korea - South - Seoul 3.11˘ 64 161 322 644 $0.00
Kuwait 5.56˘ 36 90 180 360 $0.00
Kuwait - Cellular 11.11˘ 18 45 90 180 $0.00
Kyrgystan - Cellular 11.11˘ 18 45 90 180 $0.00
Kyrgyzstan 11.11˘ 18 45 90 180 $0.00
Laos 5.88˘ 34 85 170 340 $0.00
Latvia 5.43˘ 36 92 184 368 $0.00
Latvia - Cellular 19.23˘ 10 26 52 104 $0.00
Lebanon 10.00˘ 20 50 100 200 $0.00
Lebanon - Cellular 20.00˘ 10 25 50 100 $0.00
Lesotho 17.86˘ 11 28 56 112 $0.00
Liberia 22.73˘ 8 22 44 88 $0.00
Liberia - Cellular 25.00˘ 8 20 40 80 $0.00
Libya 35.71˘ 5 14 28 56 $0.00
Liechtenstein 4.55˘ 44 110 220 440 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 5.00˘ 40 100 200 400 $0.00
Lithuania - Cellular 13.89˘ 14 36 72 144 $0.00
Luxembourg 2.78˘ 72 180 360 720 $0.00
Luxembourg - Cellular 20.00˘ 10 25 50 100 $0.00
Macau 4.17˘ 48 120 240 480 $0.00
Macau - Cellular 4.17˘ 48 120 240 480 $0.00
Macedonia 4.17˘ 48 120 240 480 $0.00
Macedonia - Cellular 29.41˘ 6 17 34 68 $0.00
Madagascar 31.25˘ 6 16 32 64 $0.00
Madagascar - Cellular 31.25˘ 6 16 32 64 $0.00
Malawi 14.29˘ 14 35 70 140 $0.00
Malaysia 2.08˘ 96 240 480 960 $0.00
Malaysia - Cellular 4.17˘ 48 120 240 480 $0.00
Malaysia - Kuala Lumpur 2.08˘ 96 240 480 960 $0.00
Maldives 23.81˘ 8 21 42 84 $0.00
Mali Republic 16.67˘ 12 30 60 120 $0.00
Mali Republic - Bamako 16.67˘ 12 30 60 120 $0.00
Mali Republic - Cellular 25.00˘ 8 20 40 80 $0.00
Malta 4.55˘ 44 110 220 440 $0.00
Malta - Cellular 22.73˘ 8 22 44 88 $0.00
Marshall Islands 23.81˘ 8 21 42 84 $0.00
Mauritania 23.81˘ 8 21 42 84 $0.00
Mauritius 6.67˘ 30 75 150 300 $0.00
Mayotte Island 33.33˘ 6 15 30 60 $0.00
Mexico 6.67˘ 30 75 150 300 $0.00
Mexico - Cellular 11.90˘ 16 42 84 168 $0.00
Mexico - Cellular (Movistar) 9.09˘ 22 55 110 220 $0.00
Mexico - Guadalajara 1.67˘ 120 300 600 1,200 $0.00
Mexico - Mexico City 1.67˘ 120 300 600 1,200 $0.00
Mexico - Monterrey 1.67˘ 120 300 600 1,200 $0.00
Mexico - Puebla 2.50˘ 80 200 400 800 $0.00
Micronesia 19.23˘ 10 26 52 104 $0.00
Moldova 13.89˘ 14 36 72 144 $0.00
Moldova - Cellular 20.00˘ 10 25 50 100 $0.00
Monaco 3.33˘ 60 150 300 600 $0.00
Monaco - Cellular 31.25˘ 6 16 32 64 $0.00
Mongolia 8.06˘ 24 62 124 248 $0.00
Montserrat 13.51˘ 14 37 74 148 $0.00
Morocco 6.67˘ 30 75 150 300 $0.00
Morocco - Casablanca 7.14˘ 28 70 140 280 $0.00
Morocco - Cellular 33.33˘ 6 15 30 60 $0.00
Morocco - Rabat 12.50˘ 16 40 80 160 $0.00
Mozambique 8.62˘ 23 58 116 232 $0.00
Mozambique - Cellular 20.83˘ 9 24 48 96 $0.00
Mozambique - Maputo 8.62˘ 23 58 116 232 $0.00
Myanmar (Burma) 33.33˘ 6 15 30 60 $0.00
Namibia 8.62˘ 23 58 116 232 $0.00
Namibia - Cellular 20.83˘ 9 24 48 96 $0.00
Nauru 83.33˘ 2 6 12 24 $0.00
Nauru - Cellular 26.32˘ 7 19 38 76 $0.00
Nepal 16.67˘ 12 30 60 120 $0.00
Nepal - Cellular 16.67˘ 12 30 60 120 $0.00
Nepal - Katmandu 8.33˘ 24 60 120 240 $0.00
Netherlands 2.78˘ 72 180 360 720 $0.00
Netherlands - Antilles 12.82˘ 15 39 78 156 $0.00
Netherlands - Cellular 20.00˘ 10 25 50 100 $0.00
New Caledonia 19.23˘ 10 26 52 104 $0.00
New Zealand 2.50˘ 80 200 400 800 $0.00
New Zealand - Cellular 16.67˘ 12 30 60 120 $0.00
Nicaragua 14.71˘ 13 34 68 136 $0.00
Nicaragua - Cellular 25.00˘ 8 20 40 80 $0.00
Nicaragua - Managua 14.71˘ 13 34 68 136 $0.00
Niger 17.86˘ 11 28 56 112 $0.00
Niger - Cellular 20.83˘ 9 24 48 96 $0.00
Nigeria 13.16˘ 15 38 76 152 $0.00
Nigeria - Akure 13.16˘ 15 38 76 152 $0.00
Nigeria - Cellular 9.09˘ 22 55 110 220 $0.00
Nigeria - Ibadan 13.16˘ 15 38 76 152 $0.00
Nigeria - Lagos 11.11˘ 18 45 90 180 $0.00
Nigeria - Lagos - Cellular 11.11˘ 18 45 90 180 $0.00
Nigeria - Markudi 13.16˘ 15 38 76 152 $0.00
Nigeria - Oyo 13.16˘ 15 38 76 152 $0.00
Nigeria - Port Harcort 13.16˘ 15 38 76 152 $0.00
Niue Island 62.50˘ 3 8 16 32 $0.00
Niue Island - Cellular 71.43˘ 2 7 14 28 $0.00
Norfolk Island 83.33˘ 2 6 12 24 $0.00
Norfolk Island - Cellular 83.33˘ 2 6 12 24 $0.00
Norway 2.78˘ 72 180 360 720 $0.00
Norway - Cellular 20.00˘ 10 25 50 100 $0.00
Norway - Oslo 2.78˘ 72 180 360 720 $0.00
Oman 14.29˘ 14 35 70 140 $0.00
