AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
STI African King Phone Card Details
New Phone Card
STI African King
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-671-6631
CustomerService: 1-800-671-6632
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

Rate Highlights
Canada 3.3¢ / min.
STI African King Calling Card Terms

 



STI African King Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 11/11/2008

Country Rate/Min $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 19.8¢ 25 52 $0.22
Alaska 4.0¢ 126 258 $0.22
Albania 7.9¢ 63 129 $0.22
Albania - Cellular 27.8¢ 18 37 $0.22
Albania - Tirana 3.5¢ 144 294 $0.22
Algeria 10.1¢ 50 101 $0.22
Algeria - Algiers 11.1¢ 45 92 $0.22
Algeria - Cellular 11.1¢ 45 92 $0.22
American Samoa 6.0¢ 83 170 $0.22
Andorra 1.8¢ 285 583 $0.22
Andorra - Cellular 20.0¢ 25 50 $0.00
Angola 12.9¢ 39 79 $0.22
Angola - Cellular 16.8¢ 30 61 $0.22
Anguilla 18.5¢ 27 55 $0.22
Antarctica - Casey 23.1¢ 22 44 $0.22
Antarctica - Scott 30.9¢ 16 33 $0.22
Antigua & Barbuba 9.1¢ 55 110 $0.00
Antigua - Cellular 11.1¢ 45 92 $0.22
Argentina 1.4¢ 360 740 $0.22
Argentina - Buenos Aires 1.1¢ 437 898 $0.22
Argentina - Cardoba 0.7¢ 672 1,375 $0.22
Argentina - Cellular 3.7¢ 135 277 $0.22
Argentina - Mar Del Plata 1.6¢ 315 647 $0.22
Argentina - Mendoza 1.1¢ 450 927 $0.22
Argentina - Rosario 1.3¢ 378 779 $0.22
Armenia 4.2¢ 120 245 $0.22
Armenia - Cellular 10.1¢ 50 101 $0.22
Armenia - Yerevan 4.3¢ 117 239 $0.22
Aruba 1.8¢ 283 579 $0.22
Aruba - Cellular 18.5¢ 27 55 $0.22
Ascension Island 18.5¢ 27 55 $0.22
Australia 1.9¢ 269 554 $0.22
Australia - Cellular 5.8¢ 86 175 $0.22
Austria 1.9¢ 269 554 $0.22
Austria - Cellular 11.1¢ 45 92 $0.22
Austria - Vienna 1.6¢ 308 633 $0.22
Azerbaijan 5.7¢ 87 179 $0.22
Azerbaijan - Baku 7.9¢ 63 129 $0.22
Azerbaijan - Cellular 10.1¢ 50 101 $0.22
Bahamas 3.1¢ 162 332 $0.22
Bahrain 3.7¢ 135 277 $0.22
Bahrain - Cellular 6.2¢ 81 166 $0.22
Bangladesh 4.6¢ 108 221 $0.22
Bangladesh - Cellular 1.3¢ 378 779 $0.22
Bangladesh - Chittagong 1.9¢ 265 543 $0.22
Bangladesh - Dhaka 3.7¢ 135 277 $0.22
Bangladesh - Sylhet 2.2¢ 225 461 $0.22
Barbados 6.5¢ 77 157 $0.22
Barbados - Cellular 22.2¢ 23 46 $0.22
Belarus 18.5¢ 27 55 $0.22
Belarus - Cellular 14.6¢ 34 70 $0.22
Belarus - Minsk 15.9¢ 31 64 $0.22
Belgium 1.9¢ 269 554 $0.22
Belgium - Cellular 14.6¢ 34 70 $0.22
Belize 21.4¢ 23 48 $0.22
Belize - Cellular 15.0¢ 33 68 $0.22
Benin 11.1¢ 45 92 $0.22
Benin - Cellular 18.5¢ 27 55 $0.22
Bermuda 4.3¢ 117 239 $0.22
Bhutan 14.6¢ 34 70 $0.22
Bolivia 6.2¢ 81 166 $0.22
Bolivia - Cellular 9.3¢ 54 111 $0.22
Bolivia - Cochabamba 4.6¢ 108 221 $0.22
Bolivia - La Paz 4.0¢ 126 258 $0.22
Bolivia - Santa Cruz 3.5¢ 144 294 $0.22
Bosnia & Herzegovina 13.9¢ 36 74 $0.22
Bosnia & Herzegovina - Cellular 15.9¢ 31 64 $0.22
Botswana 6.5¢ 77 159 $0.22
Botswana - Cellular 14.6¢ 34 70 $0.22
Brazil 3.0¢ 167 341 $0.22
Brazil - Belo Horizante 1.3¢ 378 779 $0.22
Brazil - Brasilia 2.3¢ 216 445 $0.22
Brazil - Cellular 11.1¢ 45 92 $0.22
Brazil - Rio De Janeiro 1.1¢ 450 927 $0.22
Brazil - Sao Paulo 1.2¢ 433 889 $0.22
British Virgin Island 12.3¢ 41 83 $0.22
Brunei 6.3¢ 79 162 $0.22
Bulgaria 3.3¢ 153 313 $0.22
Bulgaria - Cellular 17.4¢ 29 59 $0.22
Bulgaria - Sofia 1.6¢ 315 647 $0.22
Burkina Faso 14.6¢ 34 70 $0.22
Burkina Faso - Cellular 12.9¢ 39 79 $0.22
Burundi 7.4¢ 67 138 $0.22
Burundi - Cellular 7.9¢ 63 129 $0.22
Cambodia 6.5¢ 77 157 $0.22
Cambodia - Cellular 6.2¢ 81 166 $0.22
Cameroon 6.2¢ 81 166 $0.22
Cameroon - Cellular 18.5¢ 27 55 $0.22
Cameroon - Douala 4.2¢ 119 243 $0.22
Canada 3.3¢ 152 312 $0.22
Canada - Cellular 3.3¢ 152 312 $0.22
Cape Verde Islands 19.8¢ 25 52 $0.22
Cape Verde Islands - Cellular 19.8¢ 25 52 $0.22
Cayman Island 3.7¢ 135 277 $0.22
Cayman Islands - Cellular 10.3¢ 49 99 $0.22
Central African Republic 37.0¢ 14 28 $0.22
Chad 9.3¢ 54 111 $0.22
Chad - Cellular 9.3¢ 54 111 $0.22
Chile 1.8¢ 283 579 $0.22
Chile - Cellular 12.3¢ 41 83 $0.22
Chile - Santiago 1.5¢ 324 667 $0.22
China 1.4¢ 363 746 $0.22
China - Beijing 1.0¢ 489 1,012 $0.22
China - Canton 3.9¢ 127 260 $0.22
China - Cellular 1.3¢ 381 786 $0.22
China - Shanghai 1.1¢ 450 927 $0.22
China - Shenyang 3.9¢ 127 260 $0.22
China - TianJin 3.9¢ 127 260 $0.22
Christmas Island 2.8¢ 179 368 $0.22
Cocos Island 2.8¢ 179 368 $0.22
Colombia 3.1¢ 162 332 $0.22
Colombia - Barranquilla 3.1¢ 162 332 $0.22
Colombia - Bogota 3.3¢ 151 309 $0.22
Colombia - Buenaventura 4.1¢ 122 249 $0.22
Colombia - Cali 3.1¢ 162 332 $0.22
Colombia - Cellular 7.5¢ 67 136 $0.22
Colombia - Medellin 3.5¢ 142 291 $0.22
Comoros Island 42.7¢ 12 24 $0.22
Congo 7.4¢ 67 138 $0.22
Cook Island 27.8¢ 18 37 $0.22
Cook Island - Cellular 30.9¢ 16 33 $0.22
Costa Rica 3.1¢ 162 332 $0.22
Costa Rica - Cellular 4.6¢ 108 221 $0.22
Croatia 6.2¢ 80 164 $0.22
Croatia - Cellular 11.1¢ 45 92 $0.22
Cuba 138.9¢ 4 7 $0.22
Cyprus 2.8¢ 179 368 $0.22
Cyprus - Cellular 6.2¢ 81 166 $0.22
Czech Republic 2.8¢ 179 368 $0.22
Czech Republic - Cellular 11.1¢ 45 92 $0.22
Czech Republic - Praque 2.0¢ 246 506 $0.22
Denmark 1.9¢ 269 554 $0.22
Denmark - Cellular 18.5¢ 27 55 $0.22
Diego Garcia 18.5¢ 27 55 $0.22
Djibouti 27.8¢ 18 37 $0.22
Djibouti - Cellular 27.8¢ 18 37 $0.22
Dominica 5.1¢ 99 203 $0.22
Dominica - Cellular 18.5¢ 27 55 $0.22
Dominican Republic 3.5¢ 144 294 $0.22
Dominican Republic - Cellular 7.9¢ 63 129 $0.22
East Timor 17.9¢ 28 57 $0.22
Ecuador 9.3¢ 54 111 $0.22
Ecuador - Cellular 15.9¢ 31 64 $0.22
Ecuador - Cuenca 12.3¢ 41 83 $0.22
Ecuador - Guayaquil 7.9¢ 63 129 $0.22
Ecuador - Quito 7.9¢ 63 129 $0.22
Egypt 7.9¢ 63 129 $0.22
Egypt - Alexandria 7.9¢ 63 129 $0.22
Egypt - Cairo 7.9¢ 63 129 $0.22
Egypt - Cellular 6.2¢ 81 166 $0.22
El Salvador 12.3¢ 41 83 $0.22
El Salvador - Cellular 14.6¢ 34 70 $0.22
Equatorial Guinea 25.3¢ 20 41 $0.22
Eritrea 22.2¢ 23 46 $0.22
Estonia 2.3¢ 222 454 $0.22
Estonia - Cellular 25.3¢ 20 41 $0.22
Ethiopia 20.0¢ 25 50 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 48 $0.00
Ethiopia - Cellular 20.6¢ 24 50 $0.22
Faeroe Island 7.1¢ 70 144 $0.22
Falkland Island 29.2¢ 17 35 $0.22
Fiji Islands 27.8¢ 18 37 $0.22
Fiji Islands - Cellular 25.3¢ 20 41 $0.22
Finland 4.6¢ 108 221 $0.22
Finland - Cellular 11.6¢ 43 88 $0.22
France 1.6¢ 315 647 $0.22
France - Cellular 8.5¢ 59 120 $0.22
French - Guiana 4.6¢ 108 221 $0.22
French - Guiana - Cellular 16.3¢ 31 63 $0.22
French - Polynesia 25.3¢ 20 41 $0.22
Gabon 6.0¢ 83 170 $0.22
Gabon - Cellular 6.9¢ 72 147 $0.22
Gambia 19.8¢ 25 52 $0.22
Gambia - Cellular 19.8¢ 25 52 $0.22
Georgia 3.2¢ 156 319 $0.22
Georgia - Cellular 9.3¢ 54 111 $0.22
Germany 1.1¢ 441 907 $0.22
Germany - Cellular 11.1¢ 45 92 $0.22
Ghana 4.6¢ 108 221 $0.22
Ghana - Accra 4.6¢ 108 221 $0.22
Ghana - Cellular 9.6¢ 52 107 $0.22
Gibraltar 2.4¢ 205 421 $0.22
Gibraltar - Cellular