AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Star One International (800 & Local Access) Phone Card Details
Star One International (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Best Calling Countries

 

Rate Highlights
Ethiopia - Cellular 20.0¢ / min.
Honduras 8.3¢ / min.
Star One International (800 & Local Access) Calling Card Terms

 



Star One International (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 17.9¢ 28 $0.00
Alaska 2.0¢ 250 $0.00
Albania 2.8¢ 180 $0.00
Albania - Cellular 16.7¢ 30 $0.00
Algeria 7.4¢ 68 $0.00
Algeria - Cellular 14.3¢ 35 $0.00
American Samoa 7.1¢ 70 $0.00
American Samoa - Cellular 4.7¢ 106 $0.00
Andorra 1.7¢ 300 $0.00
Andorra - Cellular 22.7¢ 22 $0.00
Angola 10.0¢ 50 $0.00
Angola - Cellular 14.7¢ 34 $0.00
Anguilla 7.4¢ 68 $0.00
Anguilla - Cellular 7.4¢ 68 $0.00
Antigua & Barbuba 9.3¢ 54 $0.00
Antigua - Cellular 9.3¢ 54 $0.00
Argentina 0.4¢ 1,400 $0.00
Argentina - Buenos Aires 0.3¢ 1,800 $0.00
Argentina - Cardoba 0.3¢ 1,800 $0.00
Argentina - Cellular 2.8¢ 180 $0.00
Argentina - Mendoza 0.3¢ 1,800 $0.00
Argentina - Rosario 0.3¢ 1,800 $0.00
Armenia 5.3¢ 94 $0.00
Armenia - Cellular 13.9¢ 36 $0.00
Armenia - Yerevan 4.2¢ 120 $0.00
Aruba 13.9¢ 36 $0.00
Aruba - Cellular 13.9¢ 36 $0.00
Ascension Island 55.6¢ 9 $0.00
Australia 0.6¢ 799 $0.00
Australia - Cellular 8.3¢ 60 $0.00
Australia - Melbourne 0.6¢ 799 $0.00
Austria 10.2¢ 49 $0.00
Austria - Cellular 10.9¢ 46 $0.00
Azerbaijan 17.9¢ 28 $0.00
Azerbaijan - Cellular 25.0¢ 20 $0.00
Bahamas 2.3¢ 220 $0.00
Bahamas - Cellular 1.6¢ 310 $0.00
Bahrain 2.2¢ 225 $0.00
Bahrain - Cellular 5.0¢ 100 $0.00
Bangladesh 2.8¢ 180 $0.00
Bangladesh - Cellular 2.8¢ 180 $0.00
Bangladesh - Chittagong 2.8¢ 178 $0.00
Bangladesh - Dhaka 2.0¢ 250 $0.00
Bangladesh - Sylhet 2.8¢ 178 $0.00
Barbados 5.0¢ 100 $0.00
Barbados - Cellular 14.7¢ 34 $0.00
Belarus 14.7¢ 34 $0.00
Belarus - Cellular 13.5¢ 37 $0.00
Belgium 0.7¢ 700 $0.00
Belgium - Cellular 14.7¢ 34 $0.00
Belize 14.7¢ 34 $0.00
Belize - Cellular 16.7¢ 30 $0.00
Benin 8.3¢ 60 $0.00
Benin - Cellular 11.9¢ 42 $0.00
Bermuda 2.3¢ 220 $0.00
Bermuda - Cellular 2.3¢ 220 $0.00
Bhutan 25.0¢ 20 $0.00
Bolivia 2.9¢ 172 $0.00
Bolivia - Cellular 7.1¢ 70 $0.00
Bolivia - Cochabamba 2.1¢ 242 $0.00
Bolivia - La Paz 2.1¢ 242 $0.00
Bolivia - Santa Cruz 2.1¢ 242 $0.00
Bosnia & Herzegovina 27.8¢ 18 $0.00
Bosnia & Herzegovina - Cellular 50.0¢ 10 $0.00
Botswana 15.6¢ 32 $0.00
Botswana - Cellular 31.3¢ 16 $0.00
Brazil 0.9¢ 580 $0.00
Brazil - Belo Horizante 0.4¢ 1,200 $0.00
Brazil - Brasilia 0.7¢ 750 $0.00
Brazil - Cellular 10.0¢ 50 $0.00
Brazil - Rio De Janeiro 0.4¢ 1,200 $0.00
Brazil - Sao Paulo 0.9¢ 580 $0.00
British Virgin Island 9.3¢ 54 $0.00
Brunei 1.2¢ 432 $0.00
Brunei - Cellular 1.7¢ 300 $0.00
Bulgaria 0.9¢ 542 $0.00
Bulgaria - Cellular 19.2¢ 26 $0.00
Bulgaria - Sofia 0.9¢ 542 $0.00
Burkina Faso 13.2¢ 38 $0.00
Burundi 6.3¢ 80 $0.00
Burundi - Cellular 6.3¢ 80 $0.00
Cambodia 4.5¢ 112 $0.00
Cambodia - Cellular 5.6¢ 90 $0.00
Cameroon 5.6¢ 89 $0.00
Cameroon - Cellular 16.7¢ 30 $0.00
Canada 0.7¢ 700 $0.00
Canada - Cellular 0.7¢ 700 $0.00
Cape Verde Islands 17.9¢ 28 $0.00
Cayman Island 4.2¢ 120 $0.00
Central African Republic 20.8¢ 24 $0.00
Chad 10.0¢ 50 $0.00
Chad - Cellular 10.0¢ 50 $0.00
Chile 0.5¢ 1,021 $0.00
China 0.8¢ 600 $0.00
China - Beijing 0.8¢ 600 $0.00
China - Canton 0.8¢ 600 $0.00
China - Cellular 0.8¢ 600 $0.00
China - Shanghai 0.8¢ 600 $0.00
China - Shenyang 0.8¢ 600 $0.00
China - TianJin 0.8¢ 600 $0.00
Christmas Island 1.3¢ 400 $0.00
Cocos Island 1.3¢ 400 $0.00
Colombia 1.6¢ 312 $0.00
Colombia - Barranquilla 0.6¢ 800 $0.00
Colombia - Bogota 0.6¢ 800 $0.00
Colombia - Cali 0.6¢ 800 $0.00
Colombia - Cellular 3.8¢ 132 $0.00
Colombia - Medellin 0.9¢ 542 $0.00
Comoros Island 62.5¢ 8 $0.00
Congo 8.3¢ 60 $0.00
Congo - Cellular 8.3¢ 60 $0.00
Cook Island 71.4¢ 7 $0.00
Costa Rica 2.3¢ 222 $0.00
Costa Rica - Cellular 2.5¢ 202 $0.00
Croatia 1.0¢ 500 $0.00
Croatia - Cellular 11.4¢ 44 $0.00
Cuba 100.0¢ 5 $0.00
Cyprus 3.2¢ 156 $0.00
Cyprus - Cellular 6.6¢ 76 $0.00
Czech Republic 0.8¢ 598 $0.00
Czech Republic - Cellular 13.9¢ 36 $0.00
Czech Republic - Praque 0.8¢ 598 $0.00
Denmark 0.6¢ 800 $0.00
Denmark - Cellular 13.2¢ 38 $0.00
Diego Garcia 55.6¢ 9 $0.00
Djibouti 22.7¢ 22 $0.00
Djibouti - Cellular 22.7¢ 22 $0.00
Dominica 4.2¢ 120 $0.00
Dominica - Cellular 13.9¢ 36 $0.00
Dominican Republic 1.9¢ 270 $0.00
Dominican Republic - Cellular 7.1¢ 70 $0.00
East Timor 83.3¢ 6 $0.00
Ecuador 6.6¢ 76 $0.00
Ecuador - Cellular 14.7¢ 34 $0.00
Ecuador - Cuenca 6.6¢ 76 $0.00
Ecuador - Guayaquil 6.6¢ 76 $0.00
Ecuador - Quito 6.6¢ 76 $0.00
Egypt 8.3¢ 60 $0.00
Egypt - Cairo 8.3¢ 60 $0.00
Egypt - Cellular 6.4¢ 78 $0.00
El Salvador 11.1¢ 45 $0.00
El Salvador - Cellular 14.3¢ 35 $0.00
Equatorial Guinea 20.0¢ 25 $0.00
Eritrea 20.8¢ 24 $0.00
Eritrea - Cellular 20.8¢ 24 $0.00
Estonia 4.6¢ 110 $0.00
Estonia - Cellular 20.8¢ 24 $0.00
Ethiopia 20.0¢ 25 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 $0.00
Ethiopia - Cellular 20.0¢ 25 $0.00
Faeroe Island 19.2¢ 26 $0.00
Falkland Island 125.0¢ 4 $0.00
Fiji Islands 22.7¢ 22 $0.00
Fiji Islands - Cellular 17.9¢ 28 $0.00
Finland 1.7¢ 302 $0.00
France 0.6¢ 799 $0.00
France - Cellular 10.9¢ 46 $0.00
French - Antilles 5.6¢ 90 $0.00
French - Guiana 11.9¢ 42 $0.00
French - Polynesia 41.7¢ 12 $0.00
Gabon 4.1¢ 122 $0.00
Gabon - Cellular 6.3¢ 80 $0.00
Gambia 20.8¢ 24 $0.00
Gambia - Cellular 20.8¢ 24 $0.00
Georgia 8.6¢ 58 $0.00
Georgia - Cellular 19.2¢ 26 $0.00
Germany 10.0¢ 50 $0.00
Germany - Cellular 10.0¢ 50 $0.00
Ghana 3.3¢ 150 $0.00
Ghana - Accra 3.1¢ 160 $0.00
Ghana - Cellular 10.0¢ 50 $0.00
Gibraltar 8.1¢ 62 $0.00
Gibraltar - Cellular 8.1¢ 62 $0.00
Greece 0.6¢ 800 $0.00
Greece - Athens 0.6¢ 800 $0.00
Greece - Cellular 13.2¢ 38 $0.00
Greenland 125.0¢ 4 $0.00
Greenland - Cellular 125.0¢ 4 $0.00
Grenada 7.1¢ 70 $0.00
Guadeloupe 5.6¢ 90 $0.00
Guadeloupe - Cellular 7.1¢ 70 $0.00
Guam 1.6¢ 312 $0.00
Guatemala 4.9¢ 102 $0.00
Guatemala - Cellular 7.8¢ 64 $0.00
Guinea 14.7¢ 34 $0.00
Guinea - Bissau 55.6¢ 9 $0.00
Guinea - Cellular 16.7¢ 30 $0.00
Guinea Bissau - Cellular 55.6¢ 9 $0.00
Guyana 17.9¢ 28 $0.00
Guyana - Cellular 17.9¢ 28 $0.00
Haiti 7.8¢ 64 $0.00
Haiti - Cellular 15.6¢ 32 $0.00
Haiti - Port Au Prince 9.3¢ 54 $0.00
Hawaii 1.3¢ 400 $0.00
Honduras 8.3¢ 60 $0.00
Honduras - Cellular 11.9¢ 42 $0.00
Hong Kong 0.8¢ 600 $0.00
Hong Kong - Cellular 0.8¢ 600 $0.00
Hungary 0.5¢ 1,051 $0.00
Hungary - Budapest 0.5¢ 1,051 $0.00
Hungary - Cellular 11.9¢ 42 $0.00
Iceland 4.2¢ 120 $0.00
Iceland - Cellular 35.7¢ 14 $0.00
India 5.6¢ 90 $0.00
India - Ahmedabad 3.8¢ 132 $0.00
India - Andrah Pradesh 3.8¢ 132 $0.00
India - Bangalore 3.8¢ 132 $0.00
India - Bombay 3.8¢ 132 $0.00
India - Calcutta 3.8¢ 132 $0.00
India - Cellular 3.8¢ 132 $0.00
India - Hydrabad 3.8¢ 132 $0.00
India - Madras 3.8¢ 132 $0.00
India - New Dehli 3.8¢ 132 $0.00
India - Pune 3.8¢ 132 $0.00
India - Punjab 3.8¢ 132