AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
NS Asia New York (Regional 800 & NY Local Access) Phone Card Details
NS Asia New York (Regional 800 & NY Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-813-9249 (English)
1-888-813-9290 (Vietnamese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
Works From NY State Only!
Out Side NY State Please Use Local Access!!
CustomerService: 1-800-413-1546
ServiceProvider: Entrix
Best Calling Countries

 

Rate Highlights
Cambodia 11.3¢ / min.
Cambodia - Cellular 14.7¢ / min.
China 0.6¢ / min.
India 5.7¢ / min.
India - Cellular 5.7¢ / min.
Indonesia 2.7¢ / min.
Pakistan 8.3¢ / min.
Pakistan - Cellular 9.1¢ / min.
Singapore 0.6¢ / min.
United States 1.2¢ / min.
NS Asia New York (Regional 800 & NY Local Access) Calling Card Terms

 



NS Asia New York (Regional 800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 17.3¢ 29 58 $0.00
Armenia 3.3¢ 150 300 $0.00
Armenia - Cellular 10.7¢ 47 94 $0.00
Armenia - Yerevan 4.2¢ 120 240 $0.00
Azerbaijan 10.2¢ 49 98 $0.00
Bahrain 5.1¢ 98 195 $0.00
Bangladesh 2.6¢ 190 380 $0.00
Bangladesh - Cellular 2.6¢ 190 380 $0.00
Bangladesh - Chittagong 1.4¢ 350 699 $0.00
Bangladesh - Dhaka 5.6¢ 90 180 $0.00
Bhutan 13.5¢ 37 74 $0.00
Brunei 2.5¢ 200 400 $0.00
Cambodia 11.3¢ 44 88 $0.00
Cambodia - Cellular 14.7¢ 34 68 $0.00
Canada 1.7¢ 302 603 $0.00
Canada - Cellular 1.7¢ 302 603 $0.00
China 0.6¢ 794 1,587 $0.00
China - Beijing 0.6¢ 794 1,587 $0.00
China - Canton 0.6¢ 794 1,587 $0.00
China - Cellular 0.6¢ 794 1,587 $0.00
China - Shanghai 0.6¢ 794 1,587 $0.00
China - Shenyang 0.6¢ 794 1,587 $0.00
China - TianJin 0.6¢ 794 1,587 $0.00
Cyprus 1.1¢ 450 901 $0.00
Cyprus - Cellular 2.3¢ 218 436 $0.00
Fiji Islands 19.0¢ 26 53 $0.00
France 1.7¢ 302 603 $0.00
Georgia 2.8¢ 180 360 $0.00
Germany 10.0¢ 50 100 $0.00
Hong Kong 0.5¢ 944 1,889 $0.00
India 5.7¢ 88 175 $0.00
India - Cellular 5.7¢ 88 175 $0.00
Indonesia 2.7¢ 187 374 $0.00
Indonesia - Cellular 10.2¢ 49 98 $0.00
Indonesia - Jakarta 2.0¢ 250 500 $0.00
Iran 4.2¢ 120 240 $0.00
Iran - Cellular 6.7¢ 75 150 $0.00
Iran - Tehran 5.6¢ 90 180 $0.00
Iraq 2.9¢ 172 343 $0.00
Iraq - Baghdad 3.1¢ 160 319 $0.00
Iraq - Cellular 10.0¢ 50 100 $0.00
Israel 1.2¢ 424 850 $0.00
Israel - Cellular 10.0¢ 50 100 $0.00
Italy 1.7¢ 302 603 $0.00
Japan 1.4¢ 350 699 $0.00
Japan - Cellular 12.5¢ 40 80 $0.00
Jordan 2.9¢ 172 343 $0.00
Jordan - Cellular 5.3¢ 95 191 $0.00
Kazakhstan 6.4¢ 78 156 $0.00
Korea - South 1.0¢ 500 1,000 $0.00
Korea - South - Cellular 2.6¢ 190 380 $0.00
Kuwait 7.1¢ 70 140 $0.00
Kyrgyzstan 7.1¢ 70 140 $0.00
Laos 3.4¢ 149 297 $0.00
Lebanon 6.9¢ 72 145 $0.00
Lebanon - Cellular 15.9¢ 31 63 $0.00
Macau 2.6¢ 190 380 $0.00
Malaysia 16.7¢ 30 60 $0.00
Malaysia - Cellular 2.0¢ 250 500 $0.00
Mongolia 12.5¢ 40 80 $0.00
Mongolia - Cellular 10.5¢ 48 95 $0.00
Myanmar (Burma) 23.5¢ 21 43 $0.00
Nepal 14.7¢ 34 68 $0.00
Nepal - Katmandu 6.3¢ 80 160 $0.00
Oman 12.8¢ 39 78 $0.00
Pakistan 8.3¢ 60 120 $0.00
Pakistan - Cellular 9.1¢ 55 110 $0.00
Philippines 10.0¢ 50 100 $0.00
Philippines - Cellular 15.9¢ 31 63 $0.00
Qatar 21.0¢ 24 48 $0.00
Saudi Arabia 6.5¢ 77 155 $0.00
Saudi Arabia - Cellular 15.9¢ 31 63 $0.00
Saudi Arabia - Jeddah 3.9¢ 130 260 $0.00
Saudi Arabia - Riyadh 1.5¢ 340 680 $0.00
Singapore 0.6¢ 794 1,587 $0.00
Singapore - Cellular 0.6¢ 794 1,587 $0.00
Spain 1.7¢ 302 603 $0.00
Sri Lanka 8.3¢ 60 120 $0.00
Syria 23.5¢ 21 43 $0.00
Taiwan 0.7¢ 704 1,408 $0.00
Taiwan - Cellular 5.4¢ 93 185 $0.00
Taiwan - Taipei 0.7¢ 704 1,408 $0.00
Tajikistan 6.3¢ 80 160 $0.00
Thailand 0.7¢ 704 1,408 $0.00
Thailand - Bangkok 0.7¢ 704 1,408 $0.00
Turkey 1.0¢ 500 1,000 $0.00
Turkey - Cellular 12.5¢ 40 80 $0.00
Turkey - Istanbul 0.8¢ 602 1,205 $0.00
Turkmenistan 11.1¢ 45 90 $0.00
United Arab Emirates 15.9¢ 31 63 $0.00
United Kingdom 1.7¢ 302 603 $0.00
United States 1.2¢ 429 859 $0.00
Uzbekistan 4.9¢ 103 205 $0.00
Vietnam 7.4¢ 67 134 $0.00
Vietnam - Cellular 7.4¢ 67 134 $0.00
Yemen 10.1¢ 49 99 $0.00
Yemen - Cellular 10.1¢ 49 99 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2008 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.