AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
New York X-clusive ( Regional 800 & NY Local Access) Phone Card Details
New York X-clusive ( Regional 800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-820-5409 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-691-8438
ServiceProvider: IDT Corp.
Best Calling Countries

 

Rate Highlights
Afghanistan 40.0¢ / min.
Argentina 1.3¢ / min.
Argentina - Buenos Aires 0.3¢ / min.
Argentina - Cardoba 1.3¢ / min.
Argentina - Cellular 20.8¢ / min.
Argentina - Mar Del Plata 1.3¢ / min.
Argentina - Mendoza 1.3¢ / min.
Argentina - Rosario 1.3¢ / min.
Bolivia 6.5¢ / min.
Bolivia - Cellular 8.9¢ / min.
New York X-clusive ( Regional 800 & NY Local Access) Calling Card Terms

 



New York X-clusive ( Regional 800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 40.0¢ 13 $0.00
Albania 5.6¢ 83 $0.40
Albania - Cellular 16.1¢ 29 $0.40
Albania - Tirana 6.9¢ 67 $0.40
Algeria 8.3¢ 60 $0.00
Algeria - Cellular 14.3¢ 35 $0.00
American Samoa 10.9¢ 44 $0.25
Andorra 21.7¢ 22 $0.25
Angola 38.5¢ 12 $0.25
Angola - Cellular 38.5¢ 12 $0.25
Anguilla 31.3¢ 15 $0.25
Antigua & Barbuba 10.9¢ 44 $0.25
Argentina 1.3¢ 357 $0.25
Argentina - Buenos Aires 0.3¢ 1,583 $0.25
Argentina - Cardoba 1.3¢ 357 $0.25
Argentina - Cellular 20.8¢ 23 $0.25
Argentina - Mar Del Plata 1.3¢ 357 $0.25
Argentina - Mendoza 1.3¢ 357 $0.25
Argentina - Rosario 1.3¢ 357 $0.25
Armenia 5.4¢ 86 $0.40
Armenia - Cellular 17.2¢ 27 $0.40
Armenia - Yerevan 4.2¢ 120 $0.00
Aruba 15.6¢ 30 $0.25
Australia 1.7¢ 273 $0.25
Australia - Cellular 24.4¢ 19 $0.25
Austria 10.2¢ 47 $0.25
Austria - Cellular 25.6¢ 19 $0.25
Azerbaijan 21.7¢ 22 $0.25
Bahamas 2.7¢ 174 $0.35
Bahrain 19.6¢ 24 $0.25
Bangladesh 7.1¢ 67 $0.25
Bangladesh - Cellular 6.1¢ 78 $0.25
Bangladesh - Chittagong 4.1¢ 117 $0.25
Bangladesh - Dhaka 2.0¢ 235 $0.25
Bangladesh - Sylhet 7.1¢ 67 $0.25
Barbados 10.4¢ 45 $0.35
Barbados - Cellular 17.9¢ 28 $0.00
Belarus 23.8¢ 19 $0.40
Belarus - Cellular 19.2¢ 24 $0.40
Belgium 2.0¢ 244 $0.25
Belgium - Cellular 25.6¢ 19 $0.25
Belize 14.1¢ 34 $0.25
Benin 9.4¢ 51 $0.25
Bermuda 6.6¢ 72 $0.25
Bhutan 17.5¢ 27 $0.25
Bolivia 6.5¢ 72 $0.35
Bolivia - Cellular 8.9¢ 53 $0.35
Bolivia - Cochabamba 4.2¢ 112 $0.35
Bolivia - La Paz 4.2¢ 112 $0.35
Bolivia - Santa Cruz 4.2¢ 112 $0.35
Bosnia & Herzegovina 15.9¢ 30 $0.25
Bosnia & Herzegovina - Cellular 20.8¢ 23 $0.25
Botswana 15.6¢ 30 $0.25
Botswana - Cellular 15.6¢ 30 $0.25
Brazil 12.5¢ 37 $0.35
Brazil - Belo Horizante 1.7¢ 272 $0.35
Brazil - Cellular 10.8¢ 43 $0.35
Brazil - Rio De Janeiro 0.6¢ 800 $0.00
Brazil - Sao Paulo 1.0¢ 500 $0.00
British Virgin Island 10.6¢ 45 $0.25
Brunei 3.6¢ 132 $0.25
Bulgaria 3.5¢ 136 $0.25
Bulgaria - Cellular 23.8¢ 20 $0.25
Bulgaria - Sofia 1.6¢ 293 $0.25
Burkina Faso 13.2¢ 35 $0.35
Burundi 11.6¢ 41 $0.25
Cambodia 15.9¢ 28 $0.50
Cameroon 16.1¢ 29 $0.35
Cameroon - Cellular 16.1¢ 29 $0.35
Canada 0.6¢ 754 $0.25
Canada - Cellular 0.6¢ 754 $0.25
Cape Verde Islands 31.3¢ 15 $0.35
Cayman Island 12.7¢ 38 $0.25
Central African Republic 31.3¢ 15 $0.25
Chad 34.5¢ 14 $0.25
Chile 0.6¢ 805 $0.25
Chile - Cellular 16.4¢ 29 $0.25
China 0.6¢ 738 $0.35
China - Beijing 0.6¢ 738 $0.35
China - Canton 0.6¢ 738 $0.35
China - Cellular 0.6¢ 738 $0.35
China - Shanghai 0.6¢ 738 $0.35
China - Shenyang 0.6¢ 738 $0.35
China - TianJin 0.6¢ 738 $0.35
Colombia 5.6¢ 84 $0.35
Colombia - Barranquilla 3.6¢ 130 $0.35
Colombia - Bogota 1.5¢ 310 $0.35
Colombia - Buenaventura 3.6¢ 130 $0.35
Colombia - Cali 1.5¢ 310 $0.35
Colombia - Cartagena 3.6¢ 130 $0.35
Colombia - Cellular 4.2¢ 112 $0.35
Colombia - Medellin 2.8¢ 166 $0.35
Comoros Island 34.5¢ 14 $0.25
Congo 15.4¢ 31 $0.25
Costa Rica 3.7¢ 126 $0.35
Costa Rica - Cellular 4.8¢ 96 $0.35
Croatia 3.7¢ 126 $0.35
Cuba 166.7¢ 3 $0.00
Cyprus 3.5¢ 138 $0.25
Cyprus - Cellular 6.1¢ 78 $0.25
Czech Republic 0.9¢ 522 $0.25
Denmark 2.0¢ 244 $0.25
Denmark - Cellular 25.6¢ 19 $0.25
Djibouti 40.0¢ 12 $0.25
Dominica 9.8¢ 48 $0.25
Dominica - Cellular 16.4¢ 29 $0.25
Dominican Republic 3.2¢ 147 $0.25
Dominican Republic - Cellular 8.7¢ 55 $0.25
Ecuador 9.1¢ 55 $0.00
Ecuador - Cellular 14.3¢ 31 $0.60
Ecuador - Cuenca 5.9¢ 75 $0.60
Ecuador - Guayaquil 5.9¢ 75 $0.60
Ecuador - Quito 5.9¢ 75 $0.60
Egypt 58.8¢ 7 $0.60
Egypt - Cellular 6.4¢ 69 $0.60
El Salvador 11.1¢ 45 $0.00
El Salvador - Cellular 14.3¢ 35 $0.00
Equatorial Guinea 45.5¢ 10 $0.25
Eritrea 26.3¢ 19 $0.00
Estonia 2.7¢ 178 $0.25
Estonia - Cellular 24.4¢ 19 $0.25
Ethiopia 28.6¢ 16 $0.50
Ethiopia - Adis Ababa 28.6¢ 16 $0.50
Ethiopia - Cellular 28.6¢ 16 $0.50
Fiji Islands 33.3¢ 14 $0.25
Finland 3.5¢ 136 $0.25
France 1.2¢ 399 $0.25
France - Cellular 24.4¢ 19 $0.25
French - Antilles 6.3¢ 76 $0.25
French - Guiana 11.9¢ 40 $0.25
French - Polynesia 38.5¢ 12 $0.25
Gabon 13.3¢ 36 $0.25
Gambia 17.9¢ 25 $0.50
Georgia 4.4¢ 105 $0.40
Georgia - Cellular 11.2¢ 41 $0.40
Germany 10.0¢ 48 $0.25
Germany - Cellular 24.4¢ 19 $0.25
Ghana 4.0¢ 114 $0.50
Ghana - Accra 10.0¢ 50 $0.00
Ghana - Cellular 8.3¢ 60 $0.00
Greece 1.7¢ 273 $0.25
Greece - Cellular 20.4¢ 23 $0.25
Grenada 9.3¢ 50 $0.35
Guadeloupe 40.0¢ 12 $0.25
Guam 1.0¢ 475 $0.25
Guatemala 6.2¢ 71 $0.60
Guatemala - Cellular 7.8¢ 56 $0.60
Guinea 14.3¢ 35 $0.00
Guinea - Bissau 25.0¢ 20 $0.00
Haiti 10.8¢ 43 $0.40
Haiti - Cellular 17.2¢ 27 $0.40
Haiti - Port Au Prince 11.6¢ 43 $0.00
Honduras 21.7¢ 21 $0.50
Hong Kong 0.9¢ 534 $0.25
Hungary 1.1¢ 435 $0.35
Hungary - Budapest 1.1¢ 435 $0.35
Hungary - Cellular 22.2¢ 21 $0.35
Iceland 12.8¢ 37 $0.25
Iceland - Cellular 12.8¢ 37 $0.25
India 10.1¢ 46 $0.35
India - Ahmedabad 10.1¢ 46 $0.35
India - Andrah Pradesh 10.1¢ 46 $0.35
India - Bangalore 10.1¢ 46 $0.35
India - Bombay 10.1¢ 46 $0.35
India - Calcutta 10.1¢ 46 $0.35
India - Cellular 10.1¢ 46 $0.35
India - Gujarat 10.1¢ 46 $0.35
India - Hydrabad 10.1¢ 46 $0.35
India - Madras 10.1¢ 46 $0.35
India - New Dehli 10.1¢ 46 $0.35
India - Punjab 10.1¢ 46 $0.35
Indonesia 5.8¢ 83 $0.25
Indonesia - Cellular 11.6¢ 41 $0.25
Indonesia - Jakarta 2.0¢ 240 $0.25
Indonesia - Surabaya 5.8¢ 83 $0.25
Iran 9.9¢ 48 $0.25
Iran - Cellular 14.1¢ 34 $0.25
Iran - Tehran 9.9¢ 48 $0.25
Iraq 14.9¢ 32 $0.25
Ireland 1.2¢ 399 $0.25
Ireland - Cellular 25.6¢ 19 $0.25
Israel 1.2¢ 393 $0.25
Israel - Cellular 10.1¢ 47 $0.25
Italy 1.2¢ 399 $0.25
Italy - Cellular 25.6¢ 19 $0.25
Italy - Rome 1.2¢ 399 $0.25
Ivory Coast - Abidjan 14.3¢ 31 $0.50
Ivory Coast - Cellular 14.1¢ 32 $0.50
Jamaica 30.3¢ 17 $0.00
Jamaica - Cellular 16.7¢ 28 $0.35
Japan 2.1¢ 225 $0.25
Japan - Cellular 18.2¢ 26 $0.25
Jordan 9.9¢ 45 $0.50
Jordan - Cellular 11.9¢ 38 $0.50
Kazakhstan 16.1¢ 29 $0.35
Kenya 12.5¢ 36 $0.50
Kenya - Cellular 25.0¢ 18 $0.50
Kenya - Nairobi 7.9¢ 57 $0.50
Kiribati 58.8¢ 8 $0.25
Korea - North 83.3¢ 6 $0.00
Korea - South 1.0¢ 465 $0.35
Korea - South - Cellular 3.2¢ 144 $0.35
Kuwait 7.2¢ 66 $0.25
Kuwait - Cellular 7.2¢ 66 $0.25
Kyrgyzstan 11.6¢ 41 $0.25
Laos 4.3¢ 109 $0.35
Latvia 13.0¢ 37 $0.25
Latvia - Cellular 28.6¢ 17 $0.25
Lebanon 9.7¢ 48 $0.35
Lebanon - Cellular 19.6¢ 24 $0.35
Lesotho 15.2¢ 31 $0.25
Liberia 18.9¢ 25 $0.25
Libya 22.2¢ 21 $0.25
Lithuania