AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Mr Africa (800 & CA Local Access) Phone Card Details
Mr Africa (800 & CA Local Access)
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-485-8523 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Pelase Use Local Access To Get More Minutes)
CustomerService: 1-800-649-5923
ServiceProvider: LL2
Best Calling Countries

 

  • Be Rewarded $$$!
  • Get 3% Cash Back On Every Purchases!
  • Rate Highlights
    Ethiopia - Cellular 20.0¢ / min.
    Kenya 6.3¢ / min.
    Kenya - Cellular 9.1¢ / min.
    Kenya - Nairobi 2.5¢ / min.
    Kuwait 10.0¢ / min.
    Kuwait - Cellular 10.6¢ / min.
    Palestine 8.3¢ / min.
    Palestine - Cellular 20.0¢ / min.
    Mr Africa (800 & CA Local Access) Calling Card Terms

     



    Mr Africa (800 & CA Local Access) Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Showing ALL Rates for countries

    Rates Last Updated: 2/28/2008

    <
    Country Rate/Min $5 (Mins) Conn. Fee.
    Afghanistan 3.3¢ 150 $0.00
    Alaska 5.5¢ 91 $0.00
    Albania 5.6¢ 90 $0.00
    Albania - Cellular 25.0¢ 20 $0.00
    Algeria 5.2¢ 96 $0.00
    Algeria - Cellular 14.3¢ 35 $0.00
    American Samoa 11.1¢ 45 $0.00
    American Samoa - Cellular 11.1¢ 45 $0.00
    Andorra 4.5¢ 112 $0.00
    Angola 11.1¢ 45 $0.00
    Angola - Cellular 14.3¢ 35 $0.00
    Anguilla 17.2¢ 29 $0.00
    Anguilla - Cellular 18.5¢ 27 $0.00
    Antigua & Barbuba 16.1¢ 31 $0.00
    Antigua - Cellular 16.1¢ 31 $0.00
    Argentina 3.2¢ 157 $0.00
    Argentina - Buenos Aires 2.6¢ 192 $0.00
    Argentina - Cellular 7.6¢ 66 $0.00
    Armenia 10.0¢ 50 $0.00
    Armenia - Cellular 21.7¢ 23 $0.00
    Armenia - Yerevan 6.4¢ 78 $0.00
    Aruba 12.5¢ 40 $0.00
    Aruba - Cellular 23.8¢ 21 $0.00
    Australia 2.2¢ 225 $0.00
    Australia - Cellular 8.3¢ 60 $0.00
    Australia - Sydney 3.1¢ 160 $0.00
    Austria 10.2¢ 49 $0.00
    Austria - Cellular 8.3¢ 60 $0.00
    Azerbaijan 11.1¢ 45 $0.00
    Azerbaijan - Cellular 18.5¢ 27 $0.00
    Bahamas 6.0¢ 83 $0.00
    Bahrain 6.8¢ 74 $0.00
    Bahrain - Cellular 10.4¢ 48 $0.00
    Bangladesh 10.2¢ 49 $0.00
    Bangladesh - Cellular 9.8¢ 51 $0.00
    Bangladesh - Dhaka 8.1¢ 62 $0.00
    Barbados 12.8¢ 39 $0.00
    Barbados - Cellular 16.7¢ 30 $0.00
    Belarus 25.0¢ 20 $0.00
    Belarus - Cellular 26.3¢ 19 $0.00
    Belgium 2.2¢ 225 $0.00
    Belgium - Cellular 15.2¢ 33 $0.00
    Belize 26.3¢ 19 $0.00
    Belize - Cellular 27.8¢ 18 $0.00
    Benin 10.0¢ 50 $0.00
    Benin - Cellular 10.0¢ 50 $0.00
    Bermuda 8.1¢ 62 $0.00
    Bermuda - Cellular 8.1¢ 62 $0.00
    Bhutan 15.2¢ 33 $0.00
    Bolivia 9.6¢ 52 $0.00
    Bolivia - Cellular 12.8¢ 39 $0.00
    Bolivia - La Paz 6.9¢ 72 $0.00
    Bosnia & Herzegovina 17.2¢ 29 $0.00
    Bosnia & Herzegovina - Cellular 29.4¢ 17 $0.00
    Botswana 4.3¢ 117 $0.00
    Botswana - Cellular 9.4¢ 53 $0.00
    Brazil 12.5¢ 40 $0.00
    Brazil - Cellular 16.7¢ 30 $0.00
    Brazil - Rio De Janeiro 3.4¢ 148 $0.00
    British Virgin Island 16.1¢ 31 $0.00
    Brunei 6.4¢ 78 $0.00
    Brunei - Cellular 7.1¢ 70 $0.00
    Bulgaria 4.6¢ 110 $0.00
    Bulgaria - Cellular 29.4¢ 17 $0.00
    Bulgaria - Sofia 4.4¢ 114 $0.00
    Burkina Faso 7.3¢ 69 $0.00
    Burundi 6.1¢ 82 $0.00
    Burundi - Cellular 6.3¢ 80 $0.00
    Cambodia 11.6¢ 43 $0.00
    Cambodia - Cellular 11.9¢ 42 $0.00
    Cambodia - Phnom Penh 11.1¢ 45 $0.00
    Cameroon 6.3¢ 80 $0.00
    Cameroon - Cellular 14.7¢ 34 $0.00
    Canada 2.0¢ 250 $0.00
    Canada - Cellular 2.0¢ 250 $0.00
    Cape Verde Islands 13.9¢ 36 $0.00
    Cayman Island 19.2¢ 26 $0.00
    Cayman Islands - Cellular 19.2¢ 26 $0.00
    Central African Republic 20.8¢ 24 $0.00
    Chad 5.6¢ 89 $0.00
    Chad - Cellular 5.6¢ 89 $0.00
    Chile 3.7¢ 134 $0.00
    Chile - Cellular 17.9¢ 28 $0.00
    China 2.9¢ 170 $0.00
    China - Beijing 2.9¢ 170 $0.00
    China - Canton 2.9¢ 170 $0.00
    China - Cellular 2.9¢ 170 $0.00
    China - Shanghai 2.9¢ 170 $0.00
    China - Shenyang 2.9¢ 170 $0.00
    China - TianJin 2.9¢ 170 $0.00
    Colombia 6.9¢ 73 $0.00
    Colombia - Cellular 11.1¢ 45 $0.00
    Congo 8.3¢ 60 $0.00
    Congo - Cellular 8.1¢ 62 $0.00
    Costa Rica 6.9¢ 73 $0.00
    Costa Rica - Cellular 7.4¢ 68 $0.00
    Croatia 5.1¢ 99 $0.00
    Croatia - Cellular 20.8¢ 24 $0.00
    Cyprus 3.1¢ 160 $0.00
    Cyprus - Cellular 5.0¢ 100 $0.00
    Czech Republic 4.0¢ 125 $0.00
    Czech Republic - Cellular 20.0¢ 25 $0.00
    Denmark 2.2¢ 225 $0.00
    Denmark - Cellular 12.8¢ 39 $0.00
    Djibouti 12.8¢ 39 $0.00
    Dominica 11.1¢ 45 $0.00
    Dominica - Cellular 12.2¢ 41 $0.00
    Dominican Republic 6.3¢ 79 $0.00
    Dominican Republic - Cellular 9.8¢ 51 $0.00
    Ecuador 13.5¢ 37 $0.00
    Ecuador - Cellular 23.8¢ 21 $0.00
    Egypt 6.3¢ 80 $0.00
    Egypt - Cellular 6.3¢ 80 $0.00
    El Salvador 11.1¢ 45 $0.00
    El Salvador - Cellular 14.3¢ 35 $0.00
    Equatorial Guinea 16.1¢ 31 $0.00
    Eritrea 20.0¢ 25 $0.00
    Eritrea - Cellular 20.0¢ 25 $0.00
    Estonia 4.0¢ 126 $0.00
    Estonia - Cellular 35.7¢ 14 $0.00
    Ethiopia 20.0¢ 25 $0.00
    Ethiopia - Cellular 20.0¢ 25 $0.00
    Faeroe Island 17.2¢ 29 $0.00
    Fiji Islands 29.4¢ 17 $0.00
    Fiji Islands - Cellular 25.0¢ 20 $0.00
    Finland 5.3¢ 94 $0.00
    France 2.2¢ 225 $0.00
    France - Cellular 10.0¢ 50 $0.00
    French - Guiana 11.1¢ 45 $0.00
    French - Polynesia 25.0¢ 20 $0.00
    Gabon 5.6¢ 90 $0.00
    Gabon - Cellular 6.6¢ 76 $0.00
    Gambia 17.9¢ 28 $0.00
    Gambia - Cellular 17.9¢ 28 $0.00
    Georgia 6.3¢ 80 $0.00
    Georgia - Cellular 16.7¢ 30 $0.00
    Germany 10.0¢ 50 $0.00
    Germany - Cellular 10.0¢ 50 $0.00
    Ghana 3.5¢ 145 $0.00
    Gibraltar 6.4¢ 78 $0.00
    Gibraltar - Cellular 35.7¢ 14 $0.00
    Greece 2.5¢ 200 $0.00
    Greece - Cellular 10.0¢ 50 $0.00
    Grenada 16.7¢ 30 $0.00
    Guadeloupe 5.3¢ 95 $0.00
    Guadeloupe - Cellular 35.7¢ 14 $0.00
    Guam 4.8¢ 105 $0.00
    Guatemala 6.4¢ 78 $0.00
    Guatemala - Cellular 8.5¢ 59 $0.00
    Guinea 14.3¢ 35 $0.00
    Guinea - Bissau 17.9¢ 28 $0.00
    Guinea - Cellular 16.7¢ 30 $0.00
    Guyana 20.0¢ 25 $0.00
    Guyana - Cellular 13.2¢ 38 $0.00
    Haiti 9.8¢ 51 $0.00
    Haiti - Cellular 16.7¢ 30 $0.00
    Hawaii 3.6¢ 141 $0.00
    Honduras 17.9¢ 28 $0.00
    Honduras - Cellular 21.7¢ 23 $0.00
    Hong Kong 3.6¢ 140 $0.00
    Hong Kong - Cellular 2.4¢ 210 $0.00
    Hungary 3.4¢ 147 $0.00
    Hungary - Budapest 3.4¢ 148 $0.00
    Hungary - Cellular 19.2¢ 26 $0.00
    Iceland 3.9¢ 129 $0.00
    Iceland - Cellular 25.0¢ 20 $0.00
    India 9.4¢ 53 $0.00
    India - Cellular 8.8¢ 57 $0.00
    Indonesia 9.3¢ 54 $0.00
    Indonesia - Cellular 14.3¢ 35 $0.00
    Iran 4.2¢ 120 $0.00
    Iran - Cellular 6.7¢ 75 $0.00
    Iraq 3.3¢ 150 $0.00
    Iraq - Baghdad 3.1¢ 160 $0.00
    Iraq - Cellular 10.0¢ 50 $0.00
    Ireland 2.2¢ 225 $0.00
    Ireland - Cellular 8.3¢ 60 $0.00
    Israel 1.2¢ 406 $0.00
    Israel - Cellular 10.0¢ 50 $0.00
    Italy 2.2¢ 225 $0.00
    Italy - Cellular 10.4¢ 48 $0.00
    Ivory Coast - Cellular 14.3¢ 35 $0.00
    Jamaica 11.1¢ 45 $0.00
    Jamaica - Cellular 26.3¢ 19 $0.00
    Japan 4.2¢ 118 $0.00
    Japan - Cellular 12.5¢ 40 $0.00
    Jordan 1.4¢ 350 $0.00
    Jordan - Amman 1.4¢ 350 $0.00
    Jordan - Cellular 5.1¢ 99 $0.00
    Kazakhstan 7.3¢ 69 $0.00
    Kazakhstan - Cellular 13.9¢ 36 $0.00
    Kenya 6.3¢ 80 $0.00
    Kenya - Cellular 9.1¢ 55 $0.00
    Kenya - Nairobi 2.5¢ 200 $0.00
    Korea - South 3.4¢ 147 $0.00
    Korea - South - Cellular 6.8¢ 74 $0.00
    Korea - South - Seoul 3.3¢ 153 $0.00
    Kuwait 10.0¢ 50 $0.00
    Kuwait - Cellular 10.6¢ 47 $0.00
    Kyrgystan - Cellular 12.5¢ 40 $0.00
    Kyrgyzstan 10.0¢ 50 $0.00
    Laos 7.9¢ 63 $0.00
    Latvia 9.1¢ 55 $0.00
    Latvia - Cellular 5.3¢ 95 $0.00
    Lebanon 6.3¢ 80 $0.00
    Lebanon - Cellular 10.0¢ 50 $0.00
    Lesotho 14.7¢ 34 $0.00
    Liberia 9.1¢ 55 $0.00
    Liberia - Cellular 8.6¢ 58 $0.00
    Libya 20.0¢ 25 $0.00
    Liechtenstein 10.0¢ 50 $0.00
    Liechtenstein - Cellular 55.6¢ 9 $0.00
    Lithuania 7.1¢ 70 $0.00
    Lithuania - Cellular 20.8¢ 24 $0.00
    Luxembourg 3.6¢ 138 $0.00
    Luxembourg - Cellular 25.0¢ 20