AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
iCall Phone Card Details
New Phone Card
iCall
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-9802 (English)
CustomerService: 1-888-565-4418
ServiceProvider: BRC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS DIALLING FUNCTION!
  • SPEED DIALLING FUNCTION!
  • BONUS MINUTES!
  • Algeria 209 min. Argentina 570 min.
  • Benin 76 min. Bermuda 475 min.
  • Burundi 200 min. Cell 133 min.
  • Chile 1900 min. Cell 285 min.
  • Cyprus 3800 min. Cell 600 min.
  • Guatemala 190 min. Cell 190 min.
  • Jamaica 171 min. Japan  1520 min.
  • *Minutes Based On $10 Phone Card.
iCall Calling Card Terms

 



iCall Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 11/14/2011

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.54˘ 57 114 $0.00
Alaska 0.87˘ 1,140 2,280 $0.00
Albania 2.19˘ 456 912 $0.00
Albania - Cellular 15.03˘ 67 133 $0.00
Albania - Tirana 0.80˘ 1,235 2,470 $0.00
Algeria 4.78˘ 209 418 $0.00
Algeria - Algiers 4.78˘ 209 418 $0.00
Algeria - Cellular 21.05˘ 48 95 $0.00
American Samoa 6.19˘ 162 323 $0.00
Andorra 2.10˘ 475 950 $0.00
Andorra - Cellular 26.31˘ 38 76 $0.00
Angola 11.69˘ 86 171 $0.00
Angola - Cellular 11.69˘ 86 171 $0.00
Anguilla 8.77˘ 114 228 $0.00
Anguilla - Cellular 21.05˘ 48 95 $0.00
Antarctica - Casey 105.26˘ 10 19 $0.00
Antarctica - Christmas Island 105.26˘ 10 19 $0.00
Antarctica - Scott 105.26˘ 10 19 $0.00
Antigua & Barbuba 8.77˘ 114 228 $0.00
Antigua - Cellular 8.77˘ 114 228 $0.00
Argentina 1.75˘ 570 1,140 $0.00
Argentina - Buenos Aires 0.10˘ 9,500 19,000 $0.00
Argentina - Cardoba 1.75˘ 570 1,140 $0.00
Argentina - Cellular 4.57˘ 219 437 $0.00
Argentina - Mar Del Plata 1.75˘ 570 1,140 $0.00
Argentina - Mendoza 1.75˘ 570 1,140 $0.00
Argentina - Rosario 1.75˘ 570 1,140 $0.00
Armenia 6.19˘ 162 323 $0.00
Armenia - Cellular 11.69˘ 86 171 $0.00
Armenia - Yerevan 6.57˘ 152 304 $0.00
Aruba 7.01˘ 143 285 $0.00
Aruba - Cellular 21.05˘ 48 95 $0.00
Ascension Island 105.26˘ 10 19 $0.00
Australia 0.21˘ 4,750 9,500 $0.00
Australia - Cellular 6.19˘ 162 323 $0.00
Australia - Melbourne 0.21˘ 4,750 9,500 $0.00
Australia - Perth 0.21˘ 4,750 9,500 $0.00
Australia - Sydney 0.21˘ 4,750 9,500 $0.00
Austria 0.21˘ 4,750 9,500 $0.00
Austria - Cellular 4.04˘ 247 494 $0.00
Austria - Vienna 0.21˘ 4,750 9,500 $0.00
Azerbaijan 11.69˘ 86 171 $0.00
Azerbaijan - Baku 11.69˘ 86 171 $0.00
Azerbaijan - Cellular 23.92˘ 42 84 $0.00
Bahamas 0.91˘ 1,093 2,185 $0.00
Bahrain 2.77˘ 361 722 $0.00
Bangladesh 2.10˘ 475 950 $0.00
Bangladesh - Cellular 1.75˘ 570 1,140 $0.00
Bangladesh - Chittagong 2.10˘ 475 950 $0.00
Bangladesh - Dhaka 2.10˘ 475 950 $0.00
Bangladesh - Khulna 2.10˘ 475 950 $0.00
Bangladesh - Sylhet 2.10˘ 475 950 $0.00
Barbados 4.04˘ 247 494 $0.00
Barbados - Cellular 13.15˘ 76 152 $0.00
Belarus 21.05˘ 48 95 $0.00
Belarus - Cellular 23.92˘ 42 84 $0.00
Belarus - Minsk 21.05˘ 48 95 $0.00
Belgium 0.21˘ 4,750 9,500 $0.00
Belgium - Cellular 10.52˘ 95 190 $0.00
Belize 21.05˘ 48 95 $0.00
Belize - Cellular 21.05˘ 48 95 $0.00
Benin 13.15˘ 76 152 $0.00
Benin - Cellular 13.85˘ 72 144 $0.00
Bermuda 2.10˘ 475 950 $0.00
Bhutan 15.03˘ 67 133 $0.00
Bolivia 5.54˘ 181 361 $0.00
Bolivia - Cellular 10.12˘ 99 198 $0.00
Bolivia - Cochabamba 5.26˘ 190 380 $0.00
Bolivia - La Paz 3.62˘ 276 551 $0.00
Bolivia - Santa Cruz 4.78˘ 209 418 $0.00
Bosnia & Herzegovina 8.09˘ 124 247 $0.00
Bosnia & Herzegovina - Cellular 29.23˘ 34 68 $0.00
Botswana 5.84˘ 171 342 $0.00
Botswana - Cellular 21.05˘ 48 95 $0.00
Brazil 0.70˘ 1,425 2,850 $0.00
Brazil - Belo Horizante 0.21˘ 4,750 9,500 $0.00
Brazil - Brasilia 0.30˘ 3,230 6,460 $0.00
Brazil - Cellular 6.57˘ 152 304 $0.00
Brazil - Rio De Janeiro 0.21˘ 4,750 9,500 $0.00
Brazil - Sao Paulo 0.21˘ 4,750 9,500 $0.00
British Virgin Island 11.69˘ 86 171 $0.00
British Virgin Island - Cellular 23.92˘ 42 84 $0.00
Brunei 1.50˘ 665 1,330 $0.00
Bulgaria 2.10˘ 475 950 $0.00
Bulgaria - Cellular 43.85˘ 23 46 $0.00
Bulgaria - Sofia 2.10˘ 475 950 $0.00
Burkina Faso 14.22˘ 70 141 $0.00
Burkina Faso - Cellular 17.54˘ 57 114 $0.00
Burundi 5.01˘ 200 399 $0.00
Burundi - Cellular 7.51˘ 133 266 $0.00
Cambodia 2.92˘ 342 684 $0.00
Cambodia - Cellular 2.92˘ 342 684 $0.00
Cambodia - Phnom Penh 2.92˘ 342 684 $0.00
Cameroon 8.77˘ 114 228 $0.00
Cameroon - Cellular 17.54˘ 57 114 $0.00
Cameroon - Douala 8.77˘ 114 228 $0.00
Cameroon - Yaonde 8.77˘ 114 228 $0.00
Canada 0.26˘ 3,800 7,600 $0.00
Cape Verde Islands 16.44˘ 61 122 $0.00
Cape Verde Islands - Cellular 23.92˘ 42 84 $0.00
Cayman Island 3.18˘ 314 627 $0.00
Cayman Islands - Cellular 15.03˘ 67 133 $0.00
Central African Republic 37.59˘ 27 53 $0.00
Chad 10.12˘ 99 198 $0.00
Chad - Cellular 23.92˘ 42 84 $0.00
Chile 0.52˘ 1,900 3,800 $0.00
Chile - Cellular 3.50˘ 285 570 $0.00
Chile - Eastern Island 0.52˘ 1,900 3,800 $0.00
Chile - Santiago 0.52˘ 1,900 3,800 $0.00
China 0.15˘ 6,460 12,920 $0.00
China - Beijing 0.15˘ 6,460 12,920 $0.00
China - Canton 0.15˘ 6,460 12,920 $0.00
China - Shanghai 0.15˘ 6,460 12,920 $0.00
China - Shenyang 0.15˘ 6,460 12,920 $0.00
China - TianJin 0.15˘ 6,460 12,920 $0.00
Christmas Island 105.26˘ 10 19 $0.00
Cocos Island 105.26˘ 10 19 $0.00
Colombia 1.61˘ 618 1,235 $0.00
Colombia - Barranquilla 0.70˘ 1,425 2,850 $0.00
Colombia - Bogota 0.70˘ 1,425 2,850 $0.00
Colombia - Buenaventura 1.61˘ 618 1,235 $0.00
Colombia - Cali 0.70˘ 1,425 2,850 $0.00
Colombia - Cartagena 1.61˘ 618 1,235 $0.00
Colombia - Cartago 1.61˘ 618 1,235 $0.00
Colombia - Cellular 3.75˘ 266 532 $0.00
Colombia - Medellin 0.75˘ 1,330 2,660 $0.00
Colombia - Monteria 1.61˘ 618 1,235 $0.00
Comoros Island 43.85˘ 23 46 $0.00
Congo 43.85˘ 23 46 $0.00
Cook Island 105.26˘ 10 19 $0.00
Cook Island - Cellular 105.26˘ 10 19 $0.00
Costa Rica 3.00˘ 333 665 $0.00
Costa Rica - Cellular 3.00˘ 333 665 $0.00
Croatia 0.70˘ 1,425 2,850 $0.00
Croatia - Cellular 13.15˘ 76 152 $0.00
Croatia - Zagreb 0.70˘ 1,425 2,850 $0.00
Cuba 131.57˘ 8 15 $0.00
Cuba - Cellular 131.57˘ 8 15 $0.00
Cyprus 0.26˘ 3,800 7,600 $0.00
Cyprus - Cellular 1.67˘ 599 1,197 $0.00
Czech Republic 0.52˘ 1,900 3,800 $0.00
Czech Republic - Cellular 8.09˘ 124 247 $0.00
Czech Republic - Praque 0.52˘ 1,900 3,800 $0.00
Denmark 0.21˘ 4,750 9,500 $0.00
Denmark - Cellular 6.19˘ 162 323 $0.00
Diego Garcia 105.26˘ 10 19 $0.00
Djibouti 43.85˘ 23 46 $0.00
Dominica 8.77˘ 114 228 $0.00
Dominica - Cellular 21.05˘ 48 95 $0.00
Dominican Republic 1.23˘ 808 1,615 $0.00
Dominican Republic - Cellular 5.84˘ 171 342 $0.00
Ecuador 8.09˘ 124 247 $0.00
Ecuador - Cellular 15.03˘ 67 133 $0.00
Ecuador - Cuenca 5.84˘ 171 342 $0.00
Ecuador - Guayaquil 8.09˘ 124 247 $0.00
Ecuador - Quito 8.09˘ 124 247 $0.00
Egypt 5.26˘ 190 380 $0.00
Egypt - Alexandria 5.26˘ 190 380 $0.00
Egypt - Cairo 5.26˘ 190 380 $0.00
Egypt - Cellular 5.26˘ 190 380 $0.00
El Salvador 13.15˘ 76 152 $0.00
El Salvador - Cellular 11.69˘ 86 171 $0.00
El Salvador - Cellular (CTE) 10.52˘ 95 190 $0.00
Equatorial Guinea 23.92˘ 42 84 $0.00
Eritrea 23.92˘ 42 84 $0.00
Estonia 1.05˘ 950 1,900 $0.00
Estonia - Cellular 15.03˘ 67 133 $0.00
Ethiopia 23.92˘ 42 84 $0.00
Ethiopia - Adis Ababa 11.69˘ 86 171 $0.00
Ethiopia - Cellular 23.92˘ 42 84 $0.00
Faeroe Island 17.54˘ 57 114 $0.00
Falkland Island 105.26˘ 10 19 $0.00
Fiji Islands 23.92˘ 42 84 $0.00
Finland 2.63˘ 380 760 $0.00
Finland - Cellular 10.52˘ 95 190 $0.00
France 0.21˘ 4,750 9,500 $0.00
France - Cellular 4.38˘ 228 456 $0.00
French - Antilles 3.50˘ 285 570 $0.00
French - Antilles - Cellular 29.23˘ 34 68 $0.00
French - Guiana 7.51˘ 133 266 $0.00
French - Guiana - Cellular 21.05˘ 48 95 $0.00
French - Polynesia 19.49˘ 51 103 $0.00
Gabon 21.05˘ 48 95 $0.00
Gabon - Cellular 21.05˘ 48 95 $0.00
Gambia 35.08˘ 29 57 $0.00
Gambia - Cellular 35.08˘ 29 57 $0.00
Georgia 1.31˘ 760 1,520 $0.00
Georgia - Cellular 5.84˘ 171 342 $0.00
Georgia - Tbilisi 1.31˘ 760 1,520 $0.00
Germany 0.21˘ 4,750 9,500 $0.00
Germany - Cellular 7.01˘ 143 285 $0.00
Ghana 21.05˘ 48 95 $0.00
Ghana - Accra 21.05˘ 48 95 $0.00
Ghana - Cellular 21.05˘ 48 95 $0.00
Gibraltar 1.40˘ 713 1,425 $0.00
Greece 0.21˘ 4,750 9,500 $0.00
Greece - Athens 0.21˘ 4,750 9,500 $0.00
Greece - Cellular 6.19˘ 162 323 $0.00
Greenland 105.26˘ 10 19 $0.00
Grenada 7.01˘ 143 285 $0.00
Grenada - Cellular 21.05˘ 48 95 $0.00
Guadeloupe 2.33˘ 428 855 $0.00
Guadeloupe - Cellular 29.23˘ 34 68 $0.00
Guam 0.55˘ 1,805 3,610 $0.00
Guatemala 5.26˘ 190 380 $0.00
Guatemala - Cellular 9.56˘ 105 209 $0.00
Guatemala - Cellular (PCS) 5.84˘ 171 342 $0.00
Guinea 26.31˘ 38 76 $0.00
Guinea - Bissau 105.26˘ 10 19 $0.00
Guinea - Cellular 26.31˘ 38 76 $0.00
Guinea Bissau - Cellular 105.26˘ 10 19 $0.00
Guyana 21.05˘ 48 95 $0.00
Guyana - Cellular 21.05˘ 48 95 $0.00
Guyana - Georgetown 21.05˘ 48 95 $0.00
Haiti 17.54˘ 57 114 $0.00
Haiti - Cellular 21.92˘ 46 91 $0.00
Haiti - Port Au Prince 17.54˘ 57 114 $0.00
Hawaii 0.65˘ 1,520 3,040 $0.00
Honduras 10.52˘ 95 190 $0.00
Honduras - Cellular 9.56˘ 105 209 $0.00
Honduras - Cellular (Digitel) 13.15˘ 76 152 $0.00
Hong Kong 0.15˘ 6,318 12,635 $0.00
Hong Kong - Cellular 0.15˘ 6,318 12,635 $0.00
Hungary 0.21˘ 4,750 9,500 $0.00
Hungary - Budapest 0.21˘ 4,750 9,500 $0.00
Hungary - Cellular 5.26˘ 190 380 $0.00
Iceland 0.21˘ 4,750 9,500 $0.00
Iceland - Cellular 8.09˘ 124 247 $0.00
India 0.42˘ 2,375 4,750 $0.00
India - Ahmedabad 0.42˘ 2,375 4,750 $0.00
India - Andrah Pradesh 0.42˘ 2,375 4,750 $0.00
India - Bangalore 0.42˘ 2,375 4,750 $0.00
India - Bombay 0.42˘ 2,375 4,750 $0.00
India - Calcutta 0.42˘ 2,375 4,750 $0.00
India - Cellular 0.31˘ 3,164 6,327 $0.00
India - Gujarat 0.42˘ 2,375 4,750 $0.00
India - Hydrabad 0.42˘ 2,375 4,750 $0.00
India - Kerala 0.42˘ 2,375 4,750 $0.00
India - Madras 0.42˘ 2,375 4,750 $0.00
India - New Dehli 0.42˘ 2,375 4,750 $0.00
India - Pune 0.42˘ 2,375 4,750 $0.00
India - Punjab 0.42˘ 2,375 4,750 $0.00
Indonesia 3.28˘ 304 608 $0.00
Indonesia - Bangdung 0.75˘ 1,330 2,660 $0.00
Indonesia - Cellular 1.75˘ 570 1,140 $0.00
Indonesia - Denpasar 1.31˘ 760 1,520 $0.00
Indonesia - Jakarta 0.35˘ 2,850 5,700 $0.00
Indonesia - Medan 3.28˘ 304 608 $0.00
Indonesia - Surabaya 0.35˘ 2,850 5,700 $0.00
Iran 5.26˘ 190 380 $0.00
Iran - Cellular 8.77˘ 114 228 $0.00
Iran - Tehran 4.21˘ 238 475 $0.00
Iraq 2.33˘ 428 855 $0.00
Iraq - Baghdad 1.16˘ 855 1,710 $0.00
Iraq - Cellular 9.56˘ 105 209 $0.00
Ireland 0.26˘ 3,800 7,600 $0.00
Ireland - Cellular 10.52˘ 95 190 $0.00
Ireland - Dublin 0.18˘ 5,415 10,830 $0.00
Israel 0.18˘ 5,415 10,830 $0.00
Israel - Cellular 4.78˘ 209 418 $0.00
Israel - Tel Aviv 0.21˘ 4,750 9,500 $0.00
Italy 0.21˘ 4,750 9,500 $0.00
Italy - Cellular 8.09˘ 124 247 $0.00
Italy - Rome 0.18˘ 5,415 10,830 $0.00
Ivory Coast 17.54˘ 57 114 $0.00
Ivory Coast - Abidjan 17.54˘ 57 114 $0.00
Ivory Coast - Cellular 17.54˘ 57 114 $0.00
Jamaica 5.84˘ 171 342 $0.00
Jamaica - Cellular 15.03˘ 67 133 $0.00
Japan 0.65˘ 1,520 3,040 $0.00
Japan - Cellular 10.52˘ 95 190 $0.00
Japan - Osaka 0.65˘ 1,520 3,040 $0.00
Japan - Tokyo 0.65˘ 1,520 3,040 $0.00
Jordan 11.69˘ 86 171 $0.00
Jordan - Amman 11.69˘ 86 171 $0.00
Jordan - Cellular 11.69˘ 86 171 $0.00
Kazakhstan 1.75˘ 570 1,140 $0.00
Kazakhstan - Almaty 0.80˘ 1,235 2,470 $0.00
Kazakhstan - Cellular 6.57˘ 152 304 $0.00
Kenya 6.19˘ 162 323 $0.00
Kenya - Cellular 6.19˘ 162 323 $0.00
Kenya - Mombassa 6.19˘ 162 323 $0.00
Kenya - Nairobi 6.19˘ 162 323 $0.00
Kiribati 105.26˘ 10 19 $0.00
Korea - North 131.57˘ 8 15 $0.00
Korea - South 0.18˘ 5,415 10,830 $0.00
Korea - South - Cellular 1.16˘ 855 1,710 $0.00
Korea - South - Seoul 0.18˘ 5,415 10,830 $0.00
Kuwait 2.63˘ 380 760 $0.00
Kuwait - Cellular 5.84˘ 171 342 $0.00
Kyrgystan - Cellular 7.01˘ 143 285 $0.00
Kyrgyzstan 7.01˘ 143 285 $0.00
Laos 3.50˘ 285 570 $0.00
Laos - Cellular 3.50˘ 285 570 $0.00
Latvia 1.05˘ 950 1,900 $0.00
Latvia - Cellular 7.51˘ 133 266 $0.00
Lebanon 6.57˘ 152 304 $0.00
Lebanon - Cellular 13.15˘ 76 152 $0.00
Lesotho 21.05˘ 48 95 $0.00
Liberia 26.31˘ 38 76 $0.00
Liberia - Cellular 11.69˘ 86 171 $0.00
Libya 29.23˘ 34 68 $0.00
Liechtenstein 3.50˘ 285 570 $0.00
Liechtenstein - Cellular 105.26˘ 10 19 $0.00
Lithuania 1.16˘ 855 1,710 $0.00
Lithuania - Cellular 4.57˘ 219 437 $0.00
Luxembourg 0.87˘ 1,140 2,280 $0.00
Luxembourg - Cellular 21.05˘ 48 95 $0.00
Macau 1.31˘ 760 1,520 $0.00
Macedonia 11.69˘ 86 171 $0.00
Macedonia - Cellular 26.31˘ 38 76 $0.00
Madagascar 29.23˘ 34 68 $0.00
Madagascar - Cellular 29.23˘ 34 68 $0.00
Malawi 9.56˘ 105 209 $0.00
Malawi - Cellular 9.56˘ 105 209 $0.00
Malaysia 0.18˘ 5,415 10,830 $0.00
Malaysia - Cellular 1.31˘ 760 1,520 $0.00
Malaysia - Kuala Lumpur 0.18˘ 5,415 10,830 $0.00
Maldives 21.92˘ 46 91 $0.00
Mali Republic 21.05˘ 48 95 $0.00
Mali Republic - Bamako 21.05˘ 48 95 $0.00
Mali Republic - Cellular 26.31˘ 38 76 $0.00
Malta 3.50˘ 285 570 $0.00
Malta - Cellular 21.05˘ 48 95 $0.00
Marshall Islands 29.23˘ 34 68 $0.00
Mauritania 29.23˘ 34 68 $0.00
Mauritius 4.78˘ 209 418 $0.00
Mexico 4.21˘ 238 475 $0.00
Mexico - Cellular 6.57˘ 152 304 $0.00
Mexico - Guadalajara 0.23˘ 4,180 8,360 $0.00
Mexico - Mexico City 0.18˘ 5,415 10,830 $0.00
Mexico - Monterrey 0.23˘ 4,180 8,360 $0.00
Mexico - Puebla 0.42˘ 2,375 4,750 $0.00
Micronesia 26.31˘ 38 76 $0.00
Moldova 11.69˘ 86 171 $0.00
Moldova - Cellular 15.03˘ 67 133 $0.00
Monaco 0.42˘ 2,375 4,750 $0.00
Monaco - Cellular 29.23˘ 34 68 $0.00
Mongolia 6.19˘ 162 323 $0.00
Mongolia - Cellular 6.19˘ 162 323 $0.00
Montserrat 15.03˘ 67 133 $0.00
Montserrat - Cellular 15.03˘ 67 133 $0.00
Morocco 0.80˘ 1,235 2,470 $0.00
Morocco - Casablanca 0.80˘ 1,235 2,470 $0.00
Morocco - Cellular 29.23˘ 34 68 $0.00
Morocco - Rabat 0.80˘ 1,235 2,470 $0.00
Mozambique 10.52˘ 95 190 $0.00
Mozambique - Maputo 10.52˘ 95 190 $0.00
Myanmar (Burma) 26.31˘ 38 76 $0.00
Namibia 7.01˘ 143 285 $0.00
Namibia - Cellular 21.05˘ 48 95 $0.00
Nauru 105.26˘ 10 19 $0.00
Nepal 7.51˘ 133 266 $0.00
Nepal - Cellular 8.09˘ 124 247 $0.00
Nepal - Katmandu 3.00˘ 333 665 $0.00
Netherlands 0.21˘ 4,750 9,500 $0.00
Netherlands - Antilles 8.77˘ 114 228 $0.00
Netherlands - Cellular 8.77˘ 114 228 $0.00
New Caledonia 26.31˘ 38 76 $0.00
New Zealand 0.52˘ 1,900 3,800 $0.00
New Zealand - Cellular 21.05˘ 48 95 $0.00
Nicaragua 10.52˘ 95 190 $0.00
Nicaragua - Cellular 21.05˘ 48 95 $0.00
Nicaragua - Managua 10.52˘ 95 190 $0.00
Niger 11.69˘ 86 171 $0.00
Niger - Cellular 17.54˘ 57 114 $0.00
Nigeria 5.26˘ 190 380 $0.00
Nigeria - Akure 5.26˘ 190 380 $0.00
Nigeria - Cellular 4.57˘ 219 437 $0.00
Nigeria - Ibadan 5.26˘ 190 380 $0.00
Nigeria - Lagos 6.57˘ 152 304 $0.00
Nigeria - Markudi 5.26˘ 190 380 $0.00
Nigeria - Oyo 5.26˘ 190 380 $0.00
Nigeria - Port Harcort 5.26˘ 190 380 $0.00
Niue Island 131.57˘ 8 15 $0.00
Norway 0.37˘ 2,660 5,320 $0.00
Norway - Cellular 7.51˘ 133 266 $0.00
Norway - Oslo 0.65˘ 1,520 3,040 $0.00
Oman 17.54˘ 57 114 $0.00
Pakistan 1.91˘ 523 1,045 $0.00
Pakistan - Cellular 4.21˘ 238 475 $0.00
Pakistan - Islamabad 1.91˘ 523 1,045 $0.00
Pakistan - Karachi 1.91˘ 523 1,045 $0.00
Pakistan - Lahore 1.91˘ 523 1,045 $0.00
Palau 29.23˘ 34 68 $0.00
Palestine 17.54˘ 57 114 $0.00
Panama 1.75˘ 570 1,140 $0.00
Panama - Cellular 13.15˘ 76 152 $0.00
Panama - Panama City 1.75˘ 570 1,140 $0.00
Papua New Guinea 43.85˘ 23 46 $0.00
Paraguay 2.10˘ 475 950 $0.00
Paraguay - Asuncion 2.10˘ 475 950 $0.00
Paraguay - Cellular 4.21˘ 238 475 $0.00
Paraguay - San Marinos 2.10˘ 475 950 $0.00
Peru 0.38˘ 2,565 5,130 $0.00
Peru - Cellular 8.77˘ 114 228 $0.00
Peru - Lima 0.18˘ 5,415 10,830 $0.00
Philippines 8.09˘ 124 247 $0.00
Philippines - Cellular 9.56˘ 105 209 $0.00
Philippines - Manila 8.09˘ 124 247 $0.00
Poland 0.18˘ 5,415 10,830 $0.00
Poland - Cellular 4.21˘ 238 475 $0.00
Poland - Warsaw 0.18˘ 5,415 10,830 $0.00
Portugal 0.18˘ 5,415 10,830 $0.00
Portugal - Azores 0.35˘ 2,850 5,700 $0.00
Portugal - Cellular 6.57˘ 152 304 $0.00
Portugal - Lisbon 0.18˘ 5,415 10,830 $0.00
Portugal - Manderia 0.18˘ 5,415 10,830 $0.00
Puerto Rico 0.61˘ 1,615 3,230 $0.00
Qatar 15.03˘ 67 133 $0.00
Qatar - Cellular 17.54˘ 57 114 $0.00
Reunion Island 17.54˘ 57 114 $0.00
Romania 0.35˘ 2,850 5,700 $0.00
Romania - Bucharest 0.35˘ 2,850 5,700 $0.00
Romania - Cellular 4.04˘ 247 494 $0.00
Russia 1.16˘ 855 1,710 $0.00
Russia - Cellular 2.33˘ 428 855 $0.00
Russia - Moscow 0.21˘ 4,750 9,500 $0.00
Russia - St. Petersburg 0.21˘ 4,750 9,500 $0.00
Rwanda 10.52˘ 95 190 $0.00
Rwanda - Cellular 21.05˘ 48 95 $0.00
Saipan - Mariana Islands 1.31˘ 760 1,520 $0.00
San Marino 1.91˘ 523 1,045 $0.00
San Marino -Cellular 3.50˘ 285 570 $0.00
Sao Tome Principe 105.26˘ 10 19 $0.00
Saudi Arabia 7.51˘ 133 266 $0.00
Saudi Arabia - Cellular 13.15˘ 76 152 $0.00
Saudi Arabia - Dhahran 7.51˘ 133 266 $0.00
Saudi Arabia - Jeddah 1.61˘ 618 1,235 $0.00
Saudi Arabia - Riyadh 1.61˘ 618 1,235 $0.00
Senegal 15.03˘ 67 133 $0.00
Senegal - Cellular 21.05˘ 48 95 $0.00
Senegal - Dakar 15.03˘ 67 133 $0.00
Serbia 5.26˘ 190 380 $0.00
Serbia - Cellular 26.31˘ 38 76 $0.00
Serbia - Montenegro 5.26˘ 190 380 $0.00
Seychelles 21.05˘ 48 95 $0.00
Sierra Leone 43.85˘ 23 46 $0.00
Sierra Leone - Cellular 43.85˘ 23 46 $0.00
Sierra Leone - Free Town 43.85˘ 23 46 $0.00
Singapore 0.21˘ 4,750 9,500 $0.00
Slovakia 1.40˘ 713 1,425 $0.00
Slovakia - Cellular 21.05˘ 48 95 $0.00
Slovenia 1.40˘ 713 1,425 $0.00
Slovenia - Cellular 29.23˘ 34 68 $0.00
Solomon Island 105.26˘ 10 19 $0.00
Somalia 58.47˘ 17 34 $0.00
South Africa 2.10˘ 475 950 $0.00
South Africa - Cape Town 2.10˘ 475 950 $0.00
South Africa - Cellular 8.09˘ 124 247 $0.00
South Africa - Durban 2.10˘ 475 950 $0.00
