AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Hello Middle East Phone Card Details
Hello Middle East
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-979-0582
CustomerService: 1-866-979-2165
ServiceProvider: Voip
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Jordan 525 min. Oman 31 min.
  • Iran 59 min. Tehran 80 min.
  • Iraq 213 min. Baghdad 225 min.
  • Lebanon 37 min. Cell 31 min.
  • Albania 84 min. Algeria 47 min.
  • Bahrain 143 min. Cell 94 min.
  • Bosnia 31 min. Egypt 37 min.
  • Gibraltar 321 min. Greece 525 min.
  • Israel 525 min. Kazakhstan 75 min.
  • Kuwait 88 min. Morocco 35 min.
  • Pakistan 75 min. Karachi 45 min.
  • Qatar 35 min. Russia 250 min.
  • Sri Lanka 47 min. Syria 31 min.
  • Tunisia 28 min. Turkey 225 min.
  • Yemen 37 min. UK 753 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
Hello Middle East Calling Card Terms

 



Hello Middle East Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/7/2011

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 5.95˘ 34 84 168 336 $0.00
Algeria 10.64˘ 19 47 94 188 $0.00
Bahrain 3.50˘ 57 143 286 572 $0.00
Bahrain - Cellular 5.32˘ 38 94 188 376 $0.00
Bosnia & Herzegovina 16.13˘ 12 31 62 124 $0.00
Egypt 13.51˘ 15 37 74 148 $0.00
Egypt - Cairo 7.94˘ 25 63 126 252 $0.00
Egypt - Cellular 8.93˘ 22 56 112 224 $0.00
El Salvador 11.90˘ 17 42 84 168 $0.00
El Salvador - Cellular 16.67˘ 12 30 60 120 $0.00
France 0.95˘ 210 525 1,050 2,100 $0.00
France - Cellular 10.00˘ 20 50 100 200 $0.00
French - Antilles 2.46˘ 81 203 406 812 $0.00
French - Guiana 4.00˘ 50 125 250 500 $0.00
French - Polynesia 23.81˘ 8 21 42 84 $0.00
Germany 6.67˘ 30 75 150 300 $0.00
Germany - Cellular 10.64˘ 19 47 94 188 $0.00
Gibraltar 1.56˘ 128 321 642 1,284 $0.00
Greece 0.95˘ 210 525 1,050 2,100 $0.00
Honduras 13.51˘ 15 37 74 148 $0.00
Honduras - Cellular 11.90˘ 17 42 84 168 $0.00
Iran 8.47˘ 24 59 118 236 $0.00
Iran - Cellular 6.67˘ 30 75 150 300 $0.00
Iran - Tehran 6.25˘ 32 80 160 320 $0.00
Iraq 2.35˘ 85 213 426 852 $0.00
Iraq - Baghdad 2.22˘ 90 225 450 900 $0.00
Iraq - Cellular 7.94˘ 25 63 126 252 $0.00
Israel 0.95˘ 210 525 1,050 2,100 $0.00
Italy 0.95˘ 210 525 1,050 2,100 $0.00
Italy - Cellular 15.15˘ 13 33 66 132 $0.00
Jordan 0.95˘ 210 525 1,050 2,100 $0.00
Jordan - Amman 0.95˘ 210 525 1,050 2,100 $0.00
Jordan - Cellular 5.26˘ 38 95 190 380 $0.00
Kazakhstan 6.67˘ 30 75 150 300 $0.00
Kuwait 5.68˘ 35 88 176 352 $0.00
Kuwait - Cellular 7.25˘ 28 69 138 276 $0.00
Lebanon 13.51˘ 15 37 74 148 $0.00
Lebanon - Cellular 16.13˘ 12 31 62 124 $0.00
Morocco 14.29˘ 14 35 70 140 $0.00
Morocco - Casablanca 14.29˘ 14 35 70 140 $0.00
Nepal 12.20˘ 16 41 82 164 $0.00
Nepal - Cellular 10.64˘ 19 47 94 188 $0.00
Nepal - Katmandu 6.67˘ 30 75 150 300 $0.00
Netherlands 0.95˘ 210 525 1,050 2,100 $0.00
Netherlands - Antilles 7.94˘ 25 63 126 252 $0.00
Netherlands - Cellular 13.51˘ 15 37 74 148 $0.00
Oman 16.13˘ 12 31 62 124 $0.00
Pakistan 6.67˘ 30 75 150 300 $0.00
Pakistan - Karachi 8.93˘ 22 56 112 224 $0.00
Palestine 18.52˘ 11 27 54 108 $0.00
Palestine - Cellular 20.83˘ 10 24 48 96 $0.00
Portugal 0.95˘ 210 525 1,050 2,100 $0.00
Portugal - Cellular 10.00˘ 20 50 100 200 $0.00
Portugal - Lisbon 0.95˘ 210 525 1,050 2,100 $0.00
Portugal - Manderia 1.04˘ 193 482 964 1,928 $0.00
Qatar 14.29˘ 14 35 70 140 $0.00
Qatar - Cellular 17.24˘ 12 29 58 116 $0.00
Russia 2.00˘ 100 250 500 1,000 $0.00
Saudi Arabia 10.20˘ 20 49 98 196 $0.00
Saudi Arabia - Cellular 9.09˘ 22 55 110 220 $0.00
Saudi Arabia - Dhahran 6.17˘ 32 81 162 324 $0.00
Saudi Arabia - Jeddah 3.33˘ 60 150 300 600 $0.00
Saudi Arabia - Riyadh 2.22˘ 90 225 450 900 $0.00
Sierra Leone 38.46˘ 5 13 26 52 $0.00
Sierra Leone - Cellular 38.46˘ 5 13 26 52 $0.00
Sierra Leone - Free Town 38.46˘ 5 13 26 52 $0.00
Spain 0.95˘ 210 525 1,050 2,100 $0.00
Spain - Cellular 13.51˘ 15 37 74 148 $0.00
Spain - Madrid 1.19˘ 168 420 840 1,680 $0.00
Sri Lanka 10.64˘ 19 47 94 188 $0.00
Sweden 0.95˘ 210 525 1,050 2,100 $0.00
Sweden - Cellular 12.20˘ 16 41 82 164 $0.00
Switzerland 0.95˘ 210 525 1,050 2,100 $0.00
Switzerland - Cellular 13.51˘ 15 37 74 148 $0.00
Syria 16.13˘ 12 31 62 124 $0.00
Syria - Cellular 17.86˘ 11 28 56 112 $0.00
Tunisia 17.86˘ 11 28 56 112 $0.00
Turkey 2.22˘ 90 225 450 900 $0.00
U.S. Virgin Island 1.51˘ 132 331 662 1,324 $0.00
United Arab Emirates 14.29˘ 14 35 70 140 $0.00
United Arab Emirates - Cellular 14.29˘ 14 35 70 140 $0.00
United Kingdom 0.66˘ 301 753 1,506 3,012 $0.00
United States 0.66˘ 301 753 1,506 3,012 $0.00
Yemen 13.51˘ 15 37 74 148 $0.00
Yemen - Cellular 15.15˘ 13 33 66 132 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.