AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Extra (800 & Local Access) Phone Card Details
New Phone Card
Extra (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-493-4032 (Multi Languages)

(Extra 2 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: NA
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent Quality & Connectivity!
  • Minutes Prompt to Seconds!
  •       SUPER BEST BUY!!!
  •    $10 Selling For $7
  • Philippines 78 min. Cell 62 min.
  • Pakistan 100 min. Cell 100 min.
  • Honduras 105 min. Kuwait 100 min.
  • India 225 min. Cell 300 min.
  • Argentina 1680 min. B.A. 3361 min.
  • Bangladesh 252 min. Belize 39 min.
  • Bolivia 140 min. Botswana 140 min.
  • Bulgaria 728 min. China 1680 min.
  • Dominican 364 min. Cell 95 min.
  • Egypt 112 min. Cell 140 min.
  • Ghana 241 min. Honduras 101 min.
  • Jordan 784 min. Laos 194 min.
  • Macedonia 224 min. Macau 280 min.
  • Morocco 50 min. Myanmar 25 min.
  • Nepal 78 min. Cell 50 min.
  • Poland 1680 min. Russia 476 min.
  • Saudi 129 min. Riyadh 448 min.
  • Taiwan 1680 min. Tanzania 84 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-297-8124 to get latest rates.
Extra (800 & Local Access) Calling Card Terms

 



Extra (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) Conn. Fee.
Afghanistan 15.5¢ 32 65 $0.00
Alaska 0.5¢ 1,075 2,150 $0.00
Albania 3.1¢ 161 323 $0.00
Albania - Cellular 18.6¢ 27 54 $0.00
Albania - Tirana 0.9¢ 538 1,075 $0.00
Algeria 8.3¢ 60 120 $0.00
Algeria - Cellular 14.3¢ 35 70 $0.00
American Samoa 7.1¢ 70 140 $0.00
American Samoa - Cellular 7.7¢ 65 130 $0.00
Andorra 1.9¢ 269 538 $0.00
Andorra - Cellular 18.6¢ 27 54 $0.00
Angola 11.1¢ 45 90 $0.00
Angola - Cellular 11.6¢ 43 86 $0.00
Anguilla 7.2¢ 70 140 $0.00
Anguilla - Cellular 13.3¢ 38 75 $0.00
Antarctica - Casey 93.0¢ 5 11 $0.00
Antarctica - Christmas Island 93.0¢ 5 11 $0.00
Antigua & Barbuba 6.6¢ 75 151 $0.00
Antigua - Cellular 6.6¢ 75 151 $0.00
Argentina 0.3¢ 1,613 3,226 $0.00
Argentina - Buenos Aires 0.2¢ 3,227 6,453 $0.00
Argentina - Cardoba 0.3¢ 1,613 3,226 $0.00
Argentina - Cellular 2.3¢ 215 430 $0.00
Argentina - Mar Del Plata 0.3¢ 1,613 3,226 $0.00
Argentina - Mendoza 0.3¢ 1,613 3,226 $0.00
Armenia 4.0¢ 124 247 $0.00
Armenia - Cellular 10.3¢ 48 97 $0.00
Armenia - Yerevan 2.1¢ 242 484 $0.00
Aruba 4.0¢ 124 247 $0.00
Aruba - Cellular 10.3¢ 48 97 $0.00
Ascension Island 93.0¢ 5 11 $0.00
Australia 0.3¢ 1,613 3,226 $0.00
Australia - Cellular 6.2¢ 81 161 $0.00
Australia - Melbourne 0.3¢ 1,613 3,226 $0.00
Australia - Sydney 0.3¢ 1,613 3,226 $0.00
Austria 0.3¢ 1,613 3,226 $0.00
Austria - Cellular 10.3¢ 48 97 $0.00
Austria - Vienna 0.3¢ 1,613 3,226 $0.00
Azerbaijan 6.2¢ 81 161 $0.00
Azerbaijan - Baku 3.7¢ 134 269 $0.00
Azerbaijan - Cellular 7.8¢ 65 129 $0.00
Bahamas 0.9¢ 538 1,075 $0.00
Bahamas - Cellular 0.9¢ 538 1,075 $0.00
Bahrain 3.4¢ 145 290 $0.00
Bahrain - Cellular 3.4¢ 145 290 $0.00
Bangladesh 2.1¢ 242 484 $0.00
Bangladesh - Cellular 2.1¢ 242 484 $0.00
Bangladesh - Chittagong 1.2¢ 430 860 $0.00
Bangladesh - Dhaka 1.2¢ 430 860 $0.00
Bangladesh - Sylhet 2.5¢ 200 400 $0.00
Barbados 3.3¢ 151 301 $0.00
Barbados - Cellular 13.3¢ 38 75 $0.00
Belarus 13.3¢ 38 75 $0.00
Belarus - Cellular 18.6¢ 27 54 $0.00
Belarus - Minsk 13.3¢ 38 75 $0.00
Belgium 0.3¢ 1,613 3,226 $0.00
Belgium - Cellular 13.3¢ 38 75 $0.00
Belize 13.3¢ 38 75 $0.00
Belize - Cellular 15.5¢ 32 65 $0.00
Benin 15.5¢ 32 65 $0.00
Benin - Cellular 15.5¢ 32 65 $0.00
Bermuda 1.9¢ 269 538 $0.00
Bermuda - Cellular 1.9¢ 269 538 $0.00
Bhutan 15.5¢ 32 65 $0.00
Bhutan - Cellular 15.5¢ 32 65 $0.00
Bolivia 3.7¢ 134 269 $0.00
Bolivia - Cellular 7.6¢ 66 131 $0.00
Bolivia - Cochabamba 3.3¢ 154 308 $0.00
Bolivia - La Paz 2.3¢ 215 430 $0.00
Bolivia - Santa Cruz 3.3¢ 154 308 $0.00
Bosnia & Herzegovina 9.3¢ 54 108 $0.00
Bosnia & Herzegovina - Cellular 25.8¢ 19 39 $0.00
Botswana 3.7¢ 134 269 $0.00
Botswana - Cellular 11.6¢ 43 86 $0.00
Brazil 0.7¢ 753 1,505 $0.00
Brazil - Belo Horizante 0.4¢ 1,344 2,688 $0.00
Brazil - Brasilia 0.4¢ 1,344 2,688 $0.00
Brazil - Cellular 7.8¢ 65 129 $0.00
Brazil - Rio De Janeiro 0.4¢ 1,344 2,688 $0.00
Brazil - Sao Paulo 0.4¢ 1,344 2,688 $0.00
British Virgin Island 7.2¢ 70 140 $0.00
British Virgin Island - Cellular 18.6¢ 27 54 $0.00
Brunei 1.6¢ 323 645 $0.00
Brunei - Cellular 1.6¢ 323 645 $0.00
Bulgaria 0.7¢ 699 1,398 $0.00
Bulgaria - Cellular 21.1¢ 24 47 $0.00
Bulgaria - Sofia 0.7¢ 699 1,398 $0.00
Burkina Faso 8.5¢ 59 118 $0.00
Burkina Faso - Cellular 11.6¢ 43 86 $0.00
Burundi 5.5¢ 91 183 $0.00
Burundi - Cellular 6.2¢ 81 161 $0.00
Cambodia 4.0¢ 124 247 $0.00
Cambodia - Cellular 4.0¢ 124 247 $0.00
Cambodia - Phnom Penh 4.0¢ 124 247 $0.00
Cameroon 9.3¢ 54 108 $0.00
Cameroon - Cellular 18.6¢ 27 54 $0.00
Cameroon - Douala 9.3¢ 54 108 $0.00
Canada 0.3¢ 1,613 3,226 $0.00
Canada - Cellular 0.3¢ 1,613 3,226 $0.00
Cape Verde Islands 18.6¢ 27 54 $0.00
Cape Verde Islands - Cellular 31.0¢ 16 32 $0.00
Cayman Island 3.4¢ 145 290 $0.00
Cayman Islands - Cellular 13.3¢ 38 75 $0.00
Central African Republic 31.0¢ 16 32 $0.00
Chad 7.8¢ 65 129 $0.00
Chad - Cellular 7.8¢ 65 129 $0.00
Chile 0.5¢ 1,075 2,150 $0.00
Chile - Cellular 7.2¢ 70 140 $0.00
China 0.3¢ 1,613 3,226 $0.00
China - Beijing 0.3¢ 1,613 3,226 $0.00
China - Canton 0.3¢ 1,613 3,226 $0.00
China - Cellular 0.3¢ 1,613 3,226 $0.00
China - Shanghai 0.3¢ 1,613 3,226 $0.00
China - Shenyang 0.3¢ 1,613 3,226 $0.00
China - TianJin 0.3¢ 1,613 3,226 $0.00
Colombia 1.6¢ 323 645 $0.00
Colombia - Barranquilla 0.4¢ 1,344 2,688 $0.00
Colombia - Bogota 0.4¢ 1,344 2,688 $0.00
Colombia - Cali 0.4¢ 1,344 2,688 $0.00
Colombia - Cellular 4.0¢ 124 247 $0.00
Colombia - Medellin 0.8¢ 645 1,290 $0.00
Comoros Island 21.1¢ 24 47 $0.00
Congo 7.8¢ 65 129 $0.00
Congo - Cellular 7.8¢ 65 129 $0.00
Cook Island 93.0¢ 5 11 $0.00
Cook Island - Cellular 93.0¢ 5 11 $0.00
Costa Rica 2.3¢ 215 430 $0.00
Costa Rica - Cellular 2.8¢ 177 355 $0.00
Croatia 1.0¢ 484 968 $0.00
Croatia - Cellular 13.3¢ 38 75 $0.00
Cuba 93.0¢ 5 11 $0.00
Cuba - Cellular 93.0¢ 5 11 $0.00
Cyprus 0.5¢ 1,075 2,150 $0.00
Cyprus - Cellular 2.1¢ 242 484 $0.00
Czech Republic 0.5¢ 1,075 2,150 $0.00
Czech Republic - Cellular 18.6¢ 27 54 $0.00
Czech Republic - Praque 0.5¢ 1,075 2,150 $0.00
Denmark 0.3¢ 1,613 3,226 $0.00
Denmark - Cellular 11.6¢ 43 86 $0.00
Diego Garcia 93.0¢ 5 11 $0.00
Diego Garcia - Cellular 93.0¢ 5 11 $0.00
Djibouti 23.3¢ 22 43 $0.00
Dominica 3.4¢ 145 290 $0.00
Dominica - Cellular 12.2¢ 41 82 $0.00
Dominican Republic 1.4¢ 349 699 $0.00
Dominican Republic - Cellular 5.5¢ 91 183 $0.00
Ecuador 5.5¢ 91 183 $0.00
Ecuador - Cellular 11.6¢ 43 86 $0.00
Ecuador - Cuenca 4.7¢ 108 215 $0.00
Ecuador - Guayaquil 5.5¢ 91 183 $0.00
Ecuador - Quito 5.5¢ 91 183 $0.00
Egypt 4.6¢ 108 215 $0.00
Egypt - Cairo 4.7¢ 108 215 $0.00
Egypt - Cellular 3.7¢ 134 269 $0.00
El Salvador 11.1¢ 45 90 $0.00
El Salvador - Cellular 14.1¢ 35 71 $0.00
Equatorial Guinea 18.6¢ 27 54 $0.00
Eritrea 21.1¢ 24 47 $0.00
Eritrea - Cellular 21.1¢ 24 47 $0.00
Estonia 0.7¢ 699 1,398 $0.00
Estonia - Cellular 15.5¢ 32 65 $0.00
Ethiopia 20.0¢ 25 50 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 48 $0.00
Ethiopia - Cellular 15.5¢ 32 65 $0.00
Faeroe Island 15.5¢ 32 65 $0.00
Falkland Island 93.0¢ 5 11 $0.00
Fiji Islands 23.3¢ 22 43 $0.00
Fiji Islands - Cellular 23.3¢ 22 43 $0.00
Finland 0.8¢ 591 1,183 $0.00
Finland - Cellular 7.8¢ 65 129 $0.00
France 0.3¢ 1,613 3,226 $0.00
France - Cellular 7.8¢ 65 129 $0.00
French - Antilles 3.7¢ 134 269 $0.00
French - Antilles - Cellular 21.1¢ 24 47 $0.00
French - Guiana 6.2¢ 81 161 $0.00
French - Gui