AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Crazy Call (800 & Local Access) Phone Card Details
Crazy Call (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-634-0847 (English)
1-888-827-1837 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Best Calling Countries

 

Rate Highlights
Argentina - Buenos Aires 0.2¢ / min.
Canada 0.6¢ / min.
Dominican Republic 2.1¢ / min.
Dominican Republic - Cellular 7.1¢ / min.
Guatemala 5.0¢ / min.
Guatemala - Cellular 8.2¢ / min.
Jamaica 5.6¢ / min.
Nigeria 9.1¢ / min.
Nigeria - Cellular 7.1¢ / min.
Vietnam 6.3¢ / min.
Crazy Call (800 & Local Access) Calling Card Terms

 



Crazy Call (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 17.2¢ 29 $0.00
Alaska 4.1¢ 121 $0.00
Albania 5.6¢ 90 $0.00
Albania - Cellular 22.7¢ 22 $0.00
Algeria 13.2¢ 38 $0.00
Algeria - Cellular 14.3¢ 35 $0.00
American Samoa 7.1¢ 70 $0.00
American Samoa - Cellular 7.7¢ 65 $0.00
Andorra 17.9¢ 28 $0.00
Andorra - Cellular 20.0¢ 25 $0.00
Angola 31.3¢ 16 $0.00
Angola - Cellular 31.3¢ 16 $0.00
Anguilla 10.2¢ 49 $0.00
Anguilla - Cellular 16.7¢ 30 $0.00
Antigua & Barbuba 10.2¢ 49 $0.00
Antigua - Cellular 10.2¢ 49 $0.00
Argentina 0.4¢ 1,300 $0.00
Argentina - Buenos Aires 0.2¢ 3,001 $0.00
Argentina - Cardoba 1.0¢ 502 $0.00
Argentina - Cellular 7.1¢ 70 $0.00
Argentina - Mendoza 1.0¢ 502 $0.00
Argentina - Rosario 1.0¢ 502 $0.00
Armenia 6.1¢ 82 $0.00
Armenia - Cellular 9.1¢ 55 $0.00
Armenia - Yerevan 4.2¢ 120 $0.00
Aruba 8.6¢ 58 $0.00
Aruba - Cellular 12.5¢ 40 $0.00
Ascension Island 50.0¢ 10 $0.00
Australia 1.0¢ 502 $0.00
Australia - Cellular 9.6¢ 52 $0.00
Australia - Melbourne 125.0¢ 4 $0.00
Austria 10.2¢ 49 $0.00
Austria - Cellular 9.1¢ 55 $0.00
Azerbaijan 12.5¢ 40 $0.00
Azerbaijan - Cellular 22.7¢ 22 $0.00
Bahamas 2.8¢ 181 $0.00
Bahamas - Cellular 2.8¢ 181 $0.00
Bahrain 8.2¢ 61 $0.00
Bahrain - Cellular 8.2¢ 61 $0.00
Bangladesh 4.1¢ 121 $0.00
Bangladesh - Cellular 4.1¢ 121 $0.00
Bangladesh - Chittagong 2.8¢ 181 $0.00
Bangladesh - Dhaka 2.1¢ 241 $0.00
Bangladesh - Sylhet 2.8¢ 181 $0.00
Barbados 11.6¢ 43 $0.00
Barbados - Cellular 15.6¢ 32 $0.00
Belarus 23.8¢ 21 $0.00
Belarus - Cellular 16.1¢ 31 $0.00
Belgium 31.3¢ 16 $0.00
Belgium - Cellular 38.5¢ 13 $0.00
Belize 8.2¢ 61 $0.00
Belize - Cellular 8.2¢ 61 $0.00
Benin 10.9¢ 46 $0.00
Benin - Cellular 10.9¢ 46 $0.00
Bermuda 4.1¢ 121 $0.00
Bermuda - Cellular 4.1¢ 121 $0.00
Bhutan 14.7¢ 34 $0.00
Bolivia 3.4¢ 148 $0.00
Bolivia - Cellular 8.2¢ 61 $0.00
Bolivia - Cochabamba 3.4¢ 148 $0.00
Bolivia - La Paz 3.4¢ 148 $0.00
Bolivia - Santa Cruz 3.4¢ 148 $0.00
Bosnia & Herzegovina 20.0¢ 25 $0.00
Bosnia & Herzegovina - Cellular 31.3¢ 16 $0.00
Botswana 12.5¢ 40 $0.00
Botswana - Cellular 31.3¢ 16 $0.00
Brazil 12.5¢ 40 $0.00
Brazil - Belo Horizante 2.8¢ 180 $0.00
Brazil - Cellular 16.7¢ 30 $0.00
Brazil - Rio De Janeiro 2.8¢ 180 $0.00
Brazil - Sao Paulo 2.8¢ 180 $0.00
British Virgin Island 8.2¢ 61 $0.00
Brunei 50.0¢ 10 $0.00
Brunei - Cellular 50.0¢ 10 $0.00
Bulgaria 26.3¢ 19 $0.00
Bulgaria - Cellular 26.3¢ 19 $0.00
Bulgaria - Sofia 2.2¢ 223 $0.00
Burkina Faso 13.2¢ 38 $0.00
Burundi 6.1¢ 82 $0.00
Burundi - Cellular 16.7¢ 30 $0.00
Cambodia 9.1¢ 55 $0.00
Cambodia - Cellular 9.1¢ 55 $0.00
Cameroon 8.2¢ 61 $0.00
Cameroon - Cellular 12.5¢ 40 $0.00
Canada 0.6¢ 794 $0.00
Canada - Cellular 0.6¢ 794 $0.00
Cape Verde Islands 13.5¢ 37 $0.00
Cayman Island 8.2¢ 61 $0.00
Cayman Islands - Cellular 13.5¢ 37 $0.00
Central African Republic 17.2¢ 29 $0.00
Chad 12.5¢ 40 $0.00
Chad - Cellular 12.5¢ 40 $0.00
Chile 1.0¢ 502 $0.00
Chile - Cellular 8.2¢ 61 $0.00
Chile - Santiago 1.0¢ 502 $0.00
China 1.0¢ 502 $0.00
China - Beijing 1.0¢ 502 $0.00
China - Canton 1.0¢ 502 $0.00
China - Cellular 1.0¢ 502 $0.00
China - Shanghai 1.0¢ 502 $0.00
China - Shenyang 1.0¢ 502 $0.00
China - TianJin 1.0¢ 502 $0.00
Christmas Island 8.2¢ 61 $0.00
Colombia 5.6¢ 90 $0.00
Colombia - Barranquilla 1.0¢ 502 $0.00
Colombia - Bogota 1.0¢ 502 $0.00
Colombia - Cali 2.4¢ 208 $0.00
Colombia - Cellular 5.5¢ 91 $0.00
Colombia - Medellin 2.4¢ 208 $0.00
Comoros Island 26.3¢ 19 $0.00
Congo 8.3¢ 60 $0.00
Congo - Cellular 10.0¢ 50 $0.00
Cook Island 50.0¢ 10 $0.00
Costa Rica 2.8¢ 181 $0.00
Costa Rica - Cellular 2.8¢ 181 $0.00
Croatia 5.0¢ 100 $0.00
Croatia - Cellular 15.6¢ 32 $0.00
Cuba 100.0¢ 5 $0.00
Cyprus 1.1¢ 450 $0.00
Cyprus - Cellular 2.8¢ 181 $0.00
Czech Republic 1.0¢ 502 $0.00
Czech Republic - Cellular 13.9¢ 36 $0.00
Czech Republic - Praque 1.0¢ 502 $0.00
Denmark 1.0¢ 502 $0.00
Denmark - Cellular 12.8¢ 39 $0.00
Diego Garcia 125.0¢ 4 $0.00
Djibouti 22.7¢ 22 $0.00
Djibouti - Cellular 22.7¢ 22 $0.00
Dominica 13.5¢ 37 $0.00
Dominica - Cellular 13.5¢ 37 $0.00
Dominican Republic 2.1¢ 240 $0.00
Dominican Republic - Cellular 7.1¢ 70 $0.00
East Timor 71.4¢ 7 $0.00
Ecuador 9.1¢ 55 $0.00
Ecuador - Cellular 14.3¢ 35 $0.00
Ecuador - Cuenca 6.7¢ 75 $0.00
Ecuador - Guayaquil 6.7¢ 75 $0.00
Ecuador - Quito 6.7¢ 75 $0.00
Egypt 8.3¢ 60 $0.00
Egypt - Cairo 8.3¢ 60 $0.00
Egypt - Cellular 7.1¢ 70 $0.00
El Salvador 11.1¢ 45 $0.00
El Salvador - Cellular 14.3¢ 35 $0.00
Equatorial Guinea 20.0¢ 25 $0.00
Eritrea 20.0¢ 25 $0.00
Eritrea - Cellular 20.0¢ 25 $0.00
Estonia 4.1¢ 121 $0.00
Estonia - Cellular 20.0¢ 25 $0.00
Ethiopia 20.0¢ 25 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 $0.00
Ethiopia - Cellular 20.0¢ 25 $0.00
Faeroe Island 9.6¢ 52 $0.00
Falkland Island 50.0¢ 10 $0.00
Fiji Islands 22.7¢ 22 $0.00
Fiji Islands - Cellular 18.5¢ 27 $0.00
Finland 1.7¢ 300 $0.00
France 1.0¢ 502 $0.00
France - Cellular 10.0¢ 50 $0.00
French - Antilles 5.0¢ 100 $0.00
French - Guiana 5.0¢ 100 $0.00
French - Polynesia 17.2¢ 29 $0.00
Gabon 5.0¢ 100 $0.00
Gabon - Cellular 6.3¢ 80 $0.00
Gambia 17.9¢ 28 $0.00
Gambia - Cellular 17.9¢ 28 $0.00
Georgia 4.1¢ 121 $0.00
Georgia - Cellular 8.2¢ 61 $0.00
Germany 10.0¢ 50 $0.00
Germany - Cellular 10.0¢ 50 $0.00
Ghana 4.1¢ 121 $0.00
Ghana - Accra 3.1¢ 160 $0.00
Ghana - Cellular 10.9¢ 46 $0.00
Gibraltar 8.2¢ 61 $0.00
Gibraltar - Cellular 16.1¢ 31 $0.00
Greece 1.0¢ 502 $0.00
Greece - Athens 1.0¢ 502 $0.00
Greece - Cellular 10.0¢ 50 $0.00
Greenland 50.0¢ 10 $0.00
Greenland - Cellular 50.0¢ 10 $0.00
Grenada 16.1¢ 31 $0.00
Guadeloupe 4.1¢ 121 $0.00
Guadeloupe - Cellular 8.2¢ 61 $0.00
Guam 2.1¢ 241 $0.00
Guatemala 5.0¢ 100 $0.00
Guatemala - Cellular 8.2¢ 61 $0.00
Guinea 14.3¢ 35 $0.00
Guinea - Bissau 38.5¢ 13 $0.00
Guinea - Cellular 16.7¢ 30 $0.00
Guinea Bissau - Cellular 38.5¢ 13 $0.00
Guyana 26.3¢ 19 $0.00
Guyana - Cellular 26.3¢ 19 $0.00
Haiti 10.2¢ 49 $0.00
Haiti - Cellular 16.7¢ 30 $0.00
Haiti - Port Au Prince 7.1¢ 70 $0.00
Hawaii 1.0¢ 502 $0.00
Honduras 11.6¢ 43 $0.00
Honduras - Cellular 11.6¢ 43 $0.00
Hong Kong 1.0¢ 502 $0.00
Hong Kong - Cellular 1.0¢ 502 $0.00
Hungary 2.1¢ 241 $0.00
Hungary - Budapest 2.1¢ 241 $0.00
Hungary - Cellular 12.5¢ 40 $0.00
Iceland 1.7¢ 301 $0.00
Iceland - Cellular 14.7¢ 34 $0.00
India 5.6¢ 90 $0.00
India - Ahmedabad 5.5¢ 91 $0.00
India - Bangalore 5.5¢ 91 $0.00
India - Bombay 5.5¢ 91 $0.00
India - Calcutta 5.5¢ 91 $0.00
India - Cellular 5.5¢ 91 $0.00
India - Hydrabad 5.5¢ 91 $0.00
India - Madras 5.5¢ 91 $0.00
India - New Dehli 5.5¢ 91 $0.00
India - Pune 5.5¢ 91 $0.00