AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘
African Night (800 & Local Access) Phone Card Details
African Night (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$20 ->Price: $19.75

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-9802 (English)
1-800-793-9271(Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-752-3381
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • Be Rewarded $$$!
  • Get 3% Cash Back On Every Purchases!
    • No Connection Fee Calling Card.
    • PINLESS PHONE CARD!
    • Aggressive Rates To Africa!
    • MINUTES BASED ON $5 CARD!!!
    • Sudan 65 min. S. Africa 200 min.
    • Nigeria 90 min. Cell 70 min.
    • Morocco 55 min. Kenya 90 min.
    • Egypt 85 min. Cell 100 min.
    • Angola 40 min. Benin 35 min.
    • Botswana 100 min. Burundi 50 min.
    • Cameroon 45 min. Chad 50 min.
    • Ethiopia 30 min. Cell 27 min.
    • Ghana 200 min. Accra 200 min.
    • Liberia 30 min. Namibia 65 min.
    • Senegal 50 min. Tanzania 65 min.
    • Tunisia 35 min. Turkey 550 min.
    • *Minutes Based On Local Access.
    • *Minutes Based On $5 Phone Card.
    • * Please call 1-888-752-3381 to get latest rates.
    African Night (800 & Local Access) Calling Card Terms

     



    African Night (800 & Local Access) Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Rates Last Updated: 12/11/2008

    Country Rate/Min $20 (Mins) Conn. Fee.
    Afghanistan 15.63˘ 128 $0.00
    Algeria 6.67˘ 300 $0.00
    Angola 12.50˘ 160 $0.00
    Angola - Cellular 16.67˘ 120 $0.00
    Antigua & Barbuba 8.33˘ 240 $0.00
    Antigua - Cellular 8.33˘ 240 $0.00
    Armenia 6.67˘ 300 $0.00
    Armenia - Cellular 14.29˘ 140 $0.00
    Armenia - Yerevan 3.33˘ 600 $0.00
    Azerbaijan 9.09˘ 220 $0.00
    Azerbaijan - Baku 5.00˘ 400 $0.00
    Azerbaijan - Cellular 14.29˘ 140 $0.00
    Bahrain 4.35˘ 460 $0.00
    Bangladesh 3.03˘ 660 $0.00
    Bangladesh - Cellular 3.03˘ 660 $0.00
    Bangladesh - Chittagong 3.03˘ 660 $0.00
    Bangladesh - Dhaka 3.03˘ 660 $0.00
    Bangladesh - Sylhet 3.03˘ 660 $0.00
    Benin 14.29˘ 140 $0.00
    Benin - Cellular 20.00˘ 100 $0.00
    Bosnia & Herzegovina 11.11˘ 180 $0.00
    Bosnia & Herzegovina - Cellular 29.41˘ 68 $0.00
    Botswana 5.00˘ 400 $0.00
    Botswana - Cellular 14.29˘ 140 $0.00
    Burkina Faso 12.50˘ 160 $0.00
    Burkina Faso - Cellular 14.29˘ 140 $0.00
    Burundi 10.00˘ 200 $0.00
    Burundi - Cellular 12.50˘ 160 $0.00
    Cameroon 11.11˘ 180 $0.00
    Cameroon - Cellular 16.67˘ 120 $0.00
    Central African Republic 41.67˘ 48 $0.00
    Chad 10.00˘ 200 $0.00
    Congo 11.11˘ 180 $0.00
    Cook Island 125.00˘ 16 $0.00
    Cook Island - Cellular 125.00˘ 16 $0.00
    Croatia - Cellular 16.67˘ 120 $0.00
    Diego Garcia 125.00˘ 16 $0.00
    Djibouti 41.67˘ 48 $0.00
    Egypt 5.88˘ 340 $0.00
    Egypt - Cellular 5.00˘ 400 $0.00
    Equatorial Guinea 29.41˘ 68 $0.00
    Eritrea 25.00˘ 80 $0.00
    Estonia 1.00˘ 2,000 $0.00
    Estonia - Cellular 23.81˘ 84 $0.00
    Ethiopia 16.67˘ 120 $0.00
    Ethiopia - Adis Ababa 12.50˘ 160 $0.00
    Ethiopia - Cellular 18.52˘ 108 $0.00
    Gabon 16.67˘ 120 $0.00
    Gabon - Cellular 16.67˘ 120 $0.00
    Gambia 38.46˘ 52 $0.00
    Ghana 2.50˘ 800 $0.00
    Ghana - Accra 2.50˘ 800 $0.00
    Ghana - Cellular 11.36˘ 176 $0.00
    Guinea 20.00˘ 100 $0.00
    Guinea - Bissau 125.00˘ 16 $0.00
    Guinea - Cellular 20.00˘ 100 $0.00
    Guinea Bissau - Cellular 125.00˘ 16 $0.00
    Guyana 27.78˘ 72 $0.00
    Guyana - Cellular 27.78˘ 72 $0.00
    Haiti - Cellular 19.23˘ 104 $0.00
    Haiti - Port Au Prince 11.11˘ 180 $0.00
    Hungary 0.50˘ 4,000 $0.00
    Hungary - Cellular 12.50˘ 160 $0.00
    Iran 5.56˘ 360 $0.00
    Iran - Cellular 6.67˘ 300 $0.00
    Iran - Tehran 5.56˘ 360 $0.00
    Iraq 2.50˘ 800 $0.00
    Iraq - Baghdad 1.43˘ 1,400 $0.00
    Iraq - Cellular 8.33˘ 240 $0.00
    Ireland 0.33˘ 6,000 $0.00
    Ireland - Cellular 12.50˘ 160 $0.00
    Israel 0.33˘ 6,000 $0.00
    Israel - Cellular 6.67˘ 300 $0.00
    Jordan 0.91˘ 2,200 $0.00
    Jordan - Amman 0.91˘ 2,200 $0.00
    Jordan - Cellular 5.88˘ 340 $0.00
    Kazakhstan 5.00˘ 400 $0.00
    Kazakhstan - Cellular 8.33˘ 240 $0.00
    Kenya 5.56˘ 360 $0.00
    Kenya - Cellular 6.25˘ 320 $0.00
    Kenya - Nairobi 1.43˘ 1,400 $0.00
    Kuwait 5.88˘ 340 $0.00
    Kuwait - Cellular 7.69˘ 260 $0.00
    Kyrgystan - Cellular 10.00˘ 200 $0.00
    Kyrgyzstan 10.00˘ 200 $0.00
    Lebanon 6.67˘ 300 $0.00
    Lebanon - Cellular 13.16˘ 152 $0.00
    Liberia 16.67˘ 120 $0.00
    Liberia - Cellular 20.00˘ 100 $0.00
    Libya 23.81˘ 84 $0.00
    Lithuania 2.50˘ 800 $0.00
    Lithuania - Cellular 14.29˘ 140 $0.00
    Macau 2.00˘ 1,000 $0.00
    Macedonia 3.33˘ 600 $0.00
    Macedonia - Cellular 27.78˘ 72 $0.00
    Madagascar 25.00˘ 80 $0.00
    Madagascar - Cellular 25.00˘ 80 $0.00
    Malawi 20.00˘ 100 $0.00
    Malawi - Cellular 20.00˘ 100 $0.00
    Maldives 23.81˘ 84 $0.00
    Mali Republic 12.50˘ 160 $0.00
    Mali Republic - Bamako 12.50˘ 160 $0.00
    Mali Republic - Cellular 21.74˘ 92 $0.00
    Malta 8.33˘ 240 $0.00
    Malta - Cellular 29.41˘ 68 $0.00
    Montserrat 14.29˘ 140 $0.00
    Montserrat - Cellular 14.29˘ 140 $0.00
    Morocco 9.09˘ 220 $0.00
    Morocco - Casablanca 9.09˘ 220 $0.00
    Morocco - Cellular 20.83˘ 96 $0.00
    Morocco - Rabat 9.09˘ 220 $0.00
    Mozambique 10.00˘ 200 $0.00
    Namibia 7.69˘ 260 $0.00
    Namibia - Cellular 23.81˘ 84 $0.00
    Nauru 125.00˘ 16 $0.00
    Niger 7.69˘ 260 $0.00
    Nigeria 5.56˘ 360 $0.00
    Nigeria - Cellular 7.14˘ 280 $0.00
    Nigeria - Lagos 5.56˘ 360 $0.00
    Niue Island 166.67˘ 12 $0.00
    Oman 20.00˘ 100 $0.00
    Pakistan 6.67˘ 300 $0.00
    Pakistan - Cellular 6.67˘ 300 $0.00
    Palestine 29.41˘ 68 $0.00
    Qatar 29.41˘ 68 $0.00
    Qatar - Cellular 29.41˘ 68 $0.00
    Rwanda 11.11˘ 180 $0.00
    Rwanda - Cellular 11.11˘ 180 $0.00
    Sao Tome Principe 125.00˘ 16 $0.00
    Saudi Arabia 5.88˘ 340 $0.00
    Saudi Arabia - Cellular 9.09˘ 220 $0.00
    Saudi Arabia - Riyadh 1.43˘ 1,400 $0.00
    Senegal 10.00˘ 200 $0.00
    Senegal - Cellular 20.00˘ 100 $0.00
    Senegal - Dakar 10.00˘ 200 $0.00
    Serbia 5.88˘ 340 $0.00
    Serbia - Cellular 25.00˘ 80 $0.00
    Serbia - Montenegro 25.00˘ 80 $0.00
    Sierra Leone 35.71˘ 56 $0.00
    Sierra Leone - Cellular 35.71˘ 56 $0.00
    Slovakia 1.11˘ 1,800 $0.00
    Slovakia - Cellular 20.00˘ 100 $0.00
    Slovenia 1.11˘ 1,800 $0.00
    Slovenia - Cellular 33.33˘ 60 $0.00
    Somalia 71.43˘ 28 $0.00
    South Africa 2.50˘ 800 $0.00
    South Africa - Cellular 9.09˘ 220 $0.00
    South Africa - Johannesburg 2.50˘ 800 $0.00
    Sudan 7.69˘ 260 $0.00
    Suriname 21.74˘ 92 $0.00
    Suriname - Cellular 23.81˘ 84 $0.00
    Syria 11.11˘ 180 $0.00
    Syria - Cellular 14.29˘ 140 $0.00
    Tajikistan 5.00˘ 400 $0.00
    Tanzania 7.69˘ 260 $0.00
    Tanzania - Cellular 10.00˘ 200 $0.00
    Togo 38.46˘ 52 $0.00
    Togo Republic - Cellular 38.46˘ 52 $0.00
    Tokelau 125.00˘ 16 $0.00
    Tonga 25.00˘ 80 $0.00
    Tonga - Cellular 25.00˘ 80 $0.00
    Trinidad & Tobago 4.00˘ 500 $0.00
    Trinidad & Tobago Cellular 7.69˘ 260 $0.00
    Tunisia 14.29˘ 140 $0.00
    Tunisia - Cellular 33.33˘ 60 $0.00
    Turkey 0.91˘ 2,200 $0.00
    Turkey - Ankara 0.77˘ 2,600 $0.00
    Turkey - Cellular 10.00˘ 200 $0.00
    Turkey - Istanbul 0.77˘ 2,600 $0.00
    Turkmenistan 14.29˘ 140 $0.00
    Uganda 6.67˘ 300 $0.00
    Uganda - Cellular 8.33˘ 240 $0.00
    United Arab Emirates 11.11˘ 180 $0.00
    United Arab Emirates - Cellular 11.11˘ 180 $0.00
    Uzbekistan 6.67˘ 300 $0.00
    Yemen 12.50˘ 160 $0.00
    Zaire 29.41˘ 68 $0.00
    Zaire - Cellular 29.41˘ 68 $0.00
    Zambia 2.86˘ 700 $0.00
    Zambia - Cellular 14.29˘ 140 $0.00
    Zimbabwe 4.00˘ 500 $0.00
    Zimbabwe - Cellular 50.00˘ 40 $0.00

    prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
    Copyright © 2003-2009 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.