AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
African Dream Phone Card Details
African Dream
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.95
$5 -> Price: $4.96
$10 -> Price: $9.79
$20 ->Price: $19.25

Toll Free: 1-877-749-5906 (English)
1-800-936-9708 (English)
1-800-494-9690 (English)
For $10: 1-888-454-7118 (English)
1-800-915-1416 (English)
1-800-936-9709 (Spanish)
For $5: 1-877-757-7782 (English)
1-800-494-9891 (Spanish)
For $10: 1-888-454-7119 (Spanish)
CustomerService: 1-877-780-9324
ServiceProvider: ITG
Best Calling Countries

 

  • Be Rewarded $$$!
  • Get 3% Cash Back On Every Purchases!
  • Rate Highlights
    Armenia 8.9¢ / min.
    Barbados 11.9¢ / min.
    Botswana 7.9¢ / min.
    Cameroon 20.0¢ / min.
    Chad 21.7¢ / min.
    Congo 8.9¢ / min.
    Ghana 3.9¢ / min.
    Latvia 10.0¢ / min.
    Morocco 11.1¢ / min.
    Qatar 22.7¢ / min.
    African Dream Calling Card Terms

     



    African Dream Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Showing ALL Rates for countries

    Rates Last Updated: 9/15/2008

    Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) Conn. Fee.
    Afghanistan 37.0¢ 5 13 27 $0.00
    Albania 5.6¢ 36 90 180 $0.00
    Algeria 7.5¢ 27 67 134 $0.00
    Algeria - Cellular 11.6¢ 17 43 86 $0.00
    American Samoa 6.9¢ 29 72 144 $0.00
    Andorra 4.9¢ 41 102 204 $0.00
    Angola 10.2¢ 20 49 98 $0.00
    Angola - Cellular 12.5¢ 16 40 80 $0.00
    Anguilla 18.5¢ 11 27 54 $0.00
    Antigua & Barbuba 14.3¢ 14 35 70 $0.00
    Argentina 2.9¢ 69 172 344 $0.00
    Argentina - Buenos Aires 1.9¢ 105 263 526 $0.00
    Armenia 8.9¢ 22 56 112 $0.00
    Aruba 11.0¢ 18 45 91 $0.00
    Australia 0.9¢ 222 555 1,110 $0.00
    Austria 10.2¢ 20 49 98 $0.00
    Azerbaijan 13.0¢ 15 38 77 $0.00
    Bahamas 5.9¢ 34 84 169 $0.00
    Bahrain 13.0¢ 15 38 77 $0.00
    Bangladesh 14.3¢ 14 35 70 $0.00
    Bangladesh - Chittagong 5.9¢ 34 84 169 $0.00
    Bangladesh - Dhaka 4.9¢ 41 102 204 $0.00
    Barbados 11.9¢ 17 42 84 $0.00
    Belarus 23.8¢ 8 21 42 $0.00
    Belgium 0.9¢ 222 555 1,110 $0.00
    Belize 14.1¢ 14 36 71 $0.00
    Benin 6.7¢ 30 75 150 $0.00
    Bermuda 5.9¢ 34 84 169 $0.00
    Bhutan 13.5¢ 15 37 74 $0.00
    Bolivia 11.0¢ 18 45 91 $0.00
    Bolivia - Cochabamba 5.9¢ 34 84 169 $0.00
    Bolivia - La Paz 5.9¢ 34 84 169 $0.00
    Bolivia - Santa Cruz 5.9¢ 34 84 169 $0.00
    Bosnia & Herzegovina 16.7¢ 12 30 60 $0.00
    Botswana 7.9¢ 25 63 126 $0.00
    Brazil 12.5¢ 16 40 80 $0.00
    Brunei 3.9¢ 51 128 256 $0.00
    Bulgaria 5.9¢ 34 84 169 $0.00
    Bulgaria - Sofia 1.9¢ 105 263 526 $0.00
    Burkina Faso 11.6¢ 17 43 86 $0.00
    Burkina Faso - Cellular 14.7¢ 14 34 68 $0.00
    Burundi 6.6¢ 30 76 152 $0.00
    Burundi - Cellular 7.8¢ 26 64 128 $0.00
    Cambodia 19.2¢ 10 26 52 $0.00
    Cameroon 20.0¢ 10 25 50 $0.00
    Cameroon - Cellular 20.0¢ 10 25 50 $0.00
    Canada 0.9¢ 222 555 1,110 $0.00
    Canada - Cellular 0.9¢ 222 555 1,110 $0.00
    Cape Verde Islands 18.5¢ 11 27 54 $0.00
    Cayman Island 14.3¢ 14 35 70 $0.00
    Central African Republic 17.2¢ 12 29 58 $0.00
    Chad 21.7¢ 9 23 46 $0.00
    Chile 0.9¢ 222 555 1,110 $0.00
    China 0.9¢ 222 555 1,110 $0.00
    China - Beijing 0.9¢ 222 555 1,110 $0.00
    China - Canton 0.9¢ 222 555 1,110 $0.00
    China - Cellular 0.9¢ 222 555 1,110 $0.00
    China - Shanghai 0.9¢ 222 555 1,110 $0.00
    China - Shenyang 0.9¢ 222 555 1,110 $0.00
    China - TianJin 0.9¢ 222 555 1,110 $0.00
    Christmas Island 11.9¢ 17 42 84 $0.00
    Colombia 6.0¢ 34 84 168 $0.00
    Comoros Island 22.7¢ 9 22 44 $0.00
    Congo 8.9¢ 22 56 112 $0.00
    Costa Rica 3.9¢ 51 128 256 $0.00
    Croatia 4.9¢ 41 102 204 $0.00
    Cuba 100.0¢ 2 5 10 $0.00
    Cyprus 6.9¢ 29 72 144 $0.00
    Czech Republic 1.9¢ 105 263 526 $0.00
    Denmark 1.9¢ 105 263 526 $0.00
    Djibouti 26.3¢ 8 19 38 $0.00
    Djibouti - Cellular 26.3¢ 8 19 38 $0.00
    Dominica 14.3¢ 14 35 70 $0.00
    Dominican Republic 6.0¢ 34 84 168 $0.00
    Egypt 8.6¢ 23 58 116 $0.00
    Egypt - Cellular 7.5¢ 27 67 134 $0.00
    El Salvador 10.0¢ 20 50 100 $0.00
    Eritrea 20.0¢ 10 25 50 $0.00
    Eritrea - Cellular 20.0¢ 10 25 50 $0.00
    Estonia 2.9¢ 69 172 344 $0.00
    Ethiopia 20.0¢ 10 25 50 $0.00
    Ethiopia - Adis Ababa 20.0¢ 10 25 50 $0.00
    Ethiopia - Cellular 20.0¢ 10 25 50 $0.00
    Faeroe Island 13.2¢ 15 38 76 $0.00
    Fiji Islands 22.7¢ 9 22 44 $0.00
    Finland 1.9¢ 105 263 526 $0.00
    France 0.9¢ 222 555 1,110 $0.00
    Gabon 7.1¢ 28 70 140 $0.00
    Gabon - Cellular 14.7¢ 14 34 68 $0.00
    Gambia 22.7¢ 9 22 44 $0.00
    Gambia - Cellular 22.7¢ 9 22 44 $0.00
    Georgia 5.0¢ 40 100 200 $0.00
    Germany 10.0¢ 20 50 100 $0.00
    Ghana 3.9¢ 51 128 256 $0.00
    Ghana - Accra 3.1¢ 64 160 319 $0.00
    Ghana - Cellular 7.9¢ 25 63 126 $0.00
    Gibraltar 4.9¢ 41 102 204 $0.00
    Greece 1.9¢ 105 263 526 $0.00
    Grenada 14.3¢ 14 35 70 $0.00
    Guadeloupe 11.1¢ 18 45 90 $0.00
    Guam 2.9¢ 69 172 344 $0.00
    Guatemala 8.9¢ 22 56 112 $0.00
    Guinea 14.7¢ 14 34 68 $0.00
    Guinea - Cellular 20.0¢ 10 25 50 $0.00
    Guyana 18.5¢ 11 27 54 $0.00
    Haiti 11.1¢ 18 45 90 $0.00
    Honduras 22.7¢ 9 22 44 $0.00
    Hong Kong 0.9¢ 222 555 1,110 $0.00
    Hungary 3.9¢ 51 128 256 $0.00
    Iceland 4.9¢ 41 102 204 $0.00
    India 10.0¢ 20 50 100 $0.00
    Indonesia 6.0¢ 34 84 168 $0.00
    Indonesia - Jakarta 1.9¢ 105 263 526 $0.00
    Iran 7.7¢ 26 65 130 $0.00
    Iran - Tehran 5.6¢ 36 90 180 $0.00
    Iraq 20.0¢ 10 25 50 $0.00
    Iraq - Baghdad 3.1¢ 64 160 319 $0.00
    Ireland 0.9¢ 222 555 1,110 $0.00
    Israel 1.9¢ 105 263 526 $0.00
    Italy 0.9¢ 222 555 1,110 $0.00
    Ivory Coast 13.5¢ 15 37 74 $0.00
    Ivory Coast - Abidjan 13.5¢ 15 37 74 $0.00
    Ivory Coast - Cellular 13.5¢ 15 37 74 $0.00
    Jamaica 6.0¢ 34 84 168 $0.00
    Japan 1.4¢ 140 350 699 $0.00
    Jordan 8.3¢ 24 60 120 $0.00
    Kazakhstan 14.3¢ 14 35 70 $0.00
    Kenya 10.2¢ 20 49 98 $0.00
    Kenya - Cellular 10.2¢ 20 49 98 $0.00
    Kenya - Nairobi 6.6¢ 30 76 151 $0.00
    Korea - South 1.0¢ 200 500 1,000 $0.00
    Kuwait 7.1¢ 28 70 140 $0.00
    Laos 11.9¢ 17 42 84 $0.00
    Latvia 10.0¢ 20 50 100 $0.00
    Lebanon 6.7¢ 30 75 150 $0.00
    Lebanon - Cellular 12.5¢ 16 40 80 $0.00
    Liberia 20.0¢ 10 25 50 $0.00
    Liberia - Cellular 20.0¢ 10 25 50 $0.00
    Libya 17.9¢ 11 28 56 $0.00
    Libya - Cellular 22.7¢ 9 22 44 $0.00
    Liechtenstein 10.0¢ 20 50 100 $0.00
    Lithuania 8.9¢ 22 56 112 $0.00
    Luxembourg 1.9¢ 105 263 526 $0.00
    Macau 6.9¢ 29 72 144 $0.00
    Macedonia 16.1¢ 12 31 62 $0.00
    Madagascar 19.2¢ 10 26 52 $0.00
    Malawi 5.0¢ 40 100 200 $0.00
    Mali Republic 16.1¢ 12 31 62 $0.00
    Mali Republic - Cellular 26.3¢ 8 19 38 $0.00
    Mauritania 20.0¢ 10 25 50 $0.00
    Mauritius 17.2¢ 12 29 58 $0.00
    Mayotte Island 19.2¢ 10 26 52 $0.00
    Mexico 6.0¢ 34 84 168 $0.00
    Mexico - Guadalajara 1.9¢ 105 263 526 $0.00
    Mexico - Mexico City 1.9¢ 105 263 526 $0.00
    Mexico - Monterrey 1.9¢ 105 263 526 $0.00
    Moldova 10.0¢ 20