AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Africa Roots (Regional 800 & GA Local Access) Phone Card Details
Africa Roots (Regional 800 & GA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-673-1617 (English)
1-800-673-1618 (Spanish)
(800 Access Works from Georgia Only!)
(Out Side Georgia State, Please Use Local Access)
CustomerService: 1-800-316-0227
ServiceProvider: TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 100% Of Minutes Delivered*!!!
  • Gabon 145 min. Ghana 113 min.
  • Botswana 100 min. Chad 65 min.
  • Nigeria 82 min. Rwanda 38 min.
  • Algeria 29 min. Angola 51 min.
  • Burkina Faso 42 min. Cell 20 min.
  • Cameroon 36 min. Douala 90 min.
  • Ethiopia 21 min. Gambia 25 min.
  • Kenya 47 min. Mali 32 min.
  • Namibia 96 min. Uganda 70 min.
  • *If Use in a Single Call.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Africa Roots (Regional 800 & GA Local Access) Calling Card Terms

 



Africa Roots (Regional 800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Algeria 17.24˘ 11 29 58 116 $0.00
Algeria - Algiers 14.29˘ 14 35 70 140 $0.00
Algeria - Cellular 11.36˘ 17 44 88 176 $0.00
Angola 9.80˘ 20 51 102 204 $0.00
Angola - Cellular 14.29˘ 14 35 70 140 $0.00
Benin 8.33˘ 24 60 120 240 $0.00
Benin - Cellular 16.67˘ 12 30 60 120 $0.00
Botswana 5.00˘ 40 100 200 400 $0.00
Botswana - Cellular 12.20˘ 16 41 82 164 $0.00
Burkina Faso 11.90˘ 16 42 84 168 $0.00
Burkina Faso - Cellular 25.00˘ 8 20 40 80 $0.00
Burundi 5.81˘ 34 86 172 344 $0.00
Burundi - Cellular 5.56˘ 36 90 180 360 $0.00
Cameroon 13.89˘ 14 36 72 144 $0.00
Cameroon - Cellular 21.74˘ 9 23 46 92 $0.00
Cameroon - Douala 5.56˘ 36 90 180 360 $0.00
Cape Verde Islands 15.15˘ 13 33 66 132 $0.00
Cape Verde Islands - Cellular 19.23˘ 10 26 52 104 $0.00
Central African Republic 19.23˘ 10 26 52 104 $0.00
Chad 7.69˘ 26 65 130 260 $0.00
Chad - Cellular 20.83˘ 9 24 48 96 $0.00
Congo 41.67˘ 4 12 24 48 $0.00
Djibouti 25.00˘ 8 20 40 80 $0.00
Djibouti - Cellular 22.73˘ 8 22 44 88 $0.00
Egypt 12.50˘ 16 40 80 160 $0.00
Egypt - Alexandria 12.50˘ 16 40 80 160 $0.00
Egypt - Cairo 12.50˘ 16 40 80 160 $0.00
Egypt - Cellular 13.16˘ 15 38 76 152 $0.00
Equatorial Guinea 16.13˘ 12 31 62 124 $0.00
Eritrea 35.71˘ 5 14 28 56 $0.00
Ethiopia 23.81˘ 8 21 42 84 $0.00
Ethiopia - Adis Ababa 33.33˘ 6 15 30 60 $0.00
Ethiopia - Cellular 31.25˘ 6 16 32 64 $0.00
Gabon 3.45˘ 58 145 290 580 $0.00
Gabon - Cellular 25.00˘ 8 20 40 80 $0.00
Gambia 20.00˘ 10 25 50 100 $0.00
Gambia - Cellular 22.73˘ 8 22 44 88 $0.00
Ghana 14.28˘ 45 113 226 452 $0.00
Ghana - Accra 14.28˘ 45 113 226 452 $0.00
Ghana - Cellular 14.28˘ 13 34 68 136 $0.00
Guinea 16.67˘ 12 30 60 120 $0.00
Guinea - Bissau 31.25˘ 6 16 32 64 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 31.25˘ 6 16 32 64 $0.00
Ivory Coast 11.63˘ 17 43 86 172 $0.00
Ivory Coast - Abidjan 22.73˘ 8 22 44 88 $0.00
Ivory Coast - Cellular 18.52˘ 10 27 54 108 $0.00
Kenya 10.64˘ 18 47 94 188 $0.00
Kenya - Cellular 15.63˘ 12 32 64 128 $0.00
Kenya - Mombassa 6.94˘ 28 72 144 288 $0.00
Kenya - Nairobi 3.33˘ 60 150 300 600 $0.00
Lesotho 17.24˘ 11 29 58 116 $0.00
Liberia 25.00˘ 8 20 40 80 $0.00
Libya 18.52˘ 10 27 54 108 $0.00
Madagascar 13.16˘ 15 38 76 152 $0.00
Madagascar - Cellular 17.24˘ 11 29 58 116 $0.00
Malawi 3.52˘ 56 142 284 568 $0.00
Mali Republic 15.63˘ 12 32 64 128 $0.00
Mauritania 17.86˘ 11 28 56 112 $0.00
Mauritius 10.87˘ 18 46 92 184 $0.00
Morocco 12.50˘ 16 40 80 160 $0.00
Morocco - Casablanca 12.50˘ 16 40 80 160 $0.00
Morocco - Cellular 26.32˘ 7 19 38 76 $0.00
Morocco - Rabat 12.50˘ 16 40 80 160 $0.00
Mozambique 5.75˘ 34 87 174 348 $0.00
Mozambique - Cellular 12.82˘ 15 39 78 156 $0.00
Namibia 5.21˘ 38 96 192 384 $0.00
Namibia - Cellular 16.13˘ 12 31 62 124 $0.00
Niger 7.35˘ 27 68 136 272 $0.00
Nigeria 6.10˘ 32 82 164 328 $0.00
Nigeria - Cellular 16.67˘ 12 30 60 120 $0.00
Nigeria - Lagos 8.47˘ 23 59 118 236 $0.00
Nigeria - Lagos - Cellular 6.10˘ 32 82 164 328 $0.00
Nigeria - Markudi 6.10˘ 32 82 164 328 $0.00
Nigeria - Oyo 6.10˘ 32 82 164 328 $0.00
Nigeria - Port Harcort 6.10˘ 32 82 164 328 $0.00
Reunion Island 4.00˘ 50 125 250 500 $0.00
Reunion Island - Cellular 16.13˘ 12 31 62 124 $0.00
Rwanda 13.16˘ 15 38 76 152 $0.00
Rwanda - Cellular 6.49˘ 30 77 154 308 $0.00
Sao Tome Principe 50.00˘ 4 10 20 40 $0.00
Senegal 12.50˘ 16 40 80 160 $0.00
Senegal - Cellular 16.67˘ 12 30 60 120 $0.00
Senegal - Dakar 12.50˘ 16 40 80 160 $0.00
Seychelles 6.25˘ 32 80 160 320 $0.00
Sierra Leone 50.00˘ 4 10 20 40 $0.00
Sierra Leone - Cellular 50.00˘ 4 10 20 40 $0.00
Sierra Leone - Free Town 50.00˘ 4 10 20 40 $0.00
Somalia 41.67˘ 4 12 24 48 $0.00
South Africa 3.47˘ 57 144 288 576 $0.00
South Africa - Cape Town 3.47˘ 57 144 288 576 $0.00
South Africa - Cellular 14.71˘ 13 34 68 136 $0.00
South Africa - Durban 3.47˘ 57 144 288 576 $0.00
South Africa - Johannesburg 3.47˘ 57 144 288 576 $0.00
Sudan 12.50˘ 16 40 80 160 $0.00
Swaziland 4.81˘ 41 104 208 416 $0.00
Swaziland - Cellular 13.16˘ 15 38 76 152 $0.00
Tanzania 6.33˘ 31 79 158 316 $0.00
Tanzania - Cellular 10.00˘ 20 50 100 200 $0.00
Tanzania - Dar Es Salaam 6.33˘ 31 79 158 316 $0.00
Togo 50.00˘ 4 10 20 40 $0.00
Togo Republic - Cellular 38.46˘ 5 13 26 52 $0.00
Tunisia 12.20˘ 16 41 82 164 $0.00
Tunisia - Cellular 33.33˘ 6 15 30 60 $0.00
Uganda 7.14˘ 28 70 140 280 $0.00
Uganda - Cellular 16.67˘ 12 30 60 120 $0.00
Zaire 20.00˘ 10 25 50 100 $0.00
Zaire - Cellular 18.52˘ 10 27 54 108 $0.00
Zambia 2.66˘ 75 188 376 752 $0.00
Zambia - Cellular 11.36˘ 17 44 88 176 $0.00
Zambia - Lusaka 2.66˘ 75 188 376 752 $0.00
Zimbabwe 7.14˘ 28 70 140 280 $0.00
Zimbabwe - Cellular 15.15˘ 13 33 66 132 $0.00
Zimbabwe - Harare 7.14˘ 28 70 140 280 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.