AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Africa Eclipse Phone Card Details
New Phone Card
Africa Eclipse
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$2 -> Price: $1.97
$5 -> Price: $4.97
$10 -> Price: $9.87
$20 ->Price: $19.87

Toll Free: 1-800-351-2715 (English)
1-800-351-2716 (Spanish)
CustomerService: 1-800-351-2717
ServiceProvider: Voip Ent. & TGI
Best Calling Countries

 

  • Be Rewarded $$$!
  • Get 3% Cash Back On Every Purchases!
    • No Connection Fee Calling Card.
    • Delivered 100% Of The Minutes!*
    • NEW & Improved Rates!
    • Ghana 58 min. Sudan 46 min.
    • Bahrain 120 min. Congo 53 min.
    • Gabon 142 min. Cell 71 min.
    • Israel 400 min. Kenya 42 min.
    • Nairobi 110 min. Cell 27 min.
    • Albania 84 min. Algeria 55 min.
    • Benin 76 min. Burundi 87 min.
    • Cameroon 70 min. Namibia 94 min.
    • Mozambique 49 min. Niger 43 min.
    • Nigeria 39 min. Lagos 50 min.
    • Senegal 35 min. Rwanda 75 min.
    • Somalia 9 min. Togo 12 min.
    • *Delivered 100% of the minutes
    • Announced if used in a single call.
    • *Minutes Based On $5 Phone Card.
    • * Please call 1-800-351-2717 to get latest rates.
    Africa Eclipse Calling Card Terms

     



    Africa Eclipse Calling Card Rates

    A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

    Showing ALL Rates for countries

    Rates Last Updated: 11/11/2008

    Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
    Albania 6.0¢ 34 84 168 336 $0.00
    Algeria 9.1¢ 22 55 110 220 $0.00
    Algeria - Cellular 17.9¢ 11 28 56 112 $0.00
    Angola 11.4¢ 18 44 88 176 $0.00
    Angola - Cellular 16.7¢ 12 30 60 120 $0.00
    Bahrain 4.2¢ 48 120 240 480 $0.00
    Benin 6.6¢ 30 76 152 304 $0.00
    Benin - Cellular 26.3¢ 8 19 38 76 $0.00
    Botswana 5.6¢ 36 90 180 360 $0.00
    Botswana - Cellular 14.3¢ 14 35 70 140 $0.00
    Burkina Faso 12.8¢ 16 39 78 156 $0.00
    Burundi 5.8¢ 35 87 174 348 $0.00
    Burundi - Cellular 5.9¢ 34 85 170 340 $0.00
    Cambodia 8.8¢ 23 57 114 228 $0.00
    Cambodia - Cellular 9.8¢ 20 51 102 204 $0.00
    Cameroon 7.1¢ 28 70 140 280 $0.00
    Cameroon - Cellular 16.7¢ 12 30 60 120 $0.00
    Cape Verde Islands 20.0¢ 10 25 50 100 $0.00
    Central African Republic 25.0¢ 8 20 40 80 $0.00
    Chad 10.0¢ 20 50 100 200 $0.00
    Chad - Cellular 8.3¢ 24 60 120 240 $0.00
    Comoros Island 27.8¢ 7 18 36 72 $0.00
    Congo 9.4¢ 21 53 106 212 $0.00
    Djibouti 29.4¢ 7 17 34 68 $0.00
    Djibouti - Cellular 26.3¢ 8 19 38 76 $0.00
    Egypt 16.7¢ 12 30 60 120 $0.00
    Egypt - Cairo 16.7¢ 12 30 60 120 $0.00
    Egypt - Cellular 10.2¢ 20 49 98 196 $0.00
    Eritrea 29.4¢ 7 17 34 68 $0.00
    Ethiopia 27.8¢ 7 18 36 72 $0.00
    Ethiopia - Adis Ababa 26.3¢ 8 19 38 76 $0.00
    Ethiopia - Cellular 27.8¢ 7 18 36 72 $0.00
    Gabon 3.5¢ 57 142 284 568 $0.00
    Gabon - Cellular 7.0¢ 28 71 142 284 $0.00
    Gambia 25.0¢ 8 20 40 80 $0.00
    Gambia - Cellular 25.0¢ 8 20 40 80 $0.00
    Ghana 8.6¢ 23 58 116 232 $0.00
    Ghana - Accra 8.6¢ 23 58 116 232 $0.00
    Ghana - Cellular 9.8¢ 20 51 102 204 $0.00
    Guinea 17.9¢ 11 28 56 112 $0.00
    Guinea - Bissau 35.7¢ 6 14 28 56 $0.00
    Guinea - Cellular 18.5¢ 11 27 54 108 $0.00
    Guinea Bissau - Cellular 35.7¢ 6 14 28 56 $0.00
    Israel 1.3¢ 160 400 800 1,600 $0.00
    Kenya 11.9¢ 17 42 84 168 $0.00
    Kenya - Cellular 18.5¢ 11 27 54 108 $0.00
    Kenya - Nairobi 4.6¢ 44 110 220 440 $0.00
    Lesotho 20.0¢ 10 25 50 100 $0.00
    Liberia 20.8¢ 10 24 48 96 $0.00
    Libya 22.7¢ 9 22 44 88 $0.00
    Madagascar 15.6¢ 13 32 64 128 $0.00
    Malawi 11.4¢ 18 44 88 176 $0.00
    Mali Republic 16.7¢ 12 30 60 120 $0.00
    Mauritius 13.5¢ 15 37 74 148 $0.00
    Morocco 20.0¢ 10 25 50 100 $0.00
    Morocco - Casablanca 20.0¢ 10 25 50 100 $0.00
    Morocco - Cellular 31.3¢ 6 16 32 64 $0.00
    Morocco - Rabat 20.0¢ 10 25 50 100 $0.00
    Mozambique 10.2¢ 20 49 98 196 $0.00
    Namibia 5.3¢ 38 94 188 376 $0.00
    Namibia - Cellular 23.8¢ 8 21 42 84 $0.00
    Niger 11.6¢ 17 43 86 172 $0.00
    Nigeria 12.8¢ 16 39 78 156 $0.00
    Nigeria - Cellular 12.8¢ 16 39 78 156 $0.00
    Nigeria - Lagos 10.0¢ 20 50 100 200 $0.00
    Nigeria - Lagos - Cellular 10.0¢ 20 50 100 200 $0.00
    Reunion Island 4.1¢ 49 123 246 492 $0.00
    Reunion Island - Cellular 20.0¢ 10 25 50 100 $0.00
    Rwanda 6.7¢ 30 75 150 300 $0.00
    Rwanda - Cellular 11.6¢ 17 43 86 172 $0.00
    Senegal 14.3¢ 14 35 70 140 $0.00
    Senegal - Cellular 20.8¢ 10 24 48 96 $0.00
    Senegal - Dakar 17.9¢ 11 28 56 112 $0.00
    Seychelles 6.4¢ 31 78 156 312 $0.00
    Sierra Leone 15.6¢ 13 32 64 128 $0.00
    Sierra Leone - Cellular 25.0¢ 8 20 40 80 $0.00
    Sierra Leone - Free Town 6.3¢ 32 80 160 320 $0.00
    Somalia 55.6¢ 4 9 18 36 $0.00
    South Africa 3.6¢ 56 139 278 556 $0.00
    South Africa - Cape Town 3.0¢ 66 165 330 660 $0.00
    South Africa - Cellular 13.2¢ 15 38 76 152 $0.00
    South Africa - Durban 3.0¢ 66 165 330 660 $0.00
    South Africa - Johannesburg 5.0¢ 40 101 202 404 $0.00
    St. Helena 55.6¢ 4 9 18 36 $0.00
    Sudan 10.9¢ 18 46 92 184 $0.00
    Swaziland 5.0¢ 40 101 202 404 $0.00
    Swaziland - Cellular 15.2¢ 13 33 66 132 $0.00
    Tanzania 6.4¢ 31 78 156 312 $0.00
    Tanzania - Cellular 13.5¢ 15 37 74 148 $0.00
    Togo 41.7¢ 5 12 24 48 $0.00
    Togo Republic - Cellular 35.7¢ 6 14 28 56 $0.00
    Tunisia 15.2¢ 13 33 66 132 $0.00
    Tunisia - Cellular 23.8¢ 8 21 42 84 $0.00
    Uganda 6.7¢ 30 75 150 300 $0.00
    Uganda - Cellular 10.6¢ 19 47 94 188 $0.00
    Zaire 22.7¢ 9 22 44 88 $0.00
    Zaire - Cellular 25.0¢ 8 20 40 80 $0.00
    Zambia 2.7¢ 74 184 368 736 $0.00
    Zambia - Cellular 13.5¢ 15 37 74 148 $0.00
    Zimbabwe 4.0¢ 50 125 250 500 $0.00
    Zimbabwe - Cellular 20.0¢ 10 25 50 100 $0.00
    Zimbabwe - Harare 4.0¢ 50 125 250 500 $0.00

    prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
    Copyright © 2003-2008 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.