AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS logo.
Welcome to AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS Africa phone card :: Africa calling card :: Senegal Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Africa Beast Phone Card Details
Africa Beast
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $24.00

Toll Free: 1-800-581-8184 (English)
1-800-581-8480 (Spanish)
CustomerService: 1-877-780-9324
ServiceProvider: CTA
Best Calling Countries

 

Rate Highlights
Congo 8.3¢ / min.
Kenya 6.3¢ / min.
Libya 20.0¢ / min.
Morocco 10.0¢ / min.
Nigeria 9.1¢ / min.
Senegal 8.1¢ / min.
Sudan 7.0¢ / min.
Tanzania 8.1¢ / min.
Zambia 2.5¢ / min.
Zimbabwe 5.0¢ / min.
Africa Beast Calling Card Terms

 



Africa Beast Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 18.5¢ 27 $0.00
Albania 5.6¢ 90 $0.00
Algeria 5.0¢ 100 $0.00
Angola 11.1¢ 45 $0.00
Argentina 1.0¢ 505 $0.00
Argentina - Buenos Aires 0.5¢ 1,020 $0.00
Armenia 5.5¢ 91 $0.00
Armenia - Yerevan 4.2¢ 120 $0.00
Azerbaijan 10.2¢ 49 $0.00
Bahrain 4.1¢ 122 $0.00
Bangladesh 2.6¢ 190 $0.00
Bangladesh - Chittagong 1.6¢ 314 $0.00
Bangladesh - Dhaka 2.0¢ 250 $0.00
Benin 6.7¢ 75 $0.00
Bolivia 6.4¢ 78 $0.00
Bolivia - Cochabamba 3.6¢ 139 $0.00
Bolivia - La Paz 4.0¢ 125 $0.00
Bosnia & Herzegovina 16.7¢ 30 $0.00
Brazil 12.5¢ 40 $0.00
Brazil - Belo Horizante 1.1¢ 458 $0.00
Brazil - Rio De Janeiro 0.9¢ 561 $0.00
Brazil - Sao Paulo 0.9¢ 561 $0.00
Burkina Faso 13.2¢ 38 $0.00
Cambodia 7.7¢ 65 $0.00
Cameroon 6.3¢ 80 $0.00
Canada 0.6¢ 794 $0.00
Canada - Cellular 0.6¢ 794 $0.00
Chad 9.4¢ 53 $0.00
Chile 1.5¢ 335 $0.00
China 0.7¢ 724 $0.00
China - Beijing 0.7¢ 724 $0.00
China - Canton 0.7¢ 724 $0.00
China - Cellular 0.7¢ 724 $0.00
China - Shanghai 0.7¢ 724 $0.00
China - Shenyang 0.7¢ 724 $0.00
China - TianJin 0.7¢ 724 $0.00
Colombia 5.6¢ 90 $0.00
Colombia - Barranquilla 1.5¢ 335 $0.00
Colombia - Bogota 1.4¢ 359 $0.00
Colombia - Cali 1.7¢ 295 $0.00
Colombia - Cartagena 2.4¢ 209 $0.00
Colombia - Medellin 2.3¢ 218 $0.00
Congo 8.3¢ 60 $0.00
Costa Rica 3.8¢ 131 $0.00
Cote Divoire 14.3¢ 35 $0.00
Croatia 4.5¢ 111 $0.00
Djibouti 20.0¢ 25 $0.00
Ecuador 9.1¢ 55 $0.00
Egypt 6.7¢ 75 $0.00
El Salvador 11.1¢ 45 $0.00
Eritrea 20.0¢ 25 $0.00
Ethiopia 20.0¢ 25 $0.00
Gabon 3.3¢ 151 $0.00
Gambia 17.9¢ 28 $0.00
Ghana 3.7¢ 135 $0.00
Guinea 14.3¢ 35 $0.00
Guyana 20.0¢ 25 $0.00
Haiti 10.9¢ 46 $0.00
Honduras 13.2¢ 38 $0.00
Hong Kong 1.1¢ 458 $0.00
India 5.6¢ 90 $0.00
Indonesia 6.0¢ 83 $0.00
Iran 7.7¢ 65 $0.00
Iran - Tehran 5.6¢ 90 $0.00
Iraq - Baghdad 3.1¢ 160 $0.00
Israel 0.9¢ 561 $0.00
Italy 0.9¢ 561 $0.00
Ivory Coast 14.3¢ 35 $0.00
Jamaica 6.1¢ 82 $0.00
Jordan 2.3¢ 218 $0.00
Kenya 6.3¢ 80 $0.00
Kenya - Nairobi 3.0¢ 167 $0.00
Laos 4.0¢ 125 $0.00
Lebanon 10.6¢ 47 $0.00
Liberia 12.5¢ 40 $0.00
Libya 20.0¢ 25 $0.00
Macedonia 8.5¢ 59 $0.00
Malawi 5.0¢ 100 $0.00
Mali Republic 8.8¢ 57 $0.00
Mexico 6.4¢ 78 $0.00
Mexico - Guadalajara 1.1¢ 458 $0.00
Mexico - Monterrey 1.0¢ 505 $0.00
Mongolia 12.5¢ 40 $0.00
Morocco 10.0¢ 50 $0.00
Myanmar (Burma) 33.3¢ 15 $0.00
Namibia 5.0¢ 100 $0.00
Nepal - Katmandu 6.3¢ 80 $0.00
Niger 6.7¢ 75 $0.00
Nigeria 9.1¢ 55 $0.00
Nigeria - Cellular 7.0¢ 71 $0.00
Nigeria - Lagos 7.7¢ 65 $0.00
Peru - Lima 1.2¢ 420 $0.00
Philippines 10.0¢ 50 $0.00
Poland 1.0¢ 505 $0.00
Portugal 0.9¢ 561 $0.00
Qatar 16.1¢ 31 $0.00
Romania 3.2¢ 156 $0.00
Saudi Arabia 9.8¢ 51 $0.00
Saudi Arabia - Jeddah 3.9¢ 130 $0.00
Saudi Arabia - Riyadh 2.6¢ 193 $0.00
Senegal 8.1¢ 62 $0.00
Sierra Leone 10.0¢ 50 $0.00
Sierra Leone - Free Town 10.0¢ 50 $0.00
Somalia 50.0¢ 10 $0.00
Sri Lanka 8.3¢ 60 $0.00
Sudan 7.0¢ 71 $0.00
Syria 14.3¢ 35 $0.00
Tanzania 8.1¢ 62 $0.00
Togo 41.7¢ 12 $0.00
Tonga 16.7¢ 30 $0.00
Trinidad & Tobago 7.3¢ 69 $0.00
Tunisia 13.9¢ 36 $0.00
Turkey 2.2¢ 228 $0.00
Turkey - Ankara 1.5¢ 335 $0.00
Turkey - Istanbul 1.4¢ 359 $0.00
Uganda 6.7¢ 75 $0.00
United Arab Emirates 14.3¢ 35 $0.00
United Kingdom 0.7¢ 724 $0.00
United States 0.6¢ 794 $0.00
Uruguay 4.9¢ 102 $0.00
Vietnam 6.8¢ 74 $0.00
Zambia 2.5¢ 200 $0.00
Zimbabwe 5.0¢ 100 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2008 by AFRICANPREPAID.COM - THE SOURCE OF AFRICA PHONE CARDS, Prepaid Phone Cards Distributor.